Rhythmic Gymnastics

1st World Championships, Budapest, Hungary, 1963

Individual classified: without, with apparatus

individual all around
Name Fed without with Total
1 Ludmilla Szavinkova URS 9.633 1 9.600 1 19.233
2 Tatiana Kravtchenko URS 9.600 2 9.566 2 19.166
3 ?. Traslieva BUL 9.400 4 9.533 3 18.933
4 Elvira Averkovics URS 9.433 3 9.266 6 18.699
4 Hana Bougusovska TCH 9.333 5 9.366 4 18.699
6 Jana Berova TCH 9.266 - 9.300 5 18.566
6 Renata Valkstein GDR 9.300 - 9.266 6 18.566
8 Maria Patocska HUN 9.266 - 9.266 6 18.532


2nd World Championships, Prague, Czechoslovakia, 1965

Individual classified: without, with apparatus

individual all around
Name Fed without with Total
1 Hana Micechova TCH 18.566 3 18.933 1 37.499
2 Tatiana Kravtchenko URS 18.632 1 18.733 2 37.365
3 Hana Bougusovska TCH 18.600 2 18.633 5 37.233
4 Jana Berova TCH 18.466 4 18.666 4 37.132
5 Lilia Natmoutdinova URS 18.366 6 18.699 3 37.065
6 Maria Gigova BUL 18.200 - 18.532 - 36.732
7 Heide Reinsch GDR 18.099 - 18.632 6 36.731
8 Ute Lehmann GDR 18.199 - 18.399 - 36.598


3rd World Championships, Copenhagen, Denmark, 1967

Individual classified: rope, hoop, without

rope hoop
1 Hana Sitnianska TCH 18.399 1 Maria Guigova BUL 9.466
2 Elena Karpukhina URS 18.366 2 Elena Karpukhina URS 9.400
3 Ute Lehmann GDR 18.333 2 Natalia Ovtchinnikova URS 9.400
without
1 Lubov Sereda URS 9.533
2 Natalia Ovtchinnikova URS 9.500
3 Krassimira Filipova BUL 9.466
3 Nechka Robeva BUL 9.466

individual all around
Name NOC rope without hoop Total
1 Elena Karpukhina URS 18.366 9.400 9.433 37.199
2 Ute Lehmann GDR 18.333 9.266 9.366 36.965
3 Lubov Sereda URS 18.100 9.300 9.533 36.933
4 Natalia Ovtchinnikova URS 17.933 9.400 9.500 36.833
5 Hana Sitnianska TCH 18.399 9.100 9.333 36.832
6 Hana Bougusovska TCH 18.132 9.066 9.433 36.831
7 Krassimira Filipova BUL 17.766 9.000 9.466 36.232
8 Irene Binder GDR 17.766 8.933 9.233 35.932

Group final
Groups Points
1 Soviet Union 18.575
2 Czechoslovakia 18.375
3 Bulgaria 18.200
4 Cuba 18.025
4 East Germany 18.025
6 Italy 18.000
7 Yugoslavia 17.725
8 West Germany 17.650


4th World Championships, Varna, Bulgaria, 1969

Individual classified: without, hoop, rope, ball

without rope
1 Maria Guigova BUL 9.800 1 Maria Guigova BUL 9.800
2 Nechka Robeva BUL 9.700 2 Nechka Robeva BUL 9.700
2 Roumiana Stephanova BUL 9.700 3 Lubov Sereda URS 9.650
hoop ball
1 Galina Shugurova URS 9.650 1 Galina Shugurova URS 9.400
2 Maria Guigova BUL 9.600 2 Maria Guigova BUL 9.250
3 Nechka Robeva BUL 9.550 2 Lubov Sereda URS 9.250
3 Lubov Sereda URS 9.550

individual all around
Name NOC without rope hoop ball Total
1 Maria Guigova BUL 9.800 9.800 9.600 9.250 38.450
2 Nechka Robeva BUL 9.700 9.700 9.550 9.100 38.050
2 Lubov Sereda URS 9.600 9.650 9.550 9.250 38.050
2 Galina Shugurova URS 9.600 9.400 9.650 9.400 38.050
5 Roumiana Stephanova BUL 9.700 9.550 9.500 9.000 37.750
6 Alla Sasouhina URS 9.500 9.300 9.500 9.100 37.400
7 Maria Patocska HUN 9.450 9.500 9.350 8.700 37.000
8 Hana Sitnianska TCH 9.200 9.050 9.300 9.150 36.700

Group final
Groups Points
1 Bulgaria 18.500
2 Soviet Union 18.300
3 Czechoslovakia 18.200
4 Hungary 18.100
5 Japan 18.050
6 Sweden 17.350
7 East Germany 17.300
8 Denmark 17.200


5th World Championships, Habana, Cuba, 1971

Individual classified: ribon, hoop, rope, ball

ribbon rope
1 Alfia Nazmutdinova URS 18.900 1 Maria Gigova BUL 19.500
2 Elena Karpukhina URS 18.800 2 Neshka Georgieva BUL 19.250
3 Galina Shugurova URS 18.750 3 Krassimira Filipova BUL 19.100
3 Elena Karpukhina URS 19.100
3 Alfia Nazmutdinova URS 19.100
ball hoop
1 Sun Duk Jo PRK 18.950 1 Maria Gigova BUL 19.500
2 Alfia Nazmutdinova URS 18.900 2 Krassimira Filipova BUL 19.350
2 Galina Shugurova URS 18.900 3 Neshka Georgieva BUL 19.050
2 Myong Sim Choi PRK 18.900

individual all around
Name NOC ribbon rope ball hoop Total
1 Maria Gigova BUL 9.200 9.750 9.450 9.750 38.150
2 Elena Karpukhina URS 9.300 9.600 9.450 9.500 37.850
3 Alfia Nazmutdinova URS 9.350 9.500 9.450 9.400 37.700
4 Krassimira Filipova BUL 9.100 9.500 9.350 9.600 37.550
5 Neshka Georgieva BUL - 9.600 - 9.650 37.500
6 Galina Shugurova URS 9.150 9.300 9.400 9.300 37.150
7 Sonia Pedroso CUB 9.000 - - - 36.250
8 Maria Patocska HUN - - - - 36.050

Group final
Groups Points
1 Bulgaria 18.675
2 Soviet Union 18.575
3 Italy 18.325
4 Cuba 18.200
5 Japan 18.175
6 North Korea 18.050
7 Czechoslovakia 17.350
8 Canada 15.800


6th World Championships, Rotterdam, Netherlands, 1973

Apparatus finals: clubs, hoop, ball, ribbon

clubs hoop
1 Galina Shugurova URS 18.550 1 Maria Gigova BUL 19.500
2 Natalia Krachinnekova URS 18.450 2 Krassimira Filipova BUL 19.200
3 Maria Gigova BUL 18.250 3 Nechka Robeva BUL 19.150
ball ribbon
1 Galina Shugurova URS 19.700 1 Galina Shugurova URS 19.350
2 Natalia Krachinnekova URS 19.450 2 Natalia Krachinnekova URS 19.250
3 Nechka Robeva BUL 19.100 3 Maria Gigova BUL 19.150

individual all around
Name NOC club hoop ball ribbon Total
1 Maria Gigova BUL 9.150 9.650 9.500 9.550 37.850
1 Galina Shugurova URS 9.200 9.250 9.800 9.600 37.850
3 Natalia Krachinnekova URS 9.050 9.350 9.800 9.600 37.800
4 Krassimira Filipova BUL 8.900 9.500 9.400 9.350 37.150
5 Maria Patocska HUN 8.950 9.500 9.350 9.250 37.050
6 Nechka Robeva BUL 8.700 9.450 9.500 9.350 37.000
7 Galina Schafrova URS 8.750 9.350 9.250 9.500 36.850
8 Tatiana Krenova TCH 8.950 9.250 8.950 9.150 36.300

Group final
Groups Preli. Final Total
1 Soviet Union 18.550 18.950 37.500
2 Czechoslovakia 18.300 18.550 36.850
3 East Germany 17.850 18.750 36.600
4 Italy 18.000 18.400 36.400
5 Bulgaria 18.150 18.150 36.300
6 North Korea 17.650 18.150 35.800


7th World Championships, Madrid, Spain, 1975

Apparatus finals: clubs, hoop, ball, ribbon

clubs ball
1 Christiana Rosenberg FRG 18.600 1 Christiana Rosenberg FRG 18.600
2 Maria Jesus Alegre ESP 18.500 2 Carmen Rischer FRG 18.300
2 Carmen Rischer FRG 18.500 3 Maria Jesus Alegre ESP 18.250
ribbon hoop
1 Carmen Rischer FRG 18.950 1 Mitsuru Hiraguchi JPN 18.400
2 Christiana Rosenberg FRG 18.900 1 Carmen Rischer FRG 18.400
3 Begona Blasco ESP 18.450 3 Maria Jesus Alegre ESP 18.250

individual all around
Name NOC club ball ribbon hoop Total
1 Carmen Rischer FRG 9.150 9.100 9.450 9.400 37.100
2 Christiana Rosenberg FRG 9.250 9.350 9.450 8.650 36.700
3 Maria Jesus Alegre ESP 9.250 9.050 8.900 9.150 36.350
4 Ute Barylla FRG 9.050 8.850 9.150 9.000 36.050
5 Yoko Morino JPN 8.950 8.900 9.000 9.150 36.000
6 Cristina Cammelli ITA 9.150 8.950 8.950 8.850 35.900
6 Marina Odorici ITA 8.950 8.900 9.050 9.000 35.900
8 Midori Koriki JPN 8.850 8.900 8.650 9.350 35.750

Group final
Groups Preli. Final Total
1 Italy 18.300 18.650 36.950
2 Japan 17.950 18.650 36.600
3 Spain 17.850 18.200 36.050
4 Canada 16.650 17.050 33.700
5 West Germany 16.600 16.800 33.400
6 France 16.650 16.050 32.700


8th World Championships, Basel, Switzerland, 1977

Apparatus finals: hoop, ball, ribbon, rope

hoop ball
1 Galina Shugurova URS 19.400 1 Galina Shugurova URS 19.650
2 Irina Derjugina URS 19.300 2 Irina Derjugina URS 19.600
3 Kristina Guiourova BUL 19.150 3 Natalia Krachinnekova URS 19.450
3 Natalia Krachinnekova URS 19.150
ribbon rope
1 Irina Derjugina URS 19.450 1 Galina Shugurova URS 19.500
2 Carmen Rischer FRG 19.200 2 Zuzana Zaveska TCH 19.350
2 Galina Shugurova URS 19.200 3 Iveta Havlickova TCH 19.250

individual all around
Name NOC club ball ribbon hoop Total
1 Irina Derjugina URS 9.600 9.850 9.700 9.500 38.650
2 Galina Shugurova URS 9.600 9.750 9.550 9.700 38.600
3 Kristina Guiourova BUL 9.500 9.700 9.500 9.550 38.250
4 Valentina Ganeva BUL 9.400 9.400 9.400 9.600 37.800
4 Natalia Krachinnekova URS 9.550 9.800 9.050 9.400 37.800
6 Carmen Rischer FRG 9.200 9.550 9.650 9.350 37.750
6 Zuzana Zaveska TCH 9.450 9.300 9.250 9.700 37.700
8 Svetla Koltchevska BUL 9.500 9.550 9.050 9.400 37.500

Group final
Groups Points
1 Soviet Union 38.370
2 Bulgaria 38.300
3 Czechoslovakia 37.600
4 Japan 37.470
4 East Germany 37.470
6 Italy 36.400
7 Spain 36.250
8 Canada 36.150


Next / Gymnastics Top / All Top

SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送