17th Women's Centennial Weightlifting World Championships 2005, Doha, Qatar

48kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WANG Mingjuan CHN 47.82 95.0 118.0 213.0
2 SACHUD Haider IRQ 47.55 88.0 110.0 198.0
3 WIRATTHAWORN Aree THA 47.74 85.0 108.0 193.0
4 MIYAKE Hiromi JPN 47.81 81.0 110.0 191.0
5 ULYANOVA Svetlana RUS 47.89 83.0 105.0 188.0
6 JUAN Estefania ESP 47.61 82.0 102.0 184.0
7 NALUBANGA Mariem UGA 47.30 78.0 100.0 178.0
8 CHEN Han-Tung TPE 47.42 75.0 100.0 175.0


53 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Ping CHN 52.84 98.0 126.0 224.0
2 KUNTATEAN Junpim THA 52.32 98.0 125.0 223.0
3 CONTRERA Y. DOM 52.84 95.0 116.0 211.0
4 CHALEEPHAY Suda THA 52.26 90.0 116.0 206.0
5 FAN Hsiu-Wei TPE 52.50 86.0 109.0 195.0
6 MUNTEANU Marioara ROM 52.80 89.0 105.0 194.0
7 Turcotte Maryse CAN 53.00 80.0 108.0 188.0
8 LEMOS Ana Margoth COL 52.60 80.0 107.0 187.0


58 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 Grzegorz Kleszcz POL 57.40 102.0 139.0 241.0
2 KAMEAIM Wandee THA 57.38 101.0 135.0 236.0
3 SHAINOVA Marina RUS 57.91 101.0 132.0 233.0
4 YOON Jin-Hee KOR 55.35 95.0 120.0 215.0
5 GOTFRYD Marieta POL 57.45 96.0 116.0 212.0
6 MANSOUR Esmat EGY 57.32 90.0 114.0 204.0
7 BERRIO Roger COL 57.57 89.0 109.0 198.0
8 DINAR Souad FRA 57.74 86.0 112.0 198.0


63 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 THONGSUK Pawina THA 62.54 116.0 140.0 256.0
2 SHIMKOVA Svetlana RUS 62.75 108.0 139.0 247.0
3 LIU Xia CHN 62.30 105.0 133.0 238.0
4 DASZKIEWICZ Malgorzata POL 61.84 102.0 115.0 217.0
5 MISTERSKA Dominika POL 62.53 95.0 120.0 215.0
6 Solis Willian COL 62.39 92.0 117.0 209.0
7 ATANASOVA Zlatina BUL 62.51 90.0 115.0 205.0
8 WOOLFOLK Natalie USA 61.91 96.0 108.0 204.0


69 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KASAEVA Zarema RUS 68.94 118.0 157.0 275.0
2 LIU Fang-Hsiu TPE 68.55 120.0 154.0 274.0
3 Kirstie Law SCO 68.10 110.0 140.0 250.0
4 FOMAI Brian ASA 68.60 100.0 133.0 233.0
5 Valoyes Ubaldina COL 68.23 103.0 128.0 231.0
6 LASKER Felix ISR 68.60 100.0 126.0 226.0
7 KIM Mi-Kyung KOR 68.99 100.0 123.0 223.0
8 DAVYDOVA Natalya UKR 68.21 103.0 115.0 218.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Chunhong CHN 71.85 126.0 159.0 285.0
2 ZABOLOTNAIA Natalia RUS 74.83 130.0 155.0 285.0
3 PODOBEDOVA Svetlana RUS 74.56 124.0 155.0 279.0
4 KOPPEL Nora ARG 74.46 115.0 145.0 260.0
5 RAMADAN Nahla EGY 75.50 114.0 145.0 259.0
6 PETROV Olexiy UKR 74.28 107.0 124.0 231.0
7 AGUIRRE Damaris MEX 74.23 104.0 126.0 230.0
8 IMAHOKO Kazue JPN 74.79 105.0 120.0 225.0


+75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 JANG Mi-Ran KOR 115.12 128.0 172.0 300.0
2 MRIDA Leila MAR 131.77 130.0 170.0 300.0
3 HAWORTH Cheryl USA 142.63 126.0 161.0 287.0
4 KOROBKA Olha UKR 162.51 127.0 160.0 287.0
5 WROBEL Agata POL 118.05 120.0 155.0 275.0
6 GRADZKA Malwina POL 95.95 115.0 146.0 261.0
7 DOVHAL Yuliya UKR 91.28 120.0 135.0 255.0
8 KATSIDI Theano GRE 101.10 108.0 136.0 244.0


SEO [PR] !uO z[y[WJ Cu