74th Men's Centennial Weightlifting World Championships 2005, Doha, Qatar

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WANG Shin-Yuan TPE 55.57 125.0 156.0 281.0
2 LEE Jong-Hoon KOR 55.88 125.0 155.0 280.0
3 TUALAU Kefilini TGA 55.93 126.0 153.0 279.0
4 WU Meijin CHN 55.65 122.0 156.0 278.0
5 LI ZHENG CHN 55.49 127.0 150.0 277.0
6 YANG Chin-Yi TPE 55.56 120.0 155.0 275.0
7 Castro Nelson COL 55.84 115.0 145.0 260.0
8 BAZIN Anthony FRA 55.95 115.0 140.0 255.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 QIU Le CHN 61.14 144.0 178.0 322.0
2 ZHANG Ning CHN 61.82 145.0 170.0 315.0
3 JIGAU Adrian ROM 61.93 133.0 159.0 292.0
4 ANGELOV Sevdalin BUL 61.94 125.0 162.0 287.0
5 YANG Sheng-Hsiung TPE 61.29 126.0 160.0 286.0
6 BAZAARBAYEV Umurbek TKM 61.36 130.0 156.0 286.0
7 MINGINFEL Manuel FSM 61.32 123.0 157.0 280.0
8 GOEGEBUER Tom BEL 61.10 123.0 149.0 272.0


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SHI Zhiyong CHN 67.98 160.0 190.0 350.0
2 LEE Bae-Young KOR 68.62 152.0 185.0 337.0
3 CZERMINSKA Anna POL 68.12 145.0 179.0 324.0
4 KHAMATCHINE Roman RUS 68.63 142.0 176.0 318.0
5 DEMIREV Demir BUL 68.52 142.0 175.0 317.0
6 FIKRETOV Mehmed BUL 68.90 135.0 175.0 310.0
7 DANIELYAN Artur ARM 68.74 137.0 172.0 309.0
8 CASADO Jose ESP 68.48 142.0 165.0 307.0


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongli CHN 76.81 165.0 196.0 361.0
2 DOGARIU Sebastian ROM 76.51 163.0 190.0 353.0
3 ABBAS Nader Sufyan QAT 76.55 160.0 191.0 351.0
4 PETER Yukio NRU 76.70 155.0 193.0 348.0
5 HOCH Rene GER 76.64 153.0 192.0 345.0
6 MARKOV Georgi BUL 76.94 160.0 185.0 345.0
7 MARTINEZ Sergio ESP 76.90 152.0 178.0 330.0
8 GULYUVATYY Ruslan UKR 76.92 153.0 177.0 330.0


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ILIN Ilya KAZ 84.65 170.0 216.0 386.0
2 LU Xiaojun CHN 84.35 175.0 210.0 385.0
3 Eddie Halstead ENG 84.73 170.0 211.0 381.0
4 PEREPETCHENOV Oleg RUS 82.57 175.0 205.0 380.0
5 RYBAKOU Andrei BLR 84.70 185.0 195.0 380.0
6 YUAN Aijun CHN 84.28 173.0 205.0 378.0
7 YERMAKOV Gennadiy KAZ 82.67 175.0 200.0 375.0
8 MARTIROSYAN Tigran ARM 84.70 172.0 202.0 374.0


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PASHAEV Nizami AZE 92.95 185.0 216.0 401.0
2 SOZAEV Mohamad RUS 92.69 177.0 221.0 398.0
3 DOBREV Milen BUL 93.82 180.0 218.0 398.0
4 AKHMETOV Bakhyt KAZ 92.90 182.0 215.0 397.0
5 EBRAHIMI Asghar IRI 93.83 177.0 210.0 387.0
6 CICHA Ester CZE 93.93 165.0 220.0 385.0
7 KOLOSOVSKI Pavel ISR 93.28 170.0 210.0 380.0
8 PATOTSKI Mikalai BLR 92.96 184.0 195.0 379.0


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KLOKOV Dmitriy RUS 104.67 192.0 227.0 419.0
2 BRATAN Alexandru MDA 104.06 190.0 223.0 413.0
3 TESOVIC Martin SVK 104.33 187.0 225.0 412.0
4 LAPIKOV Dmitry RUS 104.08 185.0 223.0 408.0
5 NANIYEV Alan AZE 104.66 187.0 221.0 408.0
6 DOLEGA Robert POL 104.46 182.0 221.0 403.0
7 Mosquera Mabel COL 103.98 182.0 218.0 400.0
8 ROHDE Andre GER 104.04 180.0 218.0 398.0


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 REZA ZADEH Hossein IRI 164.60 210.0 251.0 461.0
2 CHIGISHEV Evgeny RUS 125.77 211.0 246.0 457.0
3 SALEM Jaber S. QAT 125.30 201.0 245.0 446.0
4 SCHEER Richard SEY 139.55 201.0 243.0 444.0
5 EHSSAN Mohamed EGY 148.56 190.0 238.0 428.0
6 DANIELYAN Ashot ARM 167.45 196.0 232.0 428.0
7 NAJDEK Pawel POL 138.74 187.0 238.0 425.0
8 GLUSHKO Vladimir RUS 145.35 187.0 237.0 424.0


SEO [PR] !uO z[y[WJ Cu