73rd Men's Weightlifting World Championships 2003, Vancourver, Canada

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WU Meijin CHN 55.70 127.5 160.0 287.5
2 JIGAU Adrian  ROM 55.94 125.0 155.0 280.0
3 ARTUC Sedat TUR 55.49 125.0 152.5 277.5
4 LU Jinbi CHN 55.70 125.0 152.5 277.5
5 WANG Shin Yuan TPE 55.86 122.5 155.0 277.5
6 DZERBIANIOU Vitali BLR 55.92 125.0 152.5 277.5
7 SETIADI Jadi INA 54.19 122.5 147.5 270.0
8 YANG Chin TPE 55.66 120.0 145.0 265.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MUTLU Halil TUR 61.02 147.5 175.0 322.5
2 SHI Zhiyong CHN 61.62 147.5 170.0 317.5
3 LE Maosheng CHN 61.88 135.0 170.0 305.0
4 SALAZAR Diego Fernando COL 61.86 130.0 165.0 295.0
5 GHAZAYAN Armen ARM 61.77 127.5 165.0 292.5
6 LYKHVALD Olexandr  UKR 61.88 132.5 160.0 292.5
7 BAZARBAEV Umurbek TKM 61.95 132.5 160.0 292.5
8 NDICKA Matam Samson FRA 61.82 127.5 155.0 282.5


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Gouzheng  CHN 68.76 152.5 192.5 345.0
2 LEE Bae Young KOR 68.67 150.0 190.0 340.0
3 MIRZOYEV Turan  AZE 68.71 147.5 180.0 327.5
4 SEN Ferit TUR 68.76 145.0 180.0 325.0
5 SMOLKA Arkadiusz POL 68.77 152.5 172.5 325.0
6 PESHALOV Nikolai CRO 68.05 147.5 172.5 320.0
7 ABDULLAH Erwin INA 68.45 140.0 180.0 320.0
8 KECSKES Zoltan HUN 68.75 145.0 175.0 320.0


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NEJAD FALAHATI Mohammad IRI 76.55 155.0 202.5 357.5
2 ARABACIOGLU Reyhan  TUR 76.32 160.0 195.0 355.0
3 LI Hongli CHN 76.13 162.5 190.0 352.5
4 ZHELYAZKOV Plamen BUL 76.81 160.0 190.0 350.0
5 CHERPAK Oleksander UKR 76.97 160.0 190.0 350.0
6 ERCHOV Viatcheslav RUS 76.44 162.5 182.5 345.0
7 DOGARIU Sebastian ROM 76.63 152.5 187.5 340.0
8 LUKAC Rudolf SVK 76.4 147.5 190.0 337.5


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CALANCEA Valeriu ROM 84.45 167.5 215.0 382.5
2 YUAN Aijun CHN 84.53 170.0 212.5 382.5
3 CHAKHOYAN Sergo AUS 82.70 172.5 205.0 377.5
4 ANISHENKO Alexander BLR 84.44 172.5 205.0 377.5
5 SUNAR Erdal TUR 84.40 172.5 200.0 372.5
6 MISHKOVETS Yuri RUS 84.83 170.0 200.0 370.0
7 NOVIKOV Ruslan  BLR 84.10 165.0 202.5 367.5
8 KAFARANI Ilir  ALB 83.95 165.0 200.0 365.0


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 DOBREV Milen BUL 93.13 185.0 220.0 405.0
2 YILMAZ Hakan TUR 93.26 180.0 220.0 400.0
3 VARKATCHUK Vadim MDA 93.37 177.5 222.5 400.0
4 STOYANOV Nikolai BUL 93.44 177.5 217.5 395.0
5 ZHUKOV Sergei RUS 92.98 177.5 212.5 390.0
6 DRZAZGA Tadeusz POL 93.62 175.0 215.0 390.0
7 LUNA Fermin VEN 93.71 167.5 220.0 387.5
8 BAGHERI Kouroush IRI 93.31 175.0 207.5 382.5


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ASADD Saeed Saif QAT 104.92 195.0 227.5 422.5
2 SMORTCHKOV Vladimir  RUS 104.04 195.0 222.5 417.5
3 SUDAS Bunyami TUR 102.96 185.0 230.0 425.0
4 PISARVSKI Gleb RUS 103.62 182.5 227.5 410.0
5 DOLEGA Marcin  POL 104.71 190.0 220.0 410.0
6 GYURKOVICS Ferenc HUN 104.36 187.5 217.5 405.0
7 STEINER Matthias AUT 103.56 182.5 220.0 402.5
8 BUROV Boris ECU 102.38 185.0 215.0 400.0


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 REZAZADEH Hossein IRI 155.90 207.5 250.0 457.5
2 CHOLAKOV Velichko BUL 157.65 205.0 242.5 447.5
3 SCERBATIHS Victors LAT 135.62 200.0 245.0 445.0
4 TCHIGICHEV Evgeni RUS 115.68 205.0 230.0 435.0
5 KOLOKOLTSEV Alexei UKR 121.19 195.0 240.0 435.0
6 DANIELYAN Ashot ARM 159.76 190.0 240.0 430.0
7 NAJDEK Pavel POL 138.54 187.5 240.0 427.5
8 HAMMAN Shane  USA 157.99 192.5 230.0 422.5


SEO [PR] !uO z[y[WJ Cu