72nd Men's Weightlifting World Championships 2002, Warsaw, Poland

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WU Meijin CHN 55.50 127.5 160.0 287.5
2 YANG Chin-Yi TPE 55.60 125.0 152.5 277.5
3 JIGAU Adrian ROM 55.70 125.0 152.5 277.5
4 WANG Shin-Yuan TPE 55.45 120.0 152.5 272.5
5 TANCSICS Laszlo HUN 55.25 120.0 145.0 265.0
6 BONNEL Eric FRA 55.85 112.5 137.5 250.0
7 CHATZIDIS Th. GRE 55.85 107.5 135.0 242.5
8 SEKIKAWA Yasunobu JPN 55.70 105.0 120.0 225.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 IM Yong Su PRK 61.75 140.0 175.0 315.0
2 LE Maosheng CHN 61.50 140.0 170.0 310.0
3 GEORGIEV Stefan BUL 62.00 137.5 172.5 310.0
4 SABANIS Leonidas GRE 61.60 140.0 167.5 307.5
5 LYKHVALD Olexandr UKR 61.65 130.0 162.5 292.5
6 SALAZAR Diego COL 61.90 132.5 160.0 292.5
7 DANIELYAN Artur ARM 61.90 130.0 160.0 290.0
8 ATMACA Ismail TUR 61.75 125.0 160.0 285.0


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Gouzheng CHN 68.80 155.0 192.5 347.5
2 CHEN Chufu CHN 68.05 157.5 187.5 345.0
3 SBAI Youssef TUN 68.40 152.5 182.5 335.0
4 CELIL Ekrem TUR 68.45 147.5 185.0 332.5
5 TANTAWY Mohamed EGY 68.80 145.0 187.5 332.5
6 MIRZOYEV Turan AZE 68.90 152.5 180.0 332.5
7 SEN Ferit TUR 68.95 150.0 180.0 330.0
8 MATVEEV Andrey RUS 68.90 145.0 180.0 325.0


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MARKOV Georgi BUL 76.55 170.0 200.0 370.0
2 PEREPETCHENOV Oleg RUS 76.95 165.0 202.5 367.5
3 BARKHAH Hossein IRI 76.65 165.0 200.0 365.0
4 LI Hongli CHN 76.75 172.5 192.5 365.0
5 ARABACIOGLU Reyhan TUR 76.30 160.0 200.0 360.0
6 DYDERSKI Dominik POL 76.80 152.5 187.5 340.0
7 HEGHEDUS Claudiu ROM 76.90 150.0 175.0 325.0
8 PAVLIASHVILI David GEO 76.05 142.5 177.5 320.0


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VASSILEV Zlatan BUL 83.45 167.5 217.5 385.0
2 ASANIDZE George GEO 84.90 177.5 207.5 385.0
3 NOVIKAU Ruslan BLR 84.35 172.5 207.5 380.0
4 SULI Ilirjan ALB 84.65 175.0 205.0 380.0
5 CALANCEA Valeriu ROM 84.35 170.0 207.5 377.5
6 RYTKOWSKI Mariusz POL 84.60 172.5 205.0 377.5
7 YUAN Aijun  CHN 84.65 170.0 200.0 370.0
8 KAFARANI Ilir  ALB 84.40 162.5 205.0 367.5


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PASHAEV Nizami AZE 92.65 177.5 215.0 392.5
2 DOBREV Milen BUL 93.25 175.0 212.5 387.5
3 CARUSO Oliver GER 93.90 180.0 207.5 387.5
4 KARAPETYN Aleksan AUS 94.00 175.0 207.5 382.5
5 MARTINEZ Santiago ESP 91.15 170.0 205.0 375.0
6 DIOSZEGI Sandor HUN 93.10 170.0 202.5 372.5
7 BAYAM Talat TUR 93.75 172.5 200.0 372.5
8 PAPADOPOULOS K. GRE 92.90 165.0 205.0 370.0


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GOTFRID Denys UKR 104.05 190.0 230.0 420.0
2 TSAGAEV Alan BUL 104.20 185.0 232.5 417.5
3 SMORTCHKOV Vladimir RUS 104.65 197.5 220.0 417.5
4 SUDAS Bunyami TUR 103.30 185.0 230.0 415.0
5 TAVAKOLI Hossein IRI 104.30 185.0 230.0 415.0
6 DOLEGA Marcin POL 104.05 192.5 220.0 412.5
7 DOLEGA Robert POL 104.25 187.5 225.0 412.5
8 ROHDE Andre GER 104.35 185.0 222.5 407.5


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 REZA ZADEH Hossein IRI 157.30 210.0 263.0 472.5
2 DAMYANOV Damjan BUL 134.70 205.0 245.0 450.0
3 UDACHYN Artem UKR 132.70 200.0 240.0 440.0
4 KLESZCZ Grzegorz POL 121.40 190.0 235.0 425.0
5 HAMMAN Shane USA 169.30 197.5 227.5 425.0
6 MECHTCHERIAKOV Roman RUS 159.20 192.5 225.0 417.5
7 KARASIOU Siarhei BLR 126.20 192.5 220.0 412.5
8 SOBOTKA Petr CZE 149.40 180.0 220.0 400.0


SEO [PR] !uO z[y[WJ Cu