14th Women's Weightlifting World Championships 2001, Antalya, Turkey

48kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WEI Ga CHN 47.54 85.0 105.0 190.0
2 UDOH Blessed NGR 47.84 75.0 100.0 175.0
3 CHEN Han-Tung TPE 47.46 75.0 95.0 170.0
4 PERIS Gema ESP 47.44 75.0 92.5 167.5
5 ARCILA Remigia VEN 48.00 77.5 90.0 167.5
6 OULIANOVA Svetlana RUS 47.78 72.5 90.0 162.5
7 RICHARD Sabrina FRA 47.50 67.5 90.0 157.5
8 GOPAL Tikina IND 47.72 67.5 90.0 157.5


53 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Feng-Ying TPE 52.48 95.0 115.0 210.0
2 QIU Hongxia CHN 52.82 92.5 115.0 207.5
3 ESCOBAR Alexandra ECU 52.40 90.0 115.0 205.0
4 BILGIN Emine TUR 52.96 90.0 107.5 197.5
5 TURCOTTE Maryse CAN 52.82 80.0 112.5 192.5
6 MOSQUERA Mabel COL 52.74 85.0 105.0 190.0
7 DEVI Nandini IND 52.24 80.0 105.0 185.0
8 DASDELEN Aylin TUR 52.48 85.0 100.0 185.0


58 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KLEJNOWSKA A. POL 57.48 92.5 122.5 215.0
2 LIU Bing CHN 57.06 95.0 117.5 212.5
3 GOTFRYD Marieta POL 57.02 95.0 107.5 202.5
4 SUNAINA IND 57.46 85.0 115.0 200.0
5 BERUBE Jackie USA 57.72 87.5 107.5 195.0
6 GRETTY Lugo VEN 57.86 85.0 110.0 195.0
7 BAYARMAA Namkhaodor MGL 57.68 82.5 110.0 192.5
8 VASQUES Cemar VEN 57.68 85.0 102.5 187.5


63 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XIAO Ying CHN 62.52 105.0 125.0 230.0
2 TSAKIRI Anastasia GRE 61.44 102.5 125.0 227.5
3 KUO Ping-Chun TPE 61.94 102.5 125.0 227.5
4 MISTERSKA Dominika POL 62.48 97.5 120.0 217.5
5 KIRILOVA Gergana BUL 61.94 97.5 117.5 215.0
6 AY Dondu TUR 62.60 100.0 115.0 215.0
7 KUMARI Pratima IND 62.68 92.5 117.5 210.0
8 GLAZ Olga RUS 62.70 92.5 112.5 205.0


69 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 POPOVA Valentina RUS 67.98 115.0 142.5 257.5
2 HABIROVA Svetlana RUS 68.26 110.0 140.0 250.0
3 KRUTZLER Eszter HUN 67.04 110.0 130.0 240.0
4 HUANG Shih-Chun TPE 68.12 105.0 127.5 232.5
5 TATSI Maria GRE 67.80 95.0 130.0 225.0
6 MASLOVSKA Vanda UKR 67.90 100.0 125.0 225.0
7 MEDINA Angela COL 68.36 100.0 120.0 220.0
8 YAMECHI Madeleine CMR 68.52 92.5 125.0 217.5


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIKERECZ Gyongyi HUN 74.74 115.0 140.0 255.0
2 SAHBAZ Sule TUR 74.26 112.5 135.0 247.5
3 CAO Chunyan CHN 73.78 107.5 135.0 242.5
4 KUO Yi-Hang TPE 74.02 105.0 135.0 240.0
5 KHROMOVA Tatyana KAZ 74.80 110.0 130.0 240.0
6 OZGUR Aysel TUR 74.12 112.5 125.0 237.5
7 SUN Yakun CHN 73.46 100.0 127.5 227.5
8 ONUBAYE Sefia NGR 73.68 100.0 125.0 225.0


+75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHOMITCH Albina RUS 95.32 127.5 155.0 282.5
2 WROBEL Agata POL 116.74 125.0 150.0 275.0
3 CHEN Hsiao-Lien TPE 100.50 117.5 145.0 262.5
4 VARGA Viktoria HUN 92.54 110.0 150.0 260.0
5 IDAHOSA Helen NGR 98.96 117.5 140.0 257.5
6 ACIKGOZ Derya TUR 86.24 107.5 145.0 252.5
7 DELGADO Carmenza COL 92.32 110.0 140.0 250.0
8 KASAPI Vasilika GRE 110.30 112.5 130.0 242.5


SEO [PR] !uO z[y[WJ Cu