71st Men's Weightlifting World Championships 2001, Antalya, Turkey

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MUTLU Halil TUR 55.96 137.5 162.5 300.0
2 WANG Shin-Yuan TPE 55.38 122.5 157.5 280.0
3 VARGAS William CUB 55.98 127.5 150.0 277.5
4 ARTUC Sedat TUR 55.72 122.5 147.5 270.0
5 ALVAREZ Sergio CUB 55.84 117.5 150.0 267.5
6 DZERBIANIOU Vitali BLR 55.86 120.0 147.5 267.5
7 TANCSICS Laszlo HUN 55.48 120.0 145.0 265.0
8 SALAZAR Diego COL 55.76 115.0 140.0 255.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALIASHCHUK Henadzi BLR 61.78 137.5 180.0 317.5
2 LI Yinglong CHN 61.70 142.5 162.5 305.0
3 GEORGIEV Stefan BUL 61.94 135.0 167.5 302.5
4 YAGCI Mucahit TUR 61.46 135.0 165.0 300.0
5 RODRIGUEZ Vladimir CUB 61.46 127.5 167.5 295.0
6 CHEN Lu CHN 61.76 135.0 160.0 295.0
7 LOUKANINE Vladislav RUS 61.82 135.0 160.0 295.0
8 SARKISIAN Yurik AUS 61.68 127.5 165.0 292.5


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BOEVSKI Galabin BUL 68.78 150.0 190.0 340.0
2 TZELILIS Giorgios GRE 68.42 150.0 185.0 335.0
3 ARABACIOGLU Reyhan TUR 68.62 155.0 180.0 335.0
4 MATVEEV Andrei RUS 68.68 145.0 182.5 327.5
5 ARSLAN Yasin TUR 68.24 150.0 175.0 325.0
6 ALY Mohamed Tantawi EGY 68.52 145.0 180.0 325.0
7 MIRZAYEV Turan AZE 68.70 147.5 177.5 325.0
8 WU Jinxing CHN 68.50 150.0 172.5 322.5


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NADER S. Abbas QAT 76.36 162.5 202.5 365.0
2 PEREPETCHENOV Oleg RUS 76.28 160.0 200.0 360.0
3 BARKHAH Mohammad IRI 76.42 162.5 197.5 360.0
4 ZHELYAZKOV Plamen BUL 76.56 165.0 195.0 360.0
5 FERI Attila HUN 76.60 160.0 200.0 360.0
6 KOZLOWSKI Andrzej POL 76.58 160.0 195.0 355.0
7 POPA Adrian HUN 76.34 155.0 192.5 347.5
8 HEGHEDUS Claudiu ROM 76.20 150.0 180.0 330.0


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ASANIDZE George GEO 84.74 180.0 210.0 390.0
2 ANISHCHANKA A. BLR 84.52 177.5 207.5 385.0
3 DOBREV Milen BUL 84.58 175.0 207.5 382.5
4 CALANCEA Valeriu ROM 83.96 167.5 205.0 372.5
5 QUIROGA Ernesto CUB 84.82 160.0 210.0 370.0
6 RYTKOWSKY Mariusz POL 84.28 165.0 202.5 367.5
7 EDIEV Aslambek RUS 84.36 167.5 200.0 367.5
8 SONG Jong Shik KOR 83.70 155.0 205.0 360.0


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BAGHERI Kouroush IRI 93.60 185.0 222.5 407.5
2 PASHAEV Nizami AZE 92.90 182.5 222.5 405.0
3 KOLECKI Szymon POL 93.74 172.5 230.0 402.5
4 STOYANOV Nikola BUL 93.36 175.0 217.5 392.5
5 KARAPETYN Aleksan AUS 93.90 182.5 210.0 392.5
6 KOKKAS Leonidas GRE 93.14 177.5 212.5 390.0
7 VACARCIUC Vadim MDA 93.30 170.0 217.5 387.5
8 CARUSO Oliver GER 93.60 177.5 200.0 377.5


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SMORCHKOV Vladimir RUS 103.24 197.5 225.0 422.5
2 SUDAS Bunyami TUR 103.40 185.0 235.0 420.0
3 RAZORYONOV Igor UKR 104.70 187.5 230.0 417.5
4 BRATAN Alexandru MDA 103.06 190.0 225.0 415.0
5 DOLEGA Robert POL 104.32 185.0 225.0 410.0
6 IVANOVSKI Viacheslav RUS 104.74 187.5 222.5 410.0
7 VLAD Florin ROM 104.04 185.0 220.0 405.0
8 TSAGAEV Alan BUL 104.30 180.0 225.0 405.0


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 JABER Saeed Salem QAT 125.74 210.0 250.0 460.0
2 MECHTCHERIAKOV Roman RUS 152.30 205.0 240.0 445.0
3 TCHEMERKIN Andrei RUS 176.90 200.0 242.5 442.5
4 NAJDEK Pawel POL 134.48 185.0 250.0 435.0
5 STARK Tibor HUN 139.42 190.0 225.0 415.0
6 NOZADZE Aleko GEO 116.38 180.0 225.0 405.0
7 FRANZ Axel GER 139.36 182.5 222.5 405.0
8 KOBALADZE George GEO 122.40 177.5 225.0 402.5


SEO [PR] !uO z[y[WJ Cu