13th Women's Weightlifting World Championships 1999, Athens, Greece

48kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MINCHEVA Danka BUL 47.78 80.0 112.5 192.5
2 INDRIYANI Sri INA 47.47 82.5 102.5 185.0
3 NIYANAGI Kaori JPN 47.71 80.0 105.0 185.0
4 LI Xuezhao CHN 47.00 80.0 100.0 180.0
5 KUNJARANI Nameirakpam Devi IND 47.42 75.0 105.0 180.0
6 KAY Thi Win MYA 47.38 77.5 97.5 175.0
7 RUMBEWAS Risa INA 47.61 75.0 100.0 175.0
8 CHU Nan Mei TPE 47.69 80.0 95.0 175.0


53 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Feng Ying TPE 52.55 95.0 120.0 215.0
2 WINARNI Binti Slamet INA 52.14 90.0 112.5 202.5
3 WANG Xiufen CHN 52.93 85.0 112.5 197.5
4 SUPENI Wasiman INA 52.89 85.0 110.0 195.0
5 NAKAGA Mari JPN 52.85 82.5 110.0 192.5
6 SWE Swe Win MYA 51.55 85.0 105.0 190.0
7 GBODO Franca NGR 52.55 85.0 105.0 190.0
8 GOAD Robin USA 52.58 85.0 102.5 187.5


58 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Yanqing CHN 57.47 105.0 130.0 235.0
2 RI Song Hui PRK 55.93 100.0 130.0 230.0
3 KUO Ping-Chun TPE 57.33 97.5 125.0 222.5
4 SUTA Khesaraporn THA 57.48 92.5 125.0 217.5
5 SIMOVA Neli BUL 56.70 90.0 115.0 205.0
6 TURCOTTE Maryse CAN 57.45 85.0 117.5 202.5
7 KHIN Moe Nwe MYA 57.20 90.0 110.0 200.0
8 JIMENEZ Soraya MEX 57.30 85.0 112.5 197.5


63 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Yui-Lien TPE 62.17 107.5 132.5 240.0
2 XIONG Meiyin CHN 62.83 105.0 132.5 237.5
3 POPOVA Valentina RUS 62.69 105.0 127.5 232.5
4 MALLESWARI K. IND 62.72 102.5 127.5 230.0
5 CHATZIOANNOU I. GRE 62.01 95.0 127.5 222.5
6 DETSAENG Saipin THA 62.65 95.0 120.0 215.0
7 KIM Yong Ok PRK 60.92 90.0 120.0 210.0
8 MISTERSKA Dominika POL 61.16 90.0 115.0 205.0


69 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SUN Tianni CHN 67.80 105.0 142.5 247.5
2 TRENDAFILOVA Maria BUL 66.99 105.0 127.5 232.5
3 MARKUS Erzsebet HUN 68.52 107.5 125.0 232.5
4 THONGSUK Pawina THA 66.42 102.5 125.0 227.5
5 KASIMOVA Irina RUS 68.92 97.5 130.0 227.5
6 PHARKSUPHO A. THA 66.19 100.0 125.0 225.0
7 GLAZ Olga RUS 67.93 100.0 122.5 222.5
8 FOREMAN Lea USA 68.30 100.0 120.0 220.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XU Jiao CHN 74.32 112.5 135.0 247.5
2 KIM Soon-Hee KOR 73.31 107.5 135.0 242.5
3 OGBEIFO Ruth NGR 74.61 107.5 132.5 240.0
4 KUO Yi-Hang TPE 74.63 102.5 132.5 235.0
5 KHROMOV Tana KAZ 74.98 105.0 130.0 235.0
6 LUNDAHL Karoliina FIN 74.87 102.5 125.0 227.5
7 HEADS-LANE Cara USA 72.99 102.5 122.5 225.0
8 AYE Mon Khin MYA 75.00 102.5 122.5 225.0


+75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 DING Meiyuan CHN 97.00 127.5 157.5 285.0
2 WROBEL Agata POL 117.11 127.5 152.5 280.0
3 MUSA Balkisu NGR 82.21 112.5 140.0 252.5
4 HAWORTH Cheryl USA 132.50 115.0 137.5 252.5
5 DELGADO Carmenza COL 89.86 112.5 137.5 250.0
6 MUN Kyung-Ae KOR 92.89 105.0 137.5 242.5
7 RUDENOK Vita UKR 101.46 110.0 130.0 240.0
8 IDAHOSA Helen NGR 87.96 105.0 130.0 235.0


SEO [PR] !uO z[y[WJ Cu