70th Men's Weightlifting World Championships 1999, Athens, Greece

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MUTLU Halil TUR 55.83 137.5 165.0 302.5
2 JIGAU Adrian ROM 55.90 125.0 157.5 282.5
3 WANG Shin-Yuan TPE 55.60 122.5 157.5 280.0
4 IVANOV Ivan BUL 55.87 122.5 157.5 280.0
5 WU Wenxiong CHN 55.61 122.5 155.0 277.5
6 ALVAREZ Sergio CUB 55.78 125.0 150.0 275.0
7 LYKHVALD Olexandr UKR 55.95 120.0 152.5 272.5
8 LIAO Weixiao CHN 55.92 120.0 150.0 270.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LE Maosheng CHN 61.33 140.0 180.0 320.0
2 SABANIS Leonidas GRE 61.40 145.0 170.0 315.0
3 MINCHEV Sevdalin BUL 61.60 142.5 172.5 315.0
4 SHI Zhiyong CHN 61.63 147.5 167.5 315.0
5 PESHALOV Nikolai CRO 61.61 140.0 172.5 312.5
6 OLESHCHOUK G. BLR 61.51 135.0 167.5 302.5
7 STEPHEN Marcus NRU 61.38 127.5 172.5 300.0
8 IKEHATA Hiroshi JPN 61.77 132.5 165.0 297.5


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BOEVSKI Galabin BUL 68.65 162.5 195.0 357.5
2 TZELILIS George GRE 68.53 155.0 190.0 345.0
3 LEONIDIS Valerios GRE 68.68 152.5 187.5 340.0
4 DODITA Marian ROM 68.76 152.5 185.0 337.5
5 ZHANG Guozheng CHN 68.90 150.0 187.5 337.5
6 LAVRENOV Sergei BLR 68.62 150.0 182.5 332.5
7 ARSLAN Yasin TUR 68.32 150.0 180.0 330.0
8 FADEL Nasser S. QAT 68.72 147.5 180.0 327.5


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BADR Saelem Nayef QAT 76.26 165.0 205.0 370.0
2 MITROU Victor GRE 76.67 165.0 205.0 370.0
3 JELIAZKOV Plamen BUL 76.85 170.0 200.0 370.0
4 ZHAN Xugang CHN 76.26 162.5 202.5 365.0
5 NADER Sufyan A. QAT 76.24 157.5 202.5 360.0
6 MELIKYAN Arsen ARM 76.72 160.0 200.0 360.0
7 KYAPANAKTSYAN Khachatur ARM 76.77 170.0 190.0 360.0
8 HNIDENKO Dmytro UKR 75.90 162.5 192.5 355.0


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NASIRINIA Shahin IRI 84.72 175.0 215.0 390.0
2 DIMAS Pyrros GRE 84.83 180.0 207.5 387.5
3 HUSTER Marc GER 84.43 177.5 205.0 382.5
4 SPIROU Christos GRE 83.80 172.5 207.5 380.0
5 COFALIK Andrzej POL 84.77 175.0 205.0 380.0
6 ASANIDZE George GEO 83.91 177.5 200.0 377.5
7 GARDEV Georgi BUL 84.08 170.0 202.5 372.5
8 KAFARANI Ilir ALB 84.24 165.0 202.5 367.5


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KAKIASHVILIS Akakios GRE 92.96 187.5 225.0 412.5
2 KOLECKI Szymon POL 93.39 180.0 225.0 405.0
3 KOKAS Leonidas GRE 32.60 185.0 217.5 402.5
4 SUDAS Bunyami TUR 93.12 175.0 220.0 395.0
5 PETROV A. RUS 93.79 175.0 220.0 395.0
6 ZAGAEV A. BUL 93.78 172.5 220.0 392.5
7 PILOSYAN Hakob ARM 93.85 182.5 210.0 392.5
8 SHUMAK Oleg UKR 93.15 172.5 217.5 390.0


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GOTFRID Denys UKR 104.94 195.0 235.0 430.0
2 SHISHLIANNIKOV Eugeny RUS 104.80 190.0 235.0 425.0
3 CHOI Jong-Kun KOR 103.33 190.0 220.0 410.0
4 GOGIA Mukhran GEO 103.62 187.5 220.0 407.5
5 TAVAKOLI Hossein IRI 104.72 185.0 222.5 407.5
6 BRATAN Alexandru MDA 102.51 185.0 220.0 405.0
7 KLESZCZ Grzegorz POL 104.08 185.0 220.0 405.0
8 DOLEGA Rpbert POL 103.67 177.5 225.0 402.5


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEMERKIN Andrey RUS 181.72 200.0 257.5 457.5
2 JABER Saeed Salem QAT 118.86 205.0 250.0 455.0
3 REZAZADEH Hossein IRI 146.95 205.0 242.5 447.5
4 KIM Tae-Hyun KOR 133.63 190.0 252.5 442.5
5 KRASILNIKOV G. UKR 118.40 197.5 242.5 440.0
6 SCERBATIHS Viktors LAT 135.90 200.0 240.0 440.0
7 GRIMSETH Stian NOR 155.09 195.0 235.0 430.0
8 FLERKO Sergei RUS 128.44 195.0 232.5 427.5


SEO [PR] !uO z[y[WJ Cu