12th Women's Weightlifting World Championships 1998, Lahti, Finland

48kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yunli CHN 47.25 80.0 102.5 182.5
2 CHU Nan-Mei TPE 47.12 77.5 95.0 172.5
3 TSAI Huey-Woan TPE 47.64 77.5 95.0 172.5
4 IMAOKA Masumi JPN 46.29 75.0 92.5 167.5
5 STOEVA Siyka BUL 47.86 77.5 90.0 167.5
6 NOTT Tara USA 47.92 72.5 95.0 167.5
7 ARCILA Remigia VEN 47.30 75.0 90.0 165.0
8 NIYANAGI Kaori JPN 47.55 70.0 95.0 165.0


53 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WANG Xiufen CHN 52.65 92.5 117.5 210.0
2 DRAGNEVA Izabela BUL 52.21 87.5 105.0 192.5
3 GOAD Robin USA 52.73 82.5 100.0 182.5
4 JUAN Estefania ESP 52.58 72.5 97.5 170.0
5 MANEIRO Nancy VEN 52.69 72.5 97.5 170.0
6 DANEKOVA Dagmar SVK 52.49 72.5 92.5 165.0
7 STROMBOU Anna GRE 52.51 72.5 87.5 160.0
8 DAL NEVO Micol ITA 52.65 65.0 87.5 152.5


58 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KUO Ping-Chun TPE 57.00 92.5 115.0 207.5
2 SONG Zhijuan CHN 57.62 92.5 115.0 207.5
3 YANKOVA Neli BUL 56.40 87.5 112.5 200.0
4 TURCOTTE Maryse CAN 57.04 85.0 115.0 200.0
5 CHRISTOFORIDI Maria GRE 57.18 85.0 105.0 190.0
6 MISTERSKA Dominika POL 57.54 80.0 105.0 185.0
7 FEVRE Ingrid FRA 57.58 80.0 97.5 177.5
8 GARCIA Liliana VEN 57.74 75.0 100.0 175.0


63 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Yui-Lien TPE 61.79 102.5 122.5 225.0
2 SHI Lihua CHN 62.31 97.5 127.5 225.0
3 POPOVA Valentina RUS 62.50 100.0 115.0 215.0
4 SZCZEPANSKA Aneta POL 62.03 87.5 115.0 202.5
5 PEREA Alejandra COL 61.97 87.5 105.0 192.5
6 PEREZ Josefa ESP 62.49 87.5 105.0 192.5
7 NIRO Nancy CAN 61.19 82.5 107.5 190.0
8 IACUZZO Katia ITA 62.38 82.5 107.5 190.0


69 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TANG Weifang CHN 68.90 110.0 130.0 240.0
2 WU Mei-Yi TPE 67.91 100.0 127.5 227.5
3 KASIMOVA Irina RUS 68.48 97.5 127.5 225.0
4 MARKUS Erzsebet HUN 67.82 102.5 120.0 222.5
5 PREI Beata POL 68.40 95.0 122.5 217.5
6 KERKELOVA Daniela BUL 68.26 90.0 122.5 212.5
7 PARK Mi-Jung KOR 68.39 92.5 115.0 207.5
8 FOREMAN Lea USA 65.43 92.5 110.0 202.5


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LUNDAHL Karoliina FIN 74.36 105.0 125.0 230.0
2 SAHBAZ Sule TUR 74.08 100.0 120.0 220.0
3 TAKACS Maria HUN 70.75 97.5 120.0 217.5
4 HEADS Cara USA 73.14 97.5 120.0 217.5
5 CARRIO Monica ESP 73.80 100.0 117.5 217.5
6 SEVCIKOVA Radomira CZE 74.31 95.0 120.0 215.0
7 MARY Line FRA 74.42 95.0 120.0 215.0
8 LASSEN Jeane CAN 73.37 85.0 120.0 205.0


+75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TANG Gonghong CHN 114.91 110.0 145.0 255.0
2 CHEN Hsiao-Lien TPE 99.17 105.0 140.0 245.0
3 URRUTIA Maria Isabel COL 88.53 110.0 132.5 242.5
4 WROBEL Agata POL 108.7 115.0 127.5 242.5
5 RIESTERER Monique GER 90.01 100.0 132.5 232.5
6 RUDENOK Vita UKR 93.38 102.5 127.5 230.0
7 SEDERHOLM Katarina NOR 91.62 97.5 125.0 222.5
8 SHAYMARDANOVA Viktoriya UKR 85.49 100.0 120.0 220.0


SEO [PR] !uO z[y[WJ Cu