69th Men's Weightlifting World Championships 1998, Lahti, Finland

56kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MUTLU Halil TUR 55.66 135.0 160.0 295.0
2 LAN Shizhang CHN 55.85 127.5 157.5 285.0
3 IVANOV Ivan BUL 55.86 122.5 160.0 282.5
4 VARGAS William CUB 55.94 127.5 155.0 282.5
5 JIGAU Adrian ROM 55.79 117.5 145.0 262.5
6 CIHAREAN Traian ROM 55.87 120.0 140.0 260.0
7 BONNEL Eric FRA 55.50 110.0 142.5 252.5
8 TANCSICS Laszlo HUN 55.18 115.0 135.0 250.0


62 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SABANIS Leonidas GRE 61.76 147.5 172.5 320.0
2 PESHALOV Nikolai CRO 61.80 145.0 172.5 317.5
3 MINCHEV Sevdalin BUL 61.32 140.0 170.0 310.0
4 SU Feixiang CHN 61.67 140.0 170.0 310.0
5 LE Maosheng CHN 61.48 137.5 170.0 307.5
6 SAROV Valentin BUL 61.57 140.0 162.5 302.5
7 FARKAS Zoltan HUN 61.78 137.5 165.0 302.5
8 POPOV Vladimir MDA 61.60 132.5 162.5 295.0


69 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 JELIAZKOV Plamen BUL 68.77 160.0 190.0 350.0
2 TZELILIS George GRE 58.49 155.0 185.0 340.0
3 WAN Jianhui CHN 68.87 157.5 182.5 340.0
4 BOEVSKI Galabin BUL 68.17 152.5 185.0 337.5
5 LEONIDIS Valerios GRE 68.21 150.0 185.0 335.0
6 MATEEV Andrei RUS 68.74 147.5 185.0 332.5
7 LAVRENOV Sergei BLR 68.64 155.0 175.0 330.0
8 YANG Cunkang CHN 68.71 145.0 185.0 330.0


77 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VANEV Zlatan BUL 76.14 162.5 202.5 365.0
2 TANEV Petar BUL 76.48 160.0 202.5 362.5
3 YILMAZ Mehmet TUR 76.32 165.0 195.0 360.0
4 MITROU Victor GRE 76.90 157.5 202.5 360.0
5 STEINHOFEL Ingo GER 76.55 162.5 195.0 357.5
6 ASANIDZE Georgi GEO 76.66 167.5 190.0 357.5
7 SMOLKA Arkadiusz POL 75.78 160.0 195.0 355.0
8 KYAPANAKTSYAN Khachatur ARM 76.61 162.5 192.5 355.0


85 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 DIMAS Pyrros GRE 84.28 177.5 210.0 387.5
2 HUSTER Marc GER 84.23 175.0 210.0 385.0
3 MYSHKOVETS Yuri RUS 84.12 175.0 207.5 382.5
4 COJUHARI Iurii MDA 84.27 175.0 205.0 380.0
5 GARDEV Georgi BUL 84.66 177.5 200.0 377.5
6 SEVINC Dursun TUR 84.92 170.0 207.5 377.5
7 SIEMION Krzysztof POL 84.48 167.5 207.5 375.0
8 KOUNEV Kiril AUS 84.67 170.0 205.0 375.0


94 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KAKIASHVILIS Akakios GRE 93.62 180.0 220.0 400.0
2 CARUSO Oliver GER 93.63 182.5 212.5 395.0
3 KOKAS Leonidas GRE 82.38 175.0 217.5 392.5
4 DRZAZGA Tadeusz POL 93.06 180.0 210.0 390.0
5 KOLECKI Szymon POL 93.95 167.5 217.5 385.0
6 SUDAS Bunyami TUR 92.95 170.0 210.0 380.0
7 LUNA Julio VEN 92.78 160.0 215.0 375.0
8 PILOSYAN Hakob ARM 93.37 175.0 200.0 375.0


105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RAZORENOV Igor UKR 104.67 190.0 232.5 422.5
2 CUI Wenhua CHN 102.92 195.0 225.0 420.0
3 GOTFRID Denys UKR 104.85 192.5 222.5 415.0
4 SHISHLIANNIKOV Eugeny RUS 104.90 190.0 220.0 410.0
5 TESOVIC Martin SVK 104.08 180.0 227.5 407.5
6 SYRTSOV Serguei RUS 104.61 185.0 220.0 405.0
7 EMELIANOV Vladimir BLR 104.72 182.5 210.0 392.5
8 GOGIA Mukhran GEO 100.59 180.0 210.0 390.0


+105 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEMERKIN Andrey RUS 177.61 197.5 240.0 437.5
2 VARDANYAN Ara ARM 127.55 197.5 230.0 427.5
3 SCERBATIHS Viktors LAT 126.28 195.0 227.5 422.5
4 NAJDEK Pawel POL 125.66 175.0 232.5 407.5
5 PANATIDIS Alekos GRE 124.95 180.0 225.0 405.0
6 ROHDE Andre GER 105.27 172.5 215.0 387.5
7 TECEDOR Jon ESP 130.11 170.0 215.0 385.0
8 SOTO Bruno ESP 147.83 165.0 212.5 377.5


SEO [PR] !uO z[y[WJ Cu