11th Women's Weightlifting World Championships 1997, Chiangmai, Thailand

46 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Ling CHN 45.45 75.0 100.0 175.0
2 KUNJARANI Nameirakpam IND 45.80 72.5 97.5 170.0
3 INDRIYANI Sri INA 45.95 75.0 95.0 170.0
4 KYI KYI Than MYA 45.50 77.5 90.0 167.5
5 TSAI Huey-Woan TPE 45.80 72.5 87.5 160.0
6 POLSAK Udomporn THA 45.95 72.5 80.0 152.5
7 ARCILA Remigia VEN 45.25 67.5 82.5 150.0
8 VIRATTHAWORN Aree THA 45.55 65.0 85.0 150.0


50 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WINARNI Binti Slamet INA 48.95 80.0 105.0 185.0
2 DRAGNEVA Izabela BUL 49.10 82.5 102.5 185.0
3 HWA Ri Yong PRK 49.80 80.0 100.0 180.0
4 CHU Nan-Mei TPE 49.15 77.5 97.5 175.0
5 SWE Swe Win MYA 49.65 75.0 100.0 175.0
6 CHANU Samanacha IND 49.95 77.5 97.5 175.0
7 NIYANAGI Kaori JPN 48.80 75.0 97.5 172.2
8 GOAD Robin USA 50.00 77.5 95.0 172.5


54 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MENG Xianjuan CHN 53.90 87.5 117.5 205.0
2 HUI Ri Song PRK 53.60 85.0 110.0 195.0
3 DETSAENG Saipin THA 53.65 85.0 110.0 195.0
4 SIMOVA Neli BUL 53.00 82.5 105.0 187.5
5 TURCOTTE Maryse CAN 53.15 80.0 107.5 187.5
6 KNIN Moe Nwe MYA 53.35 85.0 100.0 185.0
7 PALJAI Rungarun THA 53.35 82.5 100.0 182.5
8 DEVI Nandini IND 53.80 80.0 97.5 177.5


59 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PATMAWATI Patmawati INA 57.65 97.5 115.0 212.5
2 SUTA Khassaraborn THA 58.05 92.5 117.5 210.0
3 NAW Ju Ni MYA 58.20 90.0 117.5 207.5
4 WU Mei-Yi TPE 58.50 92.5 115.0 207.5
5 MALLESWARI Karnam IND 58.60 90.0 115.0 205.0
6 NIRO Nancy CAN 58.55 85.0 105.0 190.0
7 MISTERSKA Dominika POL 57.70 80.0 102.5 182.5
8 KUMARI Pratima IND 58.40 77.5 105.0 182.5


64 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Yanqing CHN 60.20 100.0 130.0 230.0
2 CHEN Jui-Lien TPE 63.00 102.5 122.5 225.0
3 LAXMI Neelamsetty IND 62.50 100.0 117.5 217.5
4 THONGSUK Pawina THA 63.15 97.5 117.5 215.0
5 PHARKSUPHO Apinya THA  63.45 95.0 120.0 215.0
6 LU Yun CHN 63.05 90.0 122.5 212.5
7 MARKUS Erzsebet HUN 63.50 95.0 115.0 210.0
8 CHOI Eun-Ja KOR 63.65 90.0 115.0 205.0


70 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XIANG Fenglan CHN 69.20 105.0 130.0 235.0
2 HUANG Hsi-Li TPE 66.85 97.5 120.0 217.5
3 DANKO Ilona HUN 69.60 100.0 115.0 215.0
4 KASIMOVA Irina RUS 67.30 90.0 122.5 212.5
5 WIN Win Maw MYA 68.55 92.5 120.0 212.5
6 HUI JONG Myong PRK 69.20 97.5 115.0 212.5
7 HASEBA Kumi JPN 69.65 87.5 115.0 202.5
8 MALEFANT Julie CAN 67.30 90.0 110.0 200.0


76 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HUA Ju CHN 70.50 107.5 140.0 247.5
2 TAKACS Maria HUN 74.05 100.0 125.0 225.0
3 KIM Soon-Hee KOR 74.00 95.0 125.0 220.0
4 OK Son Hui PRK 71.45 97.5 117.5 215.0
5 LAHA Sumita IND 74.40 90.0 120.0 210.0
6 MARY Line FRA 75.30 92.5 117.5 210.0
7 SINGH Bharti IND 75.90 95.0 112.5 207.5
8 CARRIO Monica ESP 71.35 97.5 107.5 205.0


83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TANG Weifang CHN 76.30 117.5 142.5 260.0
2 URRUTIA Maria Isabel COL 81.75 105.0 130.0 235.0
3 AYE Mon Khin MYA 81.25 100.0 127.5 227.5
4 KHOMITCH Albina RUS 81.70 107.5 120.0 227.5
5 RIESTERER Monique GER 81.95 90.0 120.0 210.0
6 LUNDAHL Karolina FIN 82.75 95.0 115.0 210.0
7 PILEGGI Caroline AUS 82.75 92.5 107.5 200.0
8 UNAL Dilek TUR 78.65 85.0 110.0 195.0


+83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MA Runmei CHN 97.75 107.5 145.0 252.5
2 CHEN Shu-Chih TPE 90.90 105.0 135.0 240.0
3 AYE Ayu Aung MYA 107.05 110.0 130.0 240.0
4 BALKISU Musa NGR 89.10 107.5 125.0 232.5
5 RUDENOK Vita UKR 85.25 100.0 115.0 215.0
6 GOROSTEGUI Rodriguez Lourdes ESP 90.20 95.0 117.5 212.5
7 SEDERHOLM Katarina NOR 90.65 95.0 117.5 212.5
8 WROBEL Agata POL 100.5 95.0 117.5 212.5


SEO [PR] !uO z[y[WJ Cu