10th Women's Weightlifting World Championships 1996, Warsaw, Poland

46 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GUAN Hong CHN 44.75 77.5 95.0 172.5
2 KUNJARANI Nameirakpam Devi IND 45.45 67.5 90.0 157.5
3 TSAI Hueywoan TPE 45.60 70.0 87.5 157.5
4 NIYANAGI Kaori JPN 45.80 67.5 85.0 152.5
5 MINCHEVA Donka BUL 45.80 67.5 82.5 150.0
6 AVERIANOVA Lubov RUS 45.80 62.5 82.5 145.0
7 BRINER Loreen USA 45.85 65.0 72.5 137.5


50 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Xiuhua CHN 49.90 80.0 105.0 185.0
2 CHOI Myung-Shik KOR 49.95 80.0 95.0 175.0
3 CHU Nanmei TPE 49.15 75.0 97.5 172.5
4 RIFATOVA Izabela BUL 49.75 72.5 97.5 170.0
5 STROUBOU Anna GRE 49.45 72.5 87.5 160.0
6 HASEGAWA Noriko JPN 50.00 70.0 90.0 160.0
7 STOEVA-TOUMPAROVA Siyka BUL 49.60 67.5 85.0 152.5
8 FÖLDI Csilla HUN 49.35 65.0 80.0 145.0


54 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Xixiang CHN 54.00 87.5 110.0 197.5
2 KUO Ping Chun TPE 53.60 85.0 102.5 187.5
3 KARNAM Malleswari IND 53.90 85.0 102.5 187.5
4 YANKOVA Neli BUL 53.05 75.0 100.0 175.0
5 TURCOTTE Maryse CAN 53.85 70.0 95.0 165.0
6 GALIEVA Alfia RUS 53.95 65.0 95.0 160.0
7 CHATZIAVRAMIDOU Evdokia GRE 53.05 65.0 92.5 157.5
8 LOCCI Melania ITA 53.40 67.5 90.0 157.5


59 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Xiaomin CHN 58.80 97.5 110.0 207.5
2 CHRISTOFORIDOU Maria GRE 58.65 90.0 107.5 197.5
3 TAKAHASHI Yuriko JPN 58.70 85.0 112.5 197.5
4 NIRO Nancy CAN 58.90 82.5 105.0 187.5
5 PEREZ Carmona Josefa ESP 58.65 77.5 97.5 175.0
6 KORCIANOVA Marie CZE 58.80 77.5 92.5 170.0
7 MURAKAEVA Lilia RUS 58.80 70.0 95.0 165.0
8 PREJ Beata POL 58.45 70.0 92.5 162.5


64 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongyun CHN 63.75 105.0 120.0 225.0
2 CHEN Juilien TPE 62.50 100.0 115.0 215.0
3 HUANG Hsili TPE 63.95 90.0 112.5 202.5
4 COMBLEZ Benedicte FRA 62.10 90.0 110.0 200.0
5 CHOI Eun-Ja KOR 62.90 85.0 115.0 200.0
6 TEZIKOVA Tatiana RUS 63.00 85.0 110.0 195.0
7 JEEVAN Jyothi IND 63.95 85.0 110.0 195.0
8 LAISHANGBAM Anitha Chanu IND 63.10 87.5 105.0 192.5


70 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TANG Weifang CHN 69.45 95.0 127.5 222.5
2 KASIMOVA Irina RUS 67.50 90.0 122.5 212.5
3 KIM Dong-Hee KOR 68.40 92.5 120.0 212.5
4 DANKO Ilona HUN 69.15 97.5 112.5 210.0
5 KOMENDANSKAJA Irina RUS 66.80 92.5 112.5 205.0
6 HASEBA Kumi JPN 69.00 90.0 115.0 205.0
7 CHEN Shuman TPE 69.20 90.0 110.0 200.0
8 TATSI Maria GRE 69.65 87.5 110.0 197.5


76 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yan CHN 74.95 97.5 127.5 225.0
2 TAKACS Maria HUN 74.55 95.0 120.0 215.0
3 ANTONOPOULOU Panagiota GRE 75.50 90.0 120.0 210.0
4 BRICK Theresa CAN 75.90 95.0 115.0 210.0
5 GLAZ Olga RUS 71.80 90.0 115.0 205.0
6 SUMITA Laha IND 75.80 90.0 115.0 205.0
7 KETCHUM Stacey USA 75.85 87.5 112.5 200.0
8 CARRIO Esteban Monica ESP 71.05 90.0 105.0 195.0


83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WEI Xiangying CHN 78.35 110.0 132.5 242.5
2 CHEN Shuchih TPE 82.80 107.5 135.0 242.5
3 URRUTIA Maria Isabel COL 79.50 100.0 135.0 235.0
4 RIESTERER Monique GER 82.10 100.0 125.0 225.0
5 MARY Line FRA 80.90 97.5 110.0 207.5
6 ARAI Miyuki JPN 82.45 87.5 112.5 200.0
7 PILEGGI Caroline AUS 82.90 80.0 102.5 182.5


+83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WAN Ni CHN 84.40 102.5 137.5 240.0
2 LUNDAHL Karolina FIN 83.10 105.0 127.5 232.5
3 CHEN Hsiao Lien TPE 100.4 97.5 130.0 227.5
4 ISKIN Sylvie FRA 96.85 102.5 122.5 225.0
5 TAKACS Erika HUN 96.00 97.5 120.0 217.5
6 BONTOZI Stamatia GRE 108.90 87.5 115.0 202.5
7 STENZEL Decia USA 85.60 90.0 105.0 195.0


SEO [PR] !uO z[y[WJ Cu