9th Women's Weightlifting World Championships 1995, Guangzhou, China

46 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GUAN Hong CHN 44.75 80.0 100.0 180.0
2 KUNJARANI Nameirakpam Devi IND 45.80 75.0 100.0 175.0
3 TSAI Hueywoan TPE 45.75 72.5 92.5 165.0
4 SHIN Young-Joo KOR 45.90 72.5 87.5 160.0
5 MINCHEVA Donka BUL 45.90 70.0 85.0 155.0
6 NIYANAGI Kaori JPN 45.45 65.0 87.5 152.5
7 FLOWERS Sibby USA 45.80 65.0 82.5 147.5
8 IMAOKA Masumi JPN 45.40 60.0 82.5 142.5


50 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Xiuhua CHN 49.80 85.0 102.5 187.5
2 CHU Nanmei TPE 49.10 80.0 97.5 177.5
3 RIFATOVA Izabela BUL 49.65 75.0 97.5 172.5
4 MONITOMBI Devi IND 49.85 72.5 97.5 170.0
5 STROUBOU Anna GRE 49.25 72.5 85.0 157.5
6 TURCOTTE Maryse CAN 49.90 60.0 90.0 150.0
7 LOCCI Melania ITA 49.85 65.0 80.0 145.0
8 INMAN Amanda AUS 48.55 60.0 70.0 130.0


54 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KARNAM Malleswari IND 54.00 90.0 112.5 202.5
2 ZHANG Xixiang CHN 53.75 85.0 110.0 195.0
3 KUO Ping Chun TPE 53.40 82.5 102.5 185.0
4 YANKOVA Neli BUL 53.20 75.0 102.5 177.5
5 CHIMA Tina NGR 52.85 75.0 95.0 170.0
6 SABLINA Olga UZB 53.85 70.0 100.0 170.0
7 KECHKO-GARZA Ursula USA 53.25 72.5 90.0 162.5
8 JONES Rachel AUS 52.15 55.0 77.5 132.5


59 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Xiaomin CHN 58.75 92.5 122.5 215.0
2 NEELAM Setti Laxmi IND 58.80 90.0 112.5 202.5
3 WU Meiyi TPE 57.95 85.0 110.0 195.0
4 NIRO Nancy CAN 58.45 82.5 110.0 192.5
5 ABE Mami JPN 58.60 80.0 100.0 180.0
6 ABBASOVA Tarana AZE 57.30 75.0 100.0 175.0
7 RENTMEESTER Lea USA 58.95 75.0 95.0 170.0
8 KORCIANOVA Marie CZE 58.55 72.5 95.0 167.5


64 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Juilien TPE 62.15 97.5 115.0 212.5
2 KIRILOVA Gergana BUL 62.70 90.0 115.0 205.0
3 CHRISTOFORIDOU Maria GRE 59.80 87.5 112.5 200.0
4 CHOI Eun-Ja KOR 62.90 85.0 115.0 200.0
5 JEEVAN Jyothi IND 63.50 87.5 112.5 200.0
6 MARKUS Erzsebet HUN 63.90 92.5 107.5 200.0
7 HUANG Hsili TPE 63.40 85.0 110.0 195.0
8 COMBLEZ Benedicte FRA 61.75 85.0 105.0 190.0


70 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TANG Weifang CHN 69.55 97.5 127.5 225.0
2 LI Hongyun CHN 64.80 97.5 120.0 217.5
3 TRENDAFILOVA Milena BUL 68.40 95.0 120.0 215.0
4 KIM Dong-Hee KOR 68.35 95.0 117.5 212.5
5 HASEBA Kumi JPN 69.40 90.0 112.5 202.5
6 SEVCIKOVA Radka CZE 69.85 85.0 110.0 195.0
7 SAMUELSSON Susanna FIN 68.00 80.0 110.0 190.0
8 TATSI Maria GRE 69.35 80.0 107.5 187.5


76 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yan CHN 73.30 100.0 127.5 227.5
2 ZHANG Xiaoli CHN 75.40 102.5 122.5 225.0
3 TAKACS Maria HUN 72.90 97.5 122.5 220.0
4 BRICK Theresa CAN 75.80 95.0 120.0 215.0
5 SUMITA Laha IND 75.90 92.5 115.0 207.5
6 JI Yoon-Kyung KOR 70.55 85.0 112.5 197.5
7 KETCHUM Stacey USA 75.70 82.5 110.0 192.5
8 JOHNSON Arlys USA 75.65 87.5 102.5 190.0


83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Shuchih TPE 82.85 105.0 135.0 240.0
2 URRUTIA Maria Isabel COL 79.50 105.0 132.5 237.5
3 ANTONOPOULOU Panagiota GRE 77.90 100.0 125.0 225.0
4 RIESTERER Monique GER 80.95 92.5 122.5 215.0
5 MARY Line FRA 81.45 100.0 110.0 210.0
6 STENZEL Decia USA 82.85 90.0 107.5 197.5
7 DAVID Michele MRI 78.20 85.0 100.0 185.0


+83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TAKACS Erika HUN 92.15 102.5 130.0 232.5
2 CHEN Hsiao Lien TPE 99.70 102.5 132.5 230.0
3 LUNDAHL Karolina FIN 83.50 102.5 125.0 227.5
4 BELIKISU Musa NGR 87.55 107.5 120.0 227.5
5 AUGEE Myrtle GBR 97.60 95.0 117.5 212.5
6 TOBIAS Veronika HUN 83.10 95.0 115.0 210.0
7 ARAI Miyuki JPN 85.05 90.0 115.0 205.0
8 BONTOZI Stamatia GRE 104.8 90.0 112.5 202.5


SEO [PR] !uO z[y[WJ Cu