67th Men's Weightlifting World Championships 1995, Guangzhou, China

54 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Xiangsen CHN 53.55 127.5 157.5 285.0
2 MUTLU Halil TUR 53.90 130.0 155.0 285.0
3 LAN Shizhang CHN 53.70 125.0 147.5 272.5
4 FERNANDEZ Juan Carlos COL 53.85 112.5 140.0 252.5
5 GORZELNIAK Marek POL 53.70 107.5 142.5 250.0
6 NOTOMI Toshiyuki JPN 53.75 107.5 140.0 247.5
7 CIHAREAN Traian ROM 53.90 115.0 132.5 247.5
8 WANG Shin Yuan TPE 53.60 102.5 142.5 245.0


59 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SABANIS Leonidas GRE 58.85 135.0 167.5 302.5
2 CHUN Byung-Kwan KOR 58.95 135.0 165.0 300.0
3 PESHALOV Nikolai BUL 58.75 135.0 160.0 295.0
4 SÜLEYMANOGLU Hafiz TUR 58.95 135.0 160.0 295.0
5 TANG Lingsheng CHN 58.75 125.0 167.5 292.5
6 LI Chuanghuan CHN 58.85 125.0 167.5 292.5
7 VARGAS William CUB 58.80 135.0 155.0 290.0
8 IKEHATA Hiroshi JPN 58.65 125.0 162.5 287.5


64 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Naim TUR 63.50 147.5 180.0 327.5
2 LEONIDIS Valerios GRE 63.70 147.5 180.0 327.5
3 PENG Song CHN 63.65 140.0 175.0 315.0
4 TZELILIS Giorgios GRE 63.90 140.0 175.0 315.0
5 WANG Guohua CHN 63.60 145.0 165.0 310.0
6 YAGCI Mucahit TUR 63.35 135.0 165.0 300.0
7 DELGADO Rolando CUB 63.80 135.0 165.0 300.0
8 POPA Adrian HUN 63.90 130.0 170.0 300.0


70 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHAN Xugang CHN 69.85 157.5 190.0 347.5
2 GÜLER Fedail TUR 69.00 157.5 187.5 345.0
3 BATMAZ Ergun TUR 69.20 155.0 185.0 340.0
4 FERI Attila HUN 69.60 150.0 190.0 340.0
5 WAN Jianhui CHN 69.50 150.0 182.5 332.5
6 BEHN Andreas GER 69.35 147.5 182.5 330.0
7 CZANKA Attila HUN 69.55 145.0 180.0 325.0
8 JELIAZKOV Plamen BUL 69.65 145.0 180.0 325.0


76 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LARA Rodriguez Pablo CUB 75.30 162.5 205.0 367.5
2 YOTOV Yoto BUL 75.95 162.5 202.5 365.0
3 MITROU Victor GRE 75.45 160.0 197.5 357.5
4 STEINHÖFEL Ingo GER 76.00 160.0 195.0 355.0
5 KYAPANAKTSYAN Khachatur ARM 75.65 162.5 190.0 352.5
6 BARSEGYAN Oganes ARM 75.75 157.5 195.0 352.5
7 POITSCHKE Andrey GER 75.65 157.5 190.0 347.5
8 VANEV Vasil BUL 74.75 155.0 190.0 345.0


83 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 DIMAS Pyrros GRE 82.10 172.5 212.5 385.0
2 HUSTER Marc GER 82.55 175.0 210.0 385.0
3 VAKARTCHIUK Vadim MLD 82.85 167.5 207.5 375.0
4 SEVINC Dursun TUR 82.70 165.0 207.5 372.5
5 COFALIK Andrzej POL 82.50 167.5 202.5 370.0
6 CHAKHOYAN Sergo ARM 79.10 167.5 195.0 362.5
7 LI Yunnan CHN 82.50 162.5 200.0 362.5
8 KOUNEV Kiril AUS 82.70 160.0 197.5 357.5


91 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Igor RUS 88.55 180.0 210.0 390.0
2 KARAPETYAN Aleksander ARM 90.40 172.5 210.0 382.5
3 MAKAROV Andrei KAZ 88.85 175.0 205.0 380.0
4 BELIATSKY Victor BLR 90.70 170.0 207.5 377.5
5 TCHOUMAK Oleg UKR 86.20 165.0 200.0 365.0
6 HERNANDEZ Carlos Alexis CUB 88.80 165.0 200.0 365.0
7 CARUSO Oliver GER 89.75 170.0 195.0 365.0
8 TESOVIC Martin SVK 90.95 160.0 205.0 365.0


99 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KAKISVILIS Akakios GRE 98.05 182.5 227.5 410.0
2 SYRTSOV Sergei RUS 98.70 190.0 220.0 410.0
3 KHRAPATY Anatoli KAZ 97.75 185.0 215.0 400.0
4 RYBALCHENKO Stanislav UKR 97.35 180.0 215.0 395.0
5 RUBIN Vyacheslav RUS 98.50 177.5 215.0 392.5
6 EMELIANOV Vladimir BLR 98.65 177.5 215.0 392.5
7 GOTFRID Denis UKR 97.50 180.0 210.0 390.0
8 CHIRITSO Oleg BLR 98.25 172.5 217.5 390.0


108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RAZORENOV Igor UKR 106.25 190.0 227.5 417.5
2 CUI Wenhua CHN 103.30 192.5 215.0 407.5
3 FLERKO Sergei RUS 107.45 182.5 222.5 405.0
4 GOGIA Mukhran GEO 105.30 182.5 217.5 400.0
5 CHIKOV Marin BUL 107.50 180.0 215.0 395.0
6 SIZIEV Sergei RUS 105.90 177.5 215.0 392.5
7 SHEKALO Gennadi BLR 107.05 170.0 220.0 390.0
8 OSUCH Dariusz POL 105.75 170.0 215.0 385.0


+108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEMERKIN Andrey RUS 158.05 197.5 245.0 442.5
2 WELLER Ronny GER 133.90 197.5 242.5 440.0
3 BOTEV Stefan AUS 121.30 190.0 245.0 435.0
4 NERLINGER Manfred GER 163.10 185.0 242.5 427.5
5 KRUSEVICH Alexei BLR 130.35 175.0 237.5 412.5
6 KIM Tae-Hyun KOR 128.55 180.0 230.0 410.0
7 SALTSIDIS Pavlos GRE 128.55 180.0 230.0 410.0
8 DOROSHUK Ruslan BLR 119.45 180.0 222.5 402.5


SEO [PR] !uO z[y[WJ Cu