8th Women's Weightlifting World Championships 1994, Istanbul, Turkey

46 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 YUN Yanhong CHN 45.44 80.5 100.0 180.0
2 KUNJARANI NAMEIRAKPAM Devi IND 45.74 72.5 95.0 167.5
3 TSAI Hueywoan TPE 45.68 70.0 85.0 155.0
4 CHU Nanmei TPE 45.86 67.5 87.5 155.0
5 WANGKIREE Misa Sa Nga THA 44.60 70.0 82.5 152.5
6 MINCHEVA Donka BUL 45.82 65.0 85.0 150.0
7 FLOWERS Sibby USA 45.92 67.5 82.5 150.0
8 TIBEAU Andrea USA 45.86 57.5 80.0 137.5


50 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BYRD-GOAD Robin USA 49.94 80.0 95.0 175.0
2 RIFATOVA Izabela BUL 49.72 70.0 95.0 165.0
3 CHEN Lichuan TPE 49.74 75.0 90.0 165.0
4 STOEVA-TOUMPAROVA Siyka BUL 49.76 75.0 90.0 165.0
5 STROUBOU Anna GRE 49.66 72.5 90.0 162.5
6 LOCCI Melania ITA 49.76 65.0 80.0 145.0
7 DEMIROZ Neslihan TUR 49.78 57.5 70.0 127.5
8 CAN Esma TUR 49.88 55.0 62.5 117.5


54 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KARNAM Malleswari IND 54.00 87.5 110.0 197.5
2 LI Fengying CHN 52.62 87.5 107.5 195.0
3 GEORGIEVA Janeta BUL 53.90 87.5 97.5 185.0
4 YANKOVA Neli BUL 52.40 77.5 102.5 180.0
5 HUANG Kueichih TPE 53.82 75.0 95.0 170.0
6 MISIRLI Konstantina GRE 53.68 67.5 85.0 152.5
7 LOY Diana AUS 53.94 60.0 80.0 140.0


59 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZOU Feie CHN 58.50 98.5 122.5 220.0
2 KIRILOVA Gergana BUL 58.58 90.0 112.5 202.5
3 SUTA Khesaraporn THA 58.06 85.0 112.5 197.5
4 CHEN Juilien TPE 58.18 85.0 100.0 185.0
5 CHRISTOFORIDOU Maria GRE 58.26 82.5 100.0 182.5
6 NIRO Nancy CAN 58.82 80.0 100.0 180.0
7 TEZIKOVA Tatiana RUS 58.50 77.5 100.0 177.5
8 CHATZIOANNOU Ioanna GRE 58.44 75.0 95.0 170.0


64 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongyun CHN 63.70 105.0 130.0 235.0
2 KUO Shufeng TPE 63.74 90.0 115.0 205.0
3 MARKUS Erzsebet HUN 63.60 92.5 105.0 197.5
4 PAPAGEORGIOU Alexia GRE 63.80 80.0 110.0 190.0
5 MALENFANT Julie CAN 63.48 82.5 102.5 185.0
6 RENTMEESTER Lea USA 63.82 80.0 100.0 180.0
7 HABIROVA Svetlana RUS 63.62 80.0 97.5 177.5
8 BODIE Stephanie USA 63.82 80.0 95.0 175.0


70 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHOU Meihong CHN 68.26 95.0 127.5 222.5
2 QU Lihua CHN 65.44 97.5 122.5 220.0
3 PUTCHARKARN Wasana THA 67.38 95.0 115.0 210.0
4 KASIMOVA Irina RUS 68.52 87.5 117.5 205.0
5 BRICK Theresa CAN 69.96 92.5 110.0 202.5
6 SPANOU Theodoula GRE 69.96 87.5 105.0 192.5
7 TATSI Maria GRE 69.32 80.0 107.5 187.5
8 KONOVALOVA Victoria UKR 68.60 85.0 100.0 185.0


76 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ANTONOPOULOU Panagiota GRE 75.50 92.5 127.5 220.0
2 TAKACS Maria HUN 72.90 95.0 122.5 217.5
3 KHOMICH Albina RUS 74.72 97.5 115.0 212.5
4 OGBEIFO Ruth NGR 75.52 95.0 115.0 210.0
5 CARRIO ESTEBAN Monica ESP 75.26 87.5 105.0 192.5
6 JOHNSON Arlys USA 75.68 87.5 102.5 190.0
7 LIN Yaching TPE 74.76 85.0 102.5 187.5
8 KETCHUM Stacey USA 74.96 80.0 107.5 187.5


83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 URRUTIA Maria Isabel COL 81.64 105.0 132.5 237.5
2 CHEN Shuchih TPE 82.50 105.0 130.0 235.0
3 ACIKGÖZ Derya TUR 77.32 100.0 120.0 220.0
4 MARY Line FRA 82.00 97.5 115.0 212.5
5 RIESTERER Monique GER 79.74 97.5 112.5 210.0
6 TAKACS Erika HUN 82.30 90.0 110.0 200.0
7 STENZEL Decia USA 82.84 87.5 107.5 195.0


+83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LUNDAHL Karolina FIN 84.26 102.5 127.5 230.0
2 CHEN Hsiao Lien TPE 95.14 95.0 122.5 217.5
3 AUGEE Myrtle GBR 98.14 97.5 120.0 217.5
4 HAMMER Grit GER 104.40 90.0 105.0 195.0


SEO [PR] !uO z[y[WJ Cu