66th Men's Weightlifting World Championships 1994, Istanbul, Turkey

54 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MUTLU Halil TUR 53.70 130.0 160.0 290.0
2 IVANOV Ivan BUL 53.76 120.0 155.0 275.0
3 MINCHEV Sevdalin BUL 53.94 122.5 147.5 270.0
4 VARGAS William CUB 53.84 122.5 145.0 267.5
5 LAN Shizhang CHN 54.00 115.0 150.0 265.0
6 LIU Weiguo CHN 53.92 117.5 142.5 260.0
7 BONNEL Eric FRA 53.98 112.5 140.0 252.5
8 RUSZCZYK Slawomir POL 53.74 100.0 140.0 240.0


59 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PESHALOV Nikolai BUL 58.80 135.0 167.5 302.5
2 SÜLEYMANOGLU Hafiz TUR 58.98 135.0 162.5 297.5
3 PANAYOTOV Radostin BUL 58.72 130.0 157.5 287.5
4 CHUN Byung-Kwan KOR 58.82 127.5 160.0 287.5
5 TZELILIS Giorgios GRE 58.82 127.5 157.5 285.0
6 TANG Lingsheng CHN 58.90 125.0 160.0 285.0
7 MELIKHOV Vladimir RUS 58.78 125.0 152.5 277.5
8 SINYAK Victor BLR 59.00 125.0 150.0 275.0


64 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Naim TUR 63.54 147.5 182.5 330.0
2 LEONIDIS Valerios GRE 63.62 146.5 180.0 325.0
3 CZANKA Attila HUN 63.76 140.0 172.5 312.5
4 ILIEV Ilian BUL 63.78 142.5 170.0 312.5
5 FENG Ming CHN 63.94 137.5 170.0 307.5
6 YAGCI Mucahit TUR 63.04 137.5 165.0 302.5
7 MIYAJI Yoshihisa JPN 63.62 140.0 160.0 300.0
8 TONIAN Garik TKM 63.86 132.5 162.5 295.0


70 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GÜLER Fedail TUR 69.52 160.0 190.0 350.0
2 YOTOV Yoto BUL 69.52 155.0 190.0 345.0
3 GENCHEV Angel BUL 69.36 155.0 185.0 340.0
4 BATMAZ Ergun TUR 69.50 155.0 185.0 340.0
5 FERI Attila HUN 69.50 145.0 190.0 335.0
6 EGIAZARYAN Aik ARM 69.76 145.0 185.0 330.0
7 BEHM Andreas GER 69.32 147.5 177.5 325.0
8 YAHIAOUI Abdelmanaane ALG 69.68 145.0 180.0 325.0


76 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LARA RODRIGUEZ Pablo CUB 75.84 162.5 202.5 365.0
2 STEINHÖFEL Ingo GER 75.84 165.0 197.5 362.5
3 SAVCHENKO Ruslan UKR 75.70 160.0 200.0 360.0
4 SEVASTEEV Roman UKR 75.70 162.5 195.0 357.5
5 LOBACHEV Leonid BLR 75.78 162.5 192.5 355.0
6 BARSEGHYAN Oganes ARM 75.82 157.5 195.0 352.5
7 KOZLOWSKI Andrzej POL 75.36 155.0 195.0 350.0
8 STOYANOV Rumen BUL 75.22 152.5 190.0 342.5


83 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HUSTER Marc GER 82.54 172.5 210.0 382.5
2 CHAKHOYAN Sergo ARM 82.10 175.5 205.0 380.0
3 BULUT Sunay TUR 82.94 165.0 210.0 375.0
4 VAKARTCHIUK Vadim MDA 81.90 167.5 205.0 372.5
5 BLYSHCHIK Alexander UKR 82.68 170.0 200.0 370.0
6 KYAPANAKTSYAN Khachatur ARM 80.04 170.0 197.5 367.5
7 MIKIASHVILI Bidzina GEO 82.84 165.0 202.5 367.5
8 SEVINC Dursun TUR 82.86 160.0 205.0 365.0


91 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PETROV Alexei RUS 90.58 186.0 228.0 412.5
2 KAKHISVILIS Akakios GRE 90.30 177.5 220.0 397.5
3 BELIATSKY Victor BLR 90.38 172.5 207.5 380.0
4 POPOV Alexander KAZ 90.86 170.0 200.0 370.0
5 MAKAROV Andrei KAZ 89.40 170.0 195.0 365.0
6 GOODMAN Harvey John AUS 90.68 162.5 202.5 365.0
7 KOKAS Leonidas GRE 89.88 160.0 200.0 360.0
8 MIZAIL Mohammed Kadum IRQ 87.20 162.5 190.0 352.5


99 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SYRTSOV Sergei RUS 98.46 192.5 225.0 417.5
2 TREGUBOV Viktor RUS 98.50 185.0 220.0 405.0
3 RYBALCHENKO Stanislav UKR 96.88 177.5 217.5 395.0
4 KARAPETYAN Aleksander ARM 94.68 177.5 215.0 392.5
5 GRIGORYAN Agvan ARM 97.96 180.0 210.0 390.0
6 CHRITSO Oleg BLR 97.98 172.5 217.5 390.0
7 Gotfrid Denis UKR 98.04 177.5 212.5 390.0
8 KADIR Metin BUL 98.04 175.0 215.0 390.0


108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TAIMAZOV Timur UKR 107.40 200.0 235.0 435.0
2 VLAD Nicu AUS 107.72 192.5 230.0 422.5
3 AKOEV Artur RUS 107.34 195.0 225.0 420.0
4 STASENKO Vadim RUS 107.30 190.0 222.5 412.5
5 LOKIANCHIKOV Sergei UKR 106.30 185.0 215.0 400.0
6 SHEKALO Gennadi BLR 106.78 172.5 220.0 392.5
7 SCERBATIHS Victors LAT 106.90 175.0 210.0 385.0
8 SAROKO Andrei BLR 107.60 172.5 212.5 385.0


+108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KURLOVICH Alexander BLR 136.58 205.0 252.5 457.5
2 CHEMERKIN Andrei RUS 151.10 200.0 252.5 452.5
3 BOTEV Stefan AUS 119.48 195.0 240.0 435.0
4 SKRIPKIN Artur RUS 128.90 195.0 230.0 425.0
5 NERLINGER Manfred GER 159.84 185.0 240.0 425.0
6 SALTSIDIS Pavlos GRE 128.58 185.0 237.5 422.5
7 KRUSEVICH Alexei BLR 129.68 175.0 237.5 412.5
8 ARSLAN Erdinc TUR 129.08 177.5 230.0 407.5


SEO [PR] !uO z[y[WJ Cu