7th Women's Weightlifting World Championships 1993, Melbourne, Australia

46 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHU Nanmei TPE 45.48 67.5 85.0 152.5
2 YU Shiufen TPE 45.73 62.5 85.0 147.5
3 SAITO Satomi JPN 45.74 65.0 82.5 147.5
4 MINCHEVA Donka BUL 45.87 67.5 80.0 147.5
5 FLOWERS Sibby USA 45.79 65.0 80.0 145.0
6 FÖLDI Csilla HUN 44.88 62.5 75.0 137.5
7 FERNANDEZ Blanca ESP 45.70 57.5 80.0 137.5
8 MANCA Danila ITA 44.97 60.0 72.5 132.5


50 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Xiuhua CHN 49.44 77.5 110.0 187.5
2 GUAN Hong CHN 46.19 77.5 100.0 177.5
3 KUO Chiuchun TPE 49.30 75.0 95.0 170.0
4 CHOI Myung-Shik KOR 49.31 75.0 95.0 170.0
5 SIMOVA Neli BUL 49.94 72.5 95.0 167.5
6 KUNJARANI NAMEIRAKPAM Devi IND 46.58 67.5 92.5 160.0
7 KATO Tomoko JPN 49.63 70.0 87.5 157.5
8 STROUBOU Anna GRE 49.36 70.0 85.0 155.0


54 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Xiaomin CHN 53.94 90.0 110.0 200.0
2 BYRD-GOAD Robin USA 53.05 82.5 95.0 177.5
3 KARNAM Malleswari IND 53.68 82.5 95.0 177.5
4 GEORGIEVA Janeta BUL 53.77 82.5 95.0 177.5
5 NIRO Nancy CAN 53.96 75.0 97.5 172.5
6 UEMURA Hiromi JPN 52.35 72.5 95.0 167.5
7 HUANG Kueichih TPE 53.85 70.0 90.0 160.0
8 MISIRLI Konstantina GRE 52.99 70.0 85.0 155.0


59 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SUN Caiyan CHN 58.03 97.5 120.0 217.5
2 KIRILOVA Gergana BUL 58.56 92.5 110.0 202.5
3 CHRISTOFORIDOU Maria GRE 58.41 90.0 107.5 197.5
4 ABE Mami JPN 57.22 82.5 105.0 187.5
5 NI Chiaping TPE 58.73 77.5 105.0 182.5
6 KUO Shufeng TPE 57.78 85.0 95.0 180.0
7 SMITH Debbie AUS 58.71 77.5 97.5 175.0
8 ISHIDO Keiko JPN 58.59 72.5 100.0 172.5


64 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongyun CHN 62.11 102.5 117.5 220.0
2 WOON Soon-Yi KOR 61.76 87.5 115.0 202.5
3 MALENFANT Julie CAN 63.49 87.5 107.5 195.0
4 MARKUS Erzsebet HUN 63.69 90.0 105.0 195.0
5 TAKAHASHI Yuriko JPN 62.88 80.0 110.0 190.0
6 KERKELOVA Daniela BUL 63.92 85.0 105.0 190.0
7 ROSE Jeanette Marie GBR 63.64 80.0 100.0 180.0
8 RENTMEESTER Lea USA 63.90 82.5 97.5 180.0


70 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TRENDAFILOVA Milena BUL 69.68 100.0 120.0 220.0
2 HASEBA Kumi JPN 67.94 92.5 115.0 207.5
3 KIM Dong-Hee KOR 67.24 92.5 112.5 205.0
4 BRICK Theresa CAN 70.00 92.5 110.0 202.5
5 JOHNSON Arlys USA 69.56 87.5 107.5 195.0


76 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HUA Ju CHN 72.50 105.0 125.0 230.0
2 LI Changping CHN 71.91 92.5 127.5 220.0
3 TAKACS Maria HUN 72.05 92.5 115.0 207.5
4 DRÄBING Beate AUT 72.61 90.0 110.0 200.0
5 TOSHEVA Valkana BUL 75.77 80.0 117.5 197.5
6 PENSON Sally AUS 73.90 82.5 107.5 190.0
7 KAPILO Jacinta NRU 72.80 42.5 50.0 92.5


83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Shuchih TPE 82.32 102.5 127.5 230.0
2 ANTONOPOULOU Panagiota GRE 76.75 90.0 125.0 215.0
3 BHARATHI Singh IND 80.15 90.0 117.5 207.5
4 LUNDAHL Karolina FIN 78.51 90.0 115.0 205.0
5 WECKERT Robin AUS 76.04 80.0 110.0 190.0
6 MARY Line FRA 79.62 85.0 102.5 187.5
7 TOBIAS Veronika HUN 81.15 85.0 102.5 187.5


+83 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yajuan CHN 125.07 105.0 155.0 260.0
2 GARRATT Carla USA 126.76 100.0 132.5 232.5
3 GRIGOURKO Lubov UKR 86.30 100.0 115.0 215.0
4 TAKACS Erika HUN 83.02 90.0 110.0 200.0
5 VASICKOVA Sona CZE 88.16 85.0 107.5 192.5
6 AUGEE Myrtle GBR 96.93 85.0 107.5 192.5
7 CHEN Yehchao TPE 95.28 85.0 100.0 185.0
8 TUDDENHAM Alison AUS 83.15 75.0 90.0 165.0


SEO [PR] !uO z[y[WJ Cu