65th Men's Weightlifting World Championships 1993, Melbourne, Australia

54 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 IVANOV Ivan BUL 53.70 120.0 157.5 277.5
2 MUTLU Halil TUR 53.50 122.5 152.5 275.0
3 KO Kwang-Ku KOR 53.70 120.0 150.0 270.0
4 YANG Bin CHN 53.30 122.5 145.0 267.5
5 MINCHEV Sevdalin BUL 53.60 117.5 145.0 262.5
6 BONNEL Eric FRA 53.80 107.5 132.5 240.0
7 SCARANTINO Giovanni ITA 53.70 107.5 127.5 235.0
8 GOTO Shinya JPN 53.80 105.0 125.0 230.0


59 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PESHALOV Nikolai BUL 58.96 137.5 167.5 305.0
2 SÜLEYMANOGLU Hafiz TUR 58.98 135.0 160.0 295.0
3 TANG Lingsheng CHN 58.90 130.0 162.5 292.5
4 CHUN Byung-Kwan KOR 58.95 130.0 162.5 292.5
5 TZELILIS Giorgios GRE 58.99 127.5 165.0 292.5
6 IKEHATA Hiroshi JPN 58.73 130.0 157.5 287.5
7 PANAYOTOV Radostin BUL 58.92 130.0 157.5 287.5
8 STEPHEN Marcus NRU 58.47 120.0 157.5 277.5


64 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Naim TUR 63.61 145.0 177.5 322.5
2 LI Hi-Bong PRK 63.86 142.5 175.0 317.5
3 SARKISYAN Yurik ARM 63.61 140.0 175.0 315.0
4 CZANKA Attila HUN 63.66 140.0 175.0 315.0
5 LEONIDIS Valerios GRE 63.52 137.5 175.0 312.5
6 ZHANG Youyi CHN 63.74 142.5 167.5 310.0
7 MING Feng CHN 63.83 135.0 170.0 305.0
8 MCREA Timothy Lenard USA 63.87 130.0 165.0 295.0


70 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 YOTOV Yoto BUL 69.64 155.0 187.5 342.5
2 BATMAZ Ergun TUR 69.32 150.0 182.5 332.5
3 BEHM Andreas GER 69.46 145.0 185.0 330.0
4 KIM Hak-Bong KOR 69.05 145.0 182.5 327.5
5 AMELKIN Sergei UKR 70.00 140.0 177.5 317.5
6 GRÖNMAN Jouni FIN 69.89 140.0 175.0 315.0
7 DARBINYAN Eduard ARM 67.54 140.0 170.0 310.0
8 KHADINATOV Reuven ISR 69.80 127.5 157.5 285.0


76 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ORAZDURDYEV Altimurat TKM 75.71 167.5 202.5 370.0
2 SAVCHENKO Ruslan UKR 75.74 170.0 200.0 370.0
3 KIM Myong-Nam PRK 75.57 167.5 195.0 362.5
4 KYAPANAKTSYAN Khachatur ARM 75.42 160.0 197.5 357.5
5 SEVASTEEV Roman UKR 75.68 162.5 195.0 357.5
6 KECHKO Oleg BLR 75.74 157.5 197.5 355.0
7 MITROU Victor GRE 75.32 152.5 185.0 337.5
8 MIZUNO Hideo JPN 75.34 140.0 190.0 330.0


83 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 DIMAS Pyrros GRE 82.46 175.0 202.5 377.5
2 HUSTER Marc GER 82.52 165.0 210.0 375.0
3 KOUNEV Kiril AUS 82.88 165.0 207.5 372.5
4 BAZHAN Vadym UKR 82.50 167.5 195.0 362.5
5 LI Yunnan CHN 82.65 165.0 197.5 362.5
6 WANG Yuanfeng CHN 81.46 157.5 202.5 360.0
7 MIKIASHVILI Bidzina GEO 82.00 157.5 195.0 352.5
8 NIOU Viacheslav KAZ 81.10 160.0 180.0 340.0


91 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHAKAROV Ivan BUL 90.84 185.0 222.5 407.5
2 KAKISVILIS Akakios GEO 90.33 180.0 222.5 402.5
3 KHRAPATY Anatoli KAZ 90.30 180.0 215.0 395.0
4 KARAPETYAN Aleksander ARM 90.43 170.0 215.0 385.0
5 TCHOUMAK Oleg UKR 88.98 170.0 205.0 375.0
6 BULET Sunay TUR 90.05 162.5 200.0 362.5
7 GOODMAN Harvey John AUS 89.74 160.0 190.0 350.0
8 DENISOV Andrei ISR 90.42 162.5 185.0 347.5


99 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TREGUBOV Viktor RUS 97.76 185.0 222.5 407.5
2 SYRTSOV Sergei RUS 98.90 190.0 217.5 407.5
3 SADYKOV Igor GER 98.53 177.5 215.0 392.5
4 EMELIANOV Vladimir BLR 98.90 180.0 212.5 392.5
5 GRIGORYAN Agvan ARM 95.35 170.0 205.0 375.0
6 CHRITSO Oleg BLR 97.04 167.5 207.5 375.0
7 NISHIMOTO Yoshimitsu JPN 94.84 160.0 190.0 350.0
8 NISHIKAWA Satoshi JPN 98.77 155.0 195.0 350.0


108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TAIMAZOV Timur UKR 106.45 195.0 225.0 420.0
2 BOTEV Stefan AUS 107.84 185.0 232.5 417.5
3 RAZORENOV Igor UKR 105.80 185.0 230.0 415.0
4 SHEKALO Gennadi BLR 104.64 177.5 212.5 390.0
5 SCHWEIZER Thomas GER 107.65 165.0 212.5 377.5
6 REZAEI Bijan SWE 102.69 167.5 207.5 375.0
7 BARNETT Wesley USA 103.69 160.0 205.0 365.0
8 LEISTER Andreas AUT 100.62 155.0 200.0 355.0


+108 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WELLER Ronny GER 123.19 200.0 242.5 442.5
2 NERLINGER Manfred GER 155.33 192.5 247.5 440.0
3 CHEMERKIN Andrei RUS 144.15 190.0 245.0 435.0
4 TARANENKO Leonid BLR 148.74 190.0 232.5 422.5
5 MITEV Mitko BUL 128.54 180.0 230.0 410.0
6 KIM Tae-Hyun KOR 120.88 175.0 232.5 407.5
7 SKRIPKIN Artur RUS 123.76 182.5 225.0 407.5
8 DUNAMALYAN Norik UKR 111.83 175.0 220.0 395.0


SEO [PR] !uO z[y[WJ Cu