6th Women's Weightlifting World Championships 1992, Varna, Bulgaria

44 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GUAN Hong CHN 43.70 75.0 100.0 175.0
2 KUNJARANI NAMEIRAKPAM Devi IND 43.65 65.0 77.5 142.5
3 FLOWERS Sibby USA 43.95 62.5 77.5 140.0
4 WANGKIREE Misa Sa Nga THA 43.70 60.0 77.5 137.5
5 FÖLDI Csilla HUN 44.00 62.5 75.0 137.5
6 HUANG Tsuihua TPE 43.80 52.5 72.5 125.0
7 YU Shiufen TPE 43.90 55.0 70.0 125.0
8 MANCA Danila ITA 43.00 55.0 65.0 120.0


48 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Xiuhua CHN 47.70 82.5 105.0 187.5
2 RIFATOVA Izabela BUL 47.75 77.5 97.5 175.0
3 MINCHEVA Donka BUL 48.00 70.0 92.5 162.5
4 LI Yong-Hwa PRK 47.90 72.5 87.5 160.0
5 BASTIYAH Said Muhamad INA 47.70 65.0 85.0 150.0
6 SAITO Satomi JPN 47.60 65.0 82.5 147.5
7 SOTOCA Dolores ESP 47.45 67.5 77.5 145.0
8 CHU Nanmei TPE 47.25 62.5 80.0 142.5


52 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PENG Liping CHN 51.20 87.5 115.0 202.5
2 STOEVA-TOUMPAROVA Siyka BUL 51.75 75.0 97.5 172.5
3 BYRD-GOAD Robin USA 51.95 77.5 95.0 172.5
4 ADAK Chhaya IND 51.80 75.0 95.0 170.0
5 UEMURA Hiromi JPN 51.65 75.0 92.5 167.5
6 GEORGIEVA Janeta BUL 51.90 77.5 90.0 167.5
7 BOONMAREAD Ratcharnee THA 51.70 70.0 82.5 152.5
8 CHEN Lichuan TPE 51.80 72.5 80.0 152.5


56 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SUN Caiyan CHN 55.85 92.5 117.5 210.0
2 SIMOVA Neli BUL 54.10 80.0 102.5 182.5
3 NI Chiaping TPE 55.80 80.0 97.5 177.5
4 ABE Mami JPN 55.70 75.0 95.0 170.0
5 KARNAM Malleswari IND 55.00 75.0 92.5 167.5
6 NIRO Nancy CAN 55.55 75.0 90.0 165.0
7 KECHKO-GARZA Ursula USA 56.00 70.0 90.0 160.0
8 SUTA Khesaraporn THA 53.80 67.5 87.5 155.0


60 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongyun CHN 59.85 97.5 125.0 222.5
2 CHRISTOFORIDOU Maria GRE 59.30 90.0 105.0 195.0
3 WOON Soon-Yi KOR 59.90 87.5 105.0 192.5
4 KIRILOVA Gergana BUL 58.75 80.0 105.0 185.0
5 KERKELOVA Daniela BUL 59.75 80.0 100.0 180.0
6 MALENFANT Julie CAN 59.70 80.0 97.5 177.5
7 PUTCHARKARN Wasana THA 58.70 75.0 100.0 175.0
7 LAISHANGBAM Anitha Chanu IND 58.75 80.0 95.0 175.0


67.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GAO Lijuan CHN 67.40 92.5 130.0 222.5
2 TRENDAFILOVA Milena BUL 67.35 97.5 122.5 220.0
3 MARTINEZ Maria Dolores ESP 67.10 87.5 105.0 192.5
4 KIM Dong-Hee KOR 67.40 80.0 107.5 187.5
5 ROSE Jeanette Marie GBR 67.50 82.5 105.0 187.5
6 DRÄBING Beate AUT 66.90 80.0 100.0 180.0
7 SAMUELSSON Susanna FIN 67.30 75.0 102.5 177.5
8 ROMBLEY Jenny DOM 65.70 75.0 95.0 170.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HUA Ju CHN 71.45 107.5 130.0 237.5
2 HASEBA Kumi JPN 68.55 90.0 115.0 205.0
3 TAKACS Maria HUN 70.80 90.0 115.0 205.0
4 BRICK Theresa CAN 70.30 90.0 112.5 202.5
5 LEPPALUOTO Karoliina FIN 74.85 85.0 110.0 195.0
6 MANNANOVA Venero CIS 74.05 85.0 105.0 190.0
7 PASKOVSKAIA Oksana CIS 72.50 80.0 102.5 182.5
8 PENSON Sally AUS 72.20 72.5 97.5 170.0


82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Xiaoli CHN 76.05 110.0 142.5 252.5
2 CHEN Shuchih TPE 81.15 95.0 115.0 210.0
3 TOSHEVA Valkana BUL 76.25 85.0 112.5 197.5
4 TOBIAS Veronika HUN 81.15 92.5 100.0 192.5
5 MARY Line FRA 80.30 80.0 105.0 185.0
6 WECKERT Robin AUS 75.40 77.5 105.0 182.5
7 ANDREWS Lauren USA 77.70 77.5 100.0 177.5
8 CHEN Hsiao Lien TPE 81.15 75.0 97.5 172.5


+82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yajuan CHN 125.07 115.0 150.0 265.0
2 TAKACS Erika HUN 101.15 92.5 122.5 215.0
3 SEGURE Eridania DOM 95.25 92.5 110.0 202.5
4 GRIGOURKO Lubov CIS 88.90 90.0 110.0 200.0
5 ISKIN Sylvie FRA 89.60 92.5 100.0 192.5
6 JYOTSNA Dutta IND 82.60 80.0 107.5 187.5
7 SINGBEIL Bryce CAN 83.40 82.5 105.0 187.5
8 MAO Yinhua TPE 89.35 80.0 102.5 182.5


SEO [PR] !uO z[y[WJ Cu