5th Women's Weightlifting World Championships 1991, Donaueschingen, Germany

44 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XING Fen CHN 43.95 67.5 95.5 162.5
2 KUNJARANI NAMEIRAKPAM Devi IND 43.85 62.5 80.0 142.5
3 FLOWERS Sibby USA 44.00 60.0 80.0 140.0
4 SAITO Satomi JPN 43.40 60.0 77.5 137.5
5 FARIDA Samad INA 43.80 57.5 75.0 132.5
6 TIBEAU Andrea USA 43.80 52.5 75.0 127.5
7 FÖLDI Csilla HUN 43.95 57.5 70.0 127.5
8 HUANG Tsuihua TPE 43.45 55.0 70.0 125.0


48 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIFATOVA Izabela BUL 47.95 75.0 95.0 170.0
2 LIAO Shuping CHN 48.00 72.5 98.0 170.0
3 MINCHEVA Donka BUL 47.75 65.0 87.5 152.5
4 CHU Nanmei TPE 46.95 65.0 82.5 147.5
5 TANAKA Tomoko JPN 47.85 65.0 80.0 145.0
6 SOTOCA Dolores ESP 47.15 65.0 75.0 140.0
7 FUTCH Victoria USA 47.65 65.0 75.0 140.0
8 DUARTE Sara POR 47.55 57.5 70.0 127.5


52 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PENG Liping CHN 49.20 80.0 108.0 187.5
2 BYRD-GOAD Robin USA 51.55 77.5 92.5 170.0
3 UEMURA Hiromi JPN 51.55 72.5 95.0 167.5
4 GEORGIEVA Janeta BUL 51.80 75.0 92.5 167.5
5 ADAK Chhaya IND 51.90 72.5 90.0 162.5
6 STROUBOU Anna GRE 50.95 70.0 85.0 155.0
7 GOMEZ Sandra ESP 51.35 67.5 87.5 155.0
8 KARNAM Malleswari IND 51.65 70.0 85.0 155.0


56 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SUN Caiyan CHN 54.80 85.0 108.0 192.5
2 YANKOVA Neli BUL 55.45 80.0 100.0 180.0
3 NIRO Nancy CAN 55.45 80.0 95.0 175.0
4 NI Chiaping TPE 55.00 77.5 95.0 172.5
5 KIRILOVA Gergana BUL 55.80 77.5 95.0 172.5
6 ABE Mami JPN 55.65 72.5 97.5 170.0
7 GETZ Melanie USA 55.40 72.5 85.0 157.5
8 CHEN Juilien TPE 54.90 70.0 85.0 155.0


60 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HAN Lixia CHN 59.55 87.5 110.0 197.5
2 WOON Soon-Yi KOR 59.90 87.5 107.5 195.0
3 KERKELOVA Daniela BUL 59.90 80.0 102.5 182.5
4 MARKUS Erzsebet HUN 59.15 77.5 95.0 172.5
5 SMITH Debbie AUS 59.20 72.5 95.0 167.5
6 CAMBELL Annette GBR 59.75 70.0 85.0 155.0
7 CHOU Limin TPE 58.85 67.5 82.5 150.0
7 KALOGERA Anastasia GRE 57.50 62.5 82.5 145.0


67.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LEI Li CHN 62.20 95.0 115.0 210.0
2 HASEBA Kumi JPN 65.80 87.5 110.0 197.5
3 KIM Dong-Hee KOR 66.50 87.5 107.5 195.0
4 ROSE Jeanette Marie GBR 66.45 85.0 105.0 190.0
5 MARTINEZ Maria Dolores ESP 66.10 85.0 102.5 187.5
6 PETKOVA Petya BUL 67.25 82.5 90.0 172.5
7 GALANI Kiriaki GRE 65.20 65.0 75.0 140.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZHANG Xiaoli CHN 74.05 105 137.5 242.5
2 TRENDAFILOVA Milena BUL 72.85 105 115.0 220.0
3 TAKACS Maria HUN 69.00 90.0 112.5 202.5
4 FUHRMAN Diana USA 69.70 87.5 110.0 197.5
5 BRICK Theresa CAN 69.20 82.5 110.0 192.5
6 ASENOVA Senka BUL 70.10 85.0 100.0 185.0
7 WECKERT Robin AUS 73.40 80.0 105.0 185.0
8 ANTONOPOULOU Panagiota GRE 73.80 80.0 105.0 185.0


82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongling CHN 80.10 102.5 138.0 240.0
2 URRUTIA Maria Isabel COL 80.25 107.5 132.5 240.0
3 CHEN Shuchih TPE 78.80 100.0 120.0 220.0
4 LEPPALUOTO Karoliina FIN 79.55 90.0 105.0 195.0
5 TOBIAS Veronika HUN 81.10 90.0 102.5 192.5
6 RIESTERER Monique GER 78.45 80.0 102.5 182.5
7 PROTOPSALTI Olimpia GRE 79.35 70.0 85.0 155.0
8 KOKKINOU Konstantina GRE 80.55 72.5 82.5 155.0


+82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yajuan CHN 120.65 113.0 143.0 255.0
2 GARRATT Carla USA 120.95 100.0 132.5 232.5
3 TAKACS Erika HUN 100.45 95.0 125.0 220.0
4 JYOTSNA Dutta IND 82.60 82.5 115.0 197.5
5 SINGBEIL Bryce CAN 82.55 82.5 110.0 192.5
6 VASICKOVA Sona TCH 87.10 82.5 102.5 185.0
7 ISKIN Sylvie FRA 96.95 82.5 102.5 185.0
8 CHEN Yehchao TPE 89.00 80.0 97.5 177.5


SEO [PR] !uO z[y[WJ Cu