64th Men's Weightlifting World Championships 1991, Donaueshingen, Germany

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 IVANOV Ivan BUL 51.90 117.5 155.5 272.5
2 MINCHEV Sevdalin BUL 51.90 115.0 142.5 257.5
3 ZHANG Zairong CHN 51.90 120.0 135.0 255.0
4 ZHANG Shoulie CHN 51.95 110.0 142.5 252.5
5 KO Kwang-Ku KOR 51.90 105.0 137.5 242.5
6 WATABANE Hiroshi JPN 51.90 110.0 127.5 237.5
7 IRIE Jyun JPN 52.00 105.0 120.0 225.0
8 YAGCI Mehmet AUS 52.00 90.0 112.5 202.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHUN Byung-Kwan KOR 55.95 125.0 171.5 295.0
2 LIU Shoubin CHN 55.90 135.0 157.5 292.5
3 LUO Jianming CHN 55.85 130.0 147.5 277.5
4 GORZELNIAK Marek POL 55.75 112.5 140.0 252.5
5 SAKUMA Katsuhiko JPN 55.40 112.5 137.5 250.0
6 FOMBERTASSE Laurent FRA 56.00 105.0 142.5 247.5
7 NITTA Katshuhisa JPN 55.60 105.0 137.5 242.5
8 SIRBU Aurel ROM 55.95 102.5 140.0 242.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Naim TUR 59.95 137.5 172.5 310.0
2 SARKISYAN Yurik URS 59.80 132.5 170.0 302.5
3 HE Yingqiang CHN 59.45 132.5 160.0 292.5
4 CZANKA Attila HUN 59.90 130.0 157.5 287.5
5 LI Jae-Son PRK 60.00 132.5 155.0 287.5
6 LIU Yugang CHN 59.15 125.0 157.5 282.5
7 RO Hyon-Il PRK 59.80 125.0 155.0 280.0
8 TOROCZOI Radu ROM 59.95 120.0 150.0 270.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 YOTOV Yoto BUL 67.10 155.0 190.0 345.0
2 MILITOSYAN Israil URS 67.40 160.0 185.0 345.0
3 KIM Myong-Nam PRK 67.30 160.0 180.0 340.0
4 LI Hi-Bong PRK 67.00 145.0 190.0 335.0
5 WANG Yong CHN 67.10 145.0 185.0 330.0
6 BEHM Andreas GER 67.10 142.5 185.0 327.5
7 DIMITROV Radostin BUL 66.70 140.0 175.0 315.0
8 Feri Attila ROM 67.15 130.0 177.5 307.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LARA RODRIGUEZ Pablo CUB 74.70 157.5 197.5 355.0
2 SEVASTEEV Roman URS 74.70 157.5 195.0 352.5
3 KASAPU Fedor URS 74.25 152.5 190.0 342.5
4 STOYANOV Rumen BUL 74.30 147.5 192.5 340.0
5 SOCACI Andrei ROM 75.00 152.5 187.5 340.0
6 LU Gang CHN 74.10 157.5 180.0 337.5
7 STEINHÖFEL Ingo GER 74.60 152.5 180.0 332.5
8 YORDANOV Yordan BUL 74.70 145.0 177.5 322.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SAMADOV Ibragim URS 81.65 162.5 205.0 367.5
2 BLYSHCHIK Alexander URS 81.95 167.5 200.0 367.5
3 BRATOICHEV Plamen BUL 82.05 160.0 197.5 357.5
4 HUSTER Marc GER 80.15 160.0 195.0 355.0
5 CAI Yanshu CHN 81.10 155.0 200.0 355.0
6 CHLEBOSZ Miroslaw POL 80.60 160.0 192.5 352.5
7 SIEMION Krzysztof POL 81.80 157.5 195.0 352.5
8 YEOM Dong-Chul KOR 82.15 155.0 197.5 352.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SYRTSOV Sergei URS 89.60 185.0 225.0 410.0
2 CHAKAROV Ivan BUL 88.85 180.0 210.0 390.0
3 KIM Byung-Chan KOR 87.40 175.0 212.5 387.5
4 ZAWADA Slawomir POL 89.25 175.0 210.0 385.0
5 RODRIGUEZ Pedro Luis CUB 89.70 177.5 207.5 385.0
6 BLAGOEV Georgi BUL 88.35 167.5 195.0 362.5
7 SULECKI Mariusz POL 87.50 165.0 190.0 355.0
8 BUDA Attila HUN 89.65 157.5 192.5 350.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SADYKOV Igor URS 99.00 185.0 230.0 415.0
2 RAICHEV Ivalin BUL 98.65 172.5 212.5 385.0
3 TOURNEFIER Francis FRA 98.55 167.5 215.0 382.5
4 MALAK Waldemar POL 95.15 172.5 205.0 377.5
5 OSTAPSKI Wlodzimierz POL 98.10 172.5 205.0 377.5
6 GUSE Udo GER 98.85 167.5 207.5 375.0
7 CHOI Dong-Kil KOR 97.45 155.0 205.0 360.0
8 KROL Petr TCH 99.95 160.0 192.5 352.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 AKOEV Artur URS 108.45 195.0 232.5 427.5
2 WELLER Ronny GER 109.80 190.0 230.0 420.0
3 MONTOYA Ernesto CUB 104.50 175.0 212.5 387.5
4 CHUN Sang-Seok KOR 107.60 180.0 207.5 387.5
5 DANDIK Yuri ISR 104.45 185.0 200.0 385.0
6 SEIPELT Frank GER 109.90 167.5 215.0 382.5
7 DAVIES Andrew GBR 108.50 172.5 202.5 375.0
8 SCHUTZ Richard USA 103.60 155.0 205.0 360.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KURLOVICH Alexander URS 130.60 205.0 250.0 455.0
2 NERLINGER Manfred GER 149.00 185.0 240.0 425.0
3 KIM Tae-Hyun KOR 125.35 175.0 225.0 400.0
4 ZAWIEJA Martin GER 128.25 180.0 220.0 400.0
5 CAI Li CHN 160.00 172.5 222.5 395.0
6 ZUBRICKY Jiri TCH 157.00 170.0 222.5 392.5
7 HUDECEK Petr TCH 130.10 167.5 215.0 382.5
8 KETTNER Steven Paul AUS 130.60 170.0 200.0 370.0


SEO [PR] !uO z[y[WJ Cu