4th Women's Weightlifting World Championships 1990, Sarajevo, Yugoslavia

44 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WU Xiangmei CHN 43.65 70.0 82.5 152.5
2 SAITO Satomi JPN 43.10 60.0 80.0 140.0
3 BASTIYAH Said Muhamad INA 43.75 60.0 75.0 135.0
4 HARRIS Sibby USA 43.90 60.0 75.0 135.0
5 FÖLDI Csilla HUN 43.95 57.5 75.0 132.5
6 FARIDA Samad INA 42.95 52.5 70.0 122.5
7 TIBEAU Andrea USA 43.25 52.5 67.5 120.0
8 MANCA Danila ITA 43.85 50.0 67.5 117.5


48 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CAI Jun CHN 47.80 72.5 92.5 165.0
2 CHOI Myung-Shik KOR 47.85 65.0 85.0 150.0
3 LI Yong-Hwa PRK 47.80 65.0 82.5 147.5
4 BOONMAREAD Ratcharnee THA 47.10 62.5 77.5 140.0
5 TANAKA Tomoko JPN 47.75 60.0 77.5 137.5
6 WAHYUNI Sri INA 47.35 60.0 75.0 135.0
7 CHU Nanmei TPE 47.65 57.5 77.5 135.0
8 DUARTE Sara POR 47.75 62.5 72.5 135.0


52 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIAO Shuping CHN 51.60 75.0 102.5 177.5
2 UEMURA Hiromi JPN 51.60 75.0 92.5 167.5
3 HAUGHTON Pauline GBR 51.35 67.5 82.5 150.0
4 BYRD-GOAD Robin USA 51.60 67.5 80.0 147.5
5 OH Sook-Kyung KOR 51.50 65.0 80.0 145.0
6 CHEN Lichuan TPE 51.40 62.5 80.0 142.5
7 BUSSET Murielle FRA 51.15 62.5 77.5 140.0
8 SITI Aisah INA 51.50 60.0 75.0 135.0


56 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WU Haiqing CHN 55.60 82.5 107.5 190.0
2 NI Chiaping TPE 55.10 77.5 97.5 175.0
3 GEORGIEVA Janeta BUL 55.75 77.5 97.5 175.0
4 PATMAWATI Abdul Hamid INA 55.30 75.0 97.5 172.5
5 KIM Oh-Sook KOR 54.90 70.0 95.0 165.0
6 ABE Mami JPN 55.50 75.0 90.0 165.0
7 YANKOVA Neli BUL 55.75 75.0 90.0 165.0
8 KIM Yong-Sun PRK 55.60 70.0 90.0 160.0


60 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHRISTOFORIDOU Maria GRE 59.10 87.5 110.0 197.5
2 JI Qinghua CHN 59.80 85.0 107.5 192.5
3 KERKELOVA Daniela BUL 59.70 82.5 105.0 187.5
4 WOON Soon-Lee KOR 59.80 85.0 102.5 187.5
5 ROCHE Veronique FRA 59.35 77.5 92.5 170.0
6 CHEN Juilien TPE 59.00 70.0 90.0 160.0
7 KALOGERA Anastasia GRE 56.80 57.5 80.0 137.5
7 ZEHNDORFER Michaela AUT 56.05 60.0 70.0 130.0


67.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WANG Genying CHN 66.05 95.0 117.5 212.5
2 NIKOLAEVA Camelia BUL 67.10 92.5 117.5 210.0
3 TAKACS Maria HUN 67.05 90.0 112.5 202.5
4 HASEBA Kumi JPN 66.05 85.0 110.0 195.0
5 FUHRMAN Diana USA 66.75 87.5 105.0 192.5
6 BRICK Theresa CAN 67.20 80.0 105.0 185.0
7 MARTINEZ Maria Dolores ESP 66.60 80.0 95.0 175.0
8 KIM Mi-Hyang PRK 66.05 75.0 95.0 170.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TRENDAFILOVA Milena BUL 73.30 102.5 135.0 237.5
2 LI Changping CHN 69.55 92.5 127.5 220.0
3 CHEN Shuchih TPE 74.35 92.5 112.5 205.0
4 KOVACH-JOHNSON Arlys USA 71.55 90.0 110.0 200.0
5 WECKERT Robin AUS 73.00 80.0 102.5 182.5
6 SPANOU Theodoula GRE 74.30 80.0 102.5 182.5
7 SMITH-VOKROY Sandra GBR 74.70 80.0 95.0 175.0
8 BONTOZI Stamatia GRE 74.10 72.5 97.5 170.0


82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 URRUTIA Maria Isabel COL 78.95 100.0 130.0 230.0
2 TOSHEVA Valkana BUL 76.70 90.0 120.0 210.0
3 CHUNG Sook-Kwon KOR 76.15 82.5 102.5 185.0
4 PENSON Sally AUS 75.55 80.0 97.5 177.5
5 DAL SANTO Alda ITA 75.90 65.0 90.0 155.0
6 PROTOPSALTI Olimpia GRE 81.40 60.0 85.0 145.0
7 KOKKINOU Konstantina GRE 78.90 65.0 77.5 142.5


+82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Yajuan CHN 119.9 102.5 142.5 245.0
2 MARSHALL Karyn USA 103.3 112.5 130.0 242.5
3 ILIEVA Christina BUL 84.95 90.0 107.5 197.5
4 SINGBEIL Bryce CAN 82.55 80.0 100 180.0
5 TOBIAS Veronika HUN 83.65 85.0 90.0 175.0
6 CHEN Yehchao TPE 86.70 80.0 90.0 170.0
7 MAO Yinhua TPE 86.50 70.0 87.5 157.5
8 AKTIPI Anastasia GRE 94.70 67.5 80.0 147.5


SEO [PR] !uO z[y[WJ Cu