63rd Men's Weightlifting World Championships 1990, Budapest, Hungary

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 IVANOV Ivan BUL 51.90 115.0 150.0 265.0
2 HUANG Xiliang CHN 51.85 115.0 135.0 250.0
3 ZHANG Zairong CHN 51.55 117.5 130.0 247.5
4 KIM Myong-Sik PRK 51.60 102.5 137.5 240.0
5 KIM Yong-Nam PRK 51.85 100.0 137.5 237.5
6 HAM Jung-Hoon KOR 52.00 107.5 130.0 237.5
7 Scarantino Giovanni ITA 51.90 100.0 127.5 227.5
8 WATANABE Hiroshi JPN 51.45 105.0 125.0 225.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LIU Shoubin CHN 55.70 130.0 155.0 285.0
2 HE Yingqiang CHN 55.7 125.0 160.0 285.0
3 CHUN Byung-Kwan KOR 55.85 122.5 155.0 277.5
4 MARINOV Sevdalin BUL 55.90 120.0 150.0 270.0
5 KIM Jong-Nam PRK 55.75 117.5 142.5 260.0
6 GORZELNIAK Marek POL 55.85 112.5 140.0 252.5
7 LENART Ferenc HUN 55.80 115.0 132.5 247.5
8 SIRBU Aurel ROM 55.90 110.0 137.5 247.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PESHALOV Nikolai BUL 59.90 127.5 170.0 297.5
2 KIM Yong-Su PRK 59.80 135.0 160.0 295.0
3 LUO Jianming CHN 58.65 130.0 157.5 287.5
4 LI Jae-Son PRK 59.40 132.5 155.0 287.5
5 MURAKI Yohsuke JPN 59.65 120.0 150.0 270.0
6 SPANEHL Marco GER 59.70 117.5 152.5 270.0
7 BASBAS Azzedine ALG 59.55 115.0 147.5 262.5
8 Valle Joaquin ESP 59.60 115.0 145.0 260.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KIM Myong-Nam PRK 67.25 157.5 185.0 342.5
2 YOTOV Yoto BUL 67.25 152.5 180.0 332.5
3 LI Hi-Bong PRK 67.10 145.0 185.0 330.0
4 YUROV Valery URS 67.25 150.0 175.0 325.0
5 BEHM Andreas GER 66.80 140.0 175.0 315.0
6 GRÖNMAN Jouni FIN 67.35 142.5 170.0 312.5
7 CHEN Xian CHN 67.15 137.5 167.5 305.0
8 YAHIAOUI Abdelmanaane ALG 66.50 137.5 165.0 302.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KASAPU Fedor URS 74.35 157.5 202.5 360.0
2 SOCACI Andrei ROM 74.80 155.0 190.0 345.0
3 YORDANOV Yordan BUL 74.45 155.0 187.5 342.5
4 VANEV Vasil BUL 73.80 152.5 187.5 340.0
5 STEINHÖFEL Ingo GER 74.65 150.0 187.5 337.5
6 LU Gang CHN 74.05 152.5 182.5 335.0
7 Bulut Sunay TUR 74.80 150.0 185.0 335.0
8 WANG Liming CHN 74.60 147.5 185.0 332.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ORAZDURDYEV Altimurat URS 81.60 172.5 205.0 377.5
2 LI Sergei URS 82.15 167.5 207.5 375.0
3 KOUNEV Kiril BUL 82.05 165.0 195.0 360.0
4 BRATOICHEV Plamen BUL 82.10 157.5 192.5 350.0
5 SIEMION Krzysztof POL 81.55 155.0 192.5 347.5
6 ISAOKA Ryoji JPN 81.80 155.0 192.5 347.5
7 Scholz Eckehard GER 81.90 157.5 190.0 347.5
8 YEOM Dong-Chul KOR 82.15 155.0 192.5 347.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRAPATY Anatoli URS 89.65 180.0 217.5 397.5
2 CHAKAROV Ivan BUL 87.95 177.5 215.0 392.5
3 KIM Byung-Chan KOR 87.50 167.5 205.0 372.5
4 SCHULT Mario GER 89.70 167.5 202.5 370.0
5 KRUKOWSKI Piotr POL 89.60 162.5 195.0 357.5
6 BUDA Attila HUN 89.40 160.0 195.0 355.0
7 YUN Chol PRK 89.05 155.0 195.0 350.0
8 MASLANY Marek POL 89.05 155.0 190.0 345.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VLAD Nicu ROM 100.00 192.5 220.0 412.5
2 SADYKOV Igor URS 98.85 177.5 222.5 400.0
3 KOPYTOV Sergei URS 99.35 180.0 220.0 400.0
4 SZANYI Andor HUN 99.45 177.5 215.0 392.5
5 GUSE Udo GER 98.45 172.5 210.0 382.5
6 TOURNEFIER Francis FRA 98.35 165.0 212.5 377.5
7 LIU Ning CHN 99.80 160.0 195.0 355.0
8 ROLAND Gerald FRA 99.10 160.0 190.0 350.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BOTEV Stefan BUL 109.95 200.0 240.0 440.0
2 MUKHAMEDYAROV Nail URS 100.10 170.0 220.0 390.0
3 SALTSIDIS Pavlos GRE 109.75 172.5 210.0 382.5
4 BANASZAK Piotr POL 104.15 170.0 197.5 367.5
5 NEMETH Laszlo HUN 109.65 167.5 195.0 362.5
6 BÖKFI Janos HUN 104.05 162.5 197.5 360.0
7 SCHWEIZER Thomas GER 100.80 157.5 200.0 357.5
8 Schubert Michael GER 109.70 157.5 197.5 355.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TARANENKO Leonid URS 147.30 195.0 255.0 450.0
2 AKOEV Artur URS 111.25 170.0 220.0 390.0
3 ZUBRICKY Jiri TCH 155.25 165.0 215.0 380.0
4 ARSLAN Erdinc TUR 120.05 167.5 207.5 375.0
5 SEIPELT Frank GER 110.70 160.0 207.5 367.5
6 Ciernik Milos TCH 110.20 162.5 195.0 357.5
7 Savonen Arto Olavi FIN 111.85 157.5 195.0 352.5
8 BERGDTRÖM Anders SWE 119.25 147.5 197.5 345.0


SEO [PR] !uO z[y[WJ Cu