3rd Women's Weightlifting World Championships 1989, Manchester, Great Britain

44 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XING Fen CHN 43.44 72.5 92.5 165.0
2 KUNJARANI NAMEIRAKPAM Devi IND 43.03 57.5 75.0 132.5
3 BASTIYAH Said Muhamad INA 43.44 57.5 72.5 130.0
4 SAITO Satomi JPN 43.71 57.5 72.5 130.0
5 FÖLDI Csilla HUN 43.85 57.5 72.5 130.0
6 FLOWERS Sibby USA 43.58 57.5 70.0 127.5
7 SFORZA Roberta ITA 43.26 50.0 70.0 120.0
8 MANCA Danila ITA 43.90 50.0 65.0 115.0


48 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HUANG Xiaoyo CHN 47.75 75.0 97.5 172.5
2 CHOI Myung-Shik KOR 47.30 65.0 82.5 147.5
3 CHU Nanmei TPE 47.07 60.0 77.5 137.5
4 BYRD-GOAD Robin USA 47.80 62.5 72.5 135.0
5 KIM Myong-Nam KOR 47.89 60.0 75.0 135.0
6 IMBARWATI Ponco INA 45.89 57.5 75.0 132.5
7 KARADIOVA Katerina BUL 47.84 55.0 70.0 125.0
8 LAKSHMI N. IND 47.84 55.0 70.0 125.0


52 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PENG Liping CHN 51.38 77.5 107.5 185.0
2 UEMURA Hiromi JPN 51.42 70.0 85.0 155.0
3 STOEVA-TOUMPAROVA Siyka BUL 51.52 65.0 82.5 147.5
4 KIM Oh-Sook KOR 51.61 65.0 82.5 147.5
5 ADAK Chhaya IND 51.47 65.0 80.0 145.0
6 ARNO Caroline GBR 51.42 57.5 77.5 135.0
7 DOLA Claudia ITA 51.70 60.0 75.0 135.0
8 VICTORNI Helene FRA 51.11 55.0 75.0 130.0


56 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 XING Liwei CHN 55.51 77.5 102.5 180.0
2 GEORGIEVA Janeta BUL 55.55 72.5 90.0 162.5
3 PALLAY Lalita IND 55.14 72.5 87.5 160.0
4 YANG Meitzu TPE 54.60 67.5 90.0 157.5
5 SHYAMALA Shetty IND 55.51 62.5 92.5 155.0
6 ABE Mami JPN 55.51 65.0 87.5 152.5
7 GOMEZ Sandra ESP 54.69 65.0 85.0 150.0
8 GENNA Stephanie FRA 54.60 67.5 80.0 147.5


60 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MA Na CHN 56.01 87.5 115.0 202.5
2 NIKOLAEVA Camelia BUL 59.91 87.5 115.0 202.5
3 KERKELOVA Daniela BUL 59.81 82.5 100.0 182.5
4 WOON Soon-Lee KOR 59.81 77.5 100.0 177.5
5 NI Chiaping TPE 58.73 80.0 90.0 170.0
6 MATOU Denise CMR 58.36 72.5 95.0 167.5
7 SHEPATIN Giselle USA 59.77 72.5 92.5 165.0
7 COLLEY Collene USA 59.77 72.5 92.5 165.0


67.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GUO Qiuxiang CHN 66.75 97.5 122.5 220.0
2 TAKACS Maria HUN 66.98 87.5 112.5 200.0
3 TOSHEVA Valkana BUL 67.08 85.0 105.0 190.0
4 FUHRMAN Diana USA 67.30 87.5 102.5 190.0
5 HASEBA Kumi JPN 65.98 77.5 107.5 185.0
6 BRICK Theresa CAN 67.34 77.5 95.0 182.5
7 MARTINEZ Maria Dolores ESP 66.39 80.0 95.0 175.0
8 MASON-WARD Martha CAN 64.40 70.0 90.0 160.0


75 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TRENDAFILOVA Milena BUL 72.69 95.0 125.0 220.0
2 ZHANG Xiaoli CHN 70.79 90.0 125.0 215.0
3 KOVACH-JOHNSON Arlys USA 73.65 92.5 110.0 202.5
4 CHEN Shuchih TPE 73.47 90.0 110.0 200.0
5 PENSON Sally AUS 73.56 80.0 102.5 182.5
6 SAMUELSSON Susanna FIN 71.38 75.0 102.5 177.5
7 WECKERT Robin AUS 70.52 77.5 97.5 175.0
8 SMITH-VOKROY Sandra GBR 73.96 75.0 92.5 167.5


82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LI Hongling CHN 80.72 102.5 137.5 240.0
2 URRUTIA Maria Isabel COL 78.82 100.0 130.0 230.0
3 OAKES Judith GBR 78.45 87.5 115.0 202.5
4 TAKACS Erika HUN 79.18 85.0 117.5 202.5
5 MARTCHEVA Mima BUL 78.50 82.5 97.5 180.0
6 BOHACH Annette USA 77.64 75.0 95.0 170.0
7 SPANOU Theodoula GRE 76.37 70.0 97.5 167.5
8 KOKKINOU Konstantina GRE 81.13 60.0 75.0 135.0


+82.5 kg Women

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HAN Changmei CHN 90.70 105 137.5 242.5
2 MARSHALL Karyn USA 102.49 110 130.0 240.0
3 CADY Carol USA 82.54 80.0 105.0 185.0
4 ILIEVA Christina BUL 84.03 82.5 100.0 182.5
5 HERCHENHEIN Ulrike GER 96.01 80.0 100.0 180.0
6 SINGBEIL Bryce CAN 82.54 75.0 100.0 175.0
7 LYNES Maggie GBR 83.35 70.0 105.0 175.0
8 TSENG Samei TPE 92.56 72.5 80.0 152.5


SEO [PR] !uO z[y[WJ Cu