62nd Men's Weightlifting World Championships 1989, Athens, Greece

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 IVANOV Ivan BUL 51.95 117.5 155.0 272.5
2 HE Zhuoqiang CHN 51.85 117.5 145.0 262.5
3 CIHAREAN Traian ROM 51.80 115.0 145.0 260.0
4 HUANG Xiliang CHN 51.80 112.5 135.0 247.5
5 KIM Myong-Nam Il PRK 51.75 110.0 135.0 245.0
6 ARZOLA Hector CUB 51.90 102.5 135.0 237.5
7 KIM Myong-Sik PRK 51.55 100.0 135.0 235.0
8 MARTINEZ OCANA Jose Luis ESP 51.95 102.5 125.0 227.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Hafiz URS 55.90 130.0 157.5 287.5
2 LIU Shoubin CHN 55.65 130.0 155.0 285.0
3 HE Yingqiang CHN 55.80 125.0 155.0 280.0
4 MARINOV Sevdalin BUL 55.95 125.0 155.0 280.0
5 CHUN Byung-Kwan KOR 55.55 120.0 155.0 275.0
6 KIM Jong-Nam PRK 55.50 120.0 145.0 265.0
7 RO Hyon-Il PRK 55.40 115.0 147.5 262.5
8 NEGRIN Pedro CUB 55.90 117.5 145.0 262.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEYMANOGLU Naim TUR 59.95 145.0 172.5 317.5
2 PESHALOV Nikolai BUL 59.90 137.5 170.0 307.5
3 CZANKA Attila ROM 59.55 137.5 167.5 305.0
4 LI Jae-Son PRK 59.65 137.5 160.0 297.5
5 WANG Caixi CHN 59.40 122.5 157.5 280.0
6 KIM Yong-Su PRK 59.75 125.0 155.0 280.0
7 SPANEHL Marco GDR 59.95 120.0 157.5 277.5
8 LOSCOS RODRIGUES Julio CUB 59.90 120.0 150.0 270.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MILITOSYAN Israil URS 67.35 160.0 187.5 347.5
2 YOTOV Yoto BUL 67.20 155.0 182.5 337.5
3 KIM Myong-Nam Il PRK 66.80 152.5 175.0 327.5
4 LI Hi-Bong PRK 67.20 145.0 180.0 325.0
5 BEHM Andreas GDR 67.20 142.5 175.0 325.0
6 KUNZ Joachim GDR 67.50 142.5 177.5 320.0
7 CHEN Xian CHN 67.20 140.0 172.5 312.5
8 HECHEVARIA Viktor CUB 67.20 140.0 167.5 307.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ORAZDURDYEV Altimurat URS 74.75 160.0 202.5 362.5
2 LARA RODRIGUEZ Pablo CUB 74.75 157.5 200.0 357.5
3 CHON Chol-Ho PRK 74.20 155.0 200.0 355.0
4 VARBANOV Alexander BUL 74.55 150.0 200.0 350.0
5 KOSINSKI Waldemar POL 73.50 155.0 190.0 345.0
6 SOCACI Andrei ROM 74.55 155.0 190.0 345.0
7 MORA Licea Raul CUB 74.45 150.0 190.0 340.0
8 MESSZI Istvan HUN 74.65 152.5 180.0 332.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOUNEV Kiril BUL 82.15 172.5 212.5 385.0
2 BRATOICHEV Plamen BUL 82.20 170.0 210.0 380.0
3 STEINHÖFEL Ingo GDR 81.40 170.0 207.5 377.5
4 LI Sergei URS 82.15 170.0 202.5 372.5
5 HEREDIA LEDEA Jose CUB 82.30 165.0 200.0 365.0
6 SIEMION Krzysztof POL 82.05 160.0 202.5 362.5
7 MIZAIL Mohammed Kadum IRQ 81.60 160.0 195.0 355.0
8 VALENCIA HERNANDEZ Deivan CUB 82.25 150.0 200.0 350.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRAPATY Anatoli URS 89.40 185.0 230.0 415.0
2 SYRTSOV Sergei URS 88.90 185.0 222.5 407.5
3 CHAKAROV Ivan BUL 89.50 180.0 220.0 400.0
4 ZAWADA Slawomir POL 89.35 175.0 215.0 390.0
5 SCHULT Mario GDR 89.80 170.0 217.5 387.5
6 MESA ARTEGA Antonio CUB 89.10 172.5 205.0 377.5
7 SEMANAT Omar CUB 89.35 170.0 200.0 370.0
8 MIZAIL Mohammed Kadum IRQ 82.85 155.0 200.0 355.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 STEFANOV Petar BUL 99.10 187.5 227.5 415.0
2 VLAD Nicu ROM 99.25 190.0 222.5 412.5
3 KUZNETSOV Pavel URS 99.20 180.0 220.0 400.0
4 GUSE Udo GDR 96.95 172.5 222.5 395.0
5 TOURNEFIER Francis FRA 98.50 165.0 215.0 380.0
6 HWANG Woo-Won KOR 99.35 160.0 220.0 380.0
7 LANGTHALER Franz AUT 99.65 172.5 207.5 380.0
8 ABDUL KADER Nazar Hassoun IRQ 96.55 170.0 205.0 375.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BOTEV Stefan BUL 109.35 185.0 242.5 427.5
2 DAVIES Andrew GBR 109.20 185.0 210.0 395.0
3 DABROWSKI Miroslaw POL 109.20 170.0 212.5 382.5
4 THOMAS Mark GBR 109.35 160.0 207.5 367.5
5 SEIPELT Frank GER 109.60 160.0 207.5 367.5
6 KIM Tae-Hyun KOR 108.90 162.5 202.5 365.0
7 EL MAHGOUB Nada EGY 102.45 160.0 200.0 360.0
8 SCHUTZ Richard USA 101.95 155.0 200.0 355.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KURLOVICH Alexander URS 134.45 215.0 245.0 460.0
2 GELISKHANOV Rizvan URS 110.30 200.0 232.5 432.5
3 SCHUBERT Michael GDR 117.35 195.0 230.0 425.0
4 NERLINGER Manfred GER 148.05 177.5 242.5 420.0
5 ZUBRICKY Jiri TCH 164.10 175.0 225.0 400.0
6 HUDECEK Petr TCH 132.60 172.5 217.5 390.0
7 El Batoty Reda EGY 127.30 165.0 215.0 380.0
8 MARTINEZ Mario USA 138.30 170.0 210.0 380.0


SEO [PR] !uO z[y[WJ Cu