61st Men's Weightlifting World Championships 1987, Ostrava, Czechoslovakia

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MARINOV Sevdalin BUL 51.90 115.0 147.5 262.5
2 HE Zhuoqiang CHN 51.20 112.5 147.5 260.0
3 GUTOWSKI Jacek POL 51.70 112.5 135.0 247.5
4 CHUN Byung-Kwan KOR 51.70 105.0 135.0 240.0
5 HUANG Xiliang CHN 51.80 110.0 130.0 240.0
6 HUDI Stefan TCH 51.70 97.5 120.0 217.5
7 HAYMAN Gregory AUS 51.80 95.0 120.0 215.0
8 CHEN Shenyuan TPE 51.80 90.0 120.0 210.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TERZIYSKI Neno BUL 55.90 125.0 162.5 287.5
2 LIU Shoubin CHN 55.60 130.0 145.0 275.0
3 LI Jae-Son PRK 55.90 120.0 145.0 265.0
4 HARA Toru JPN 55.90 115.0 140.0 255.0
5 LUKACS Zsolt HUN 55.70 115.0 137.5 252.5
6 KIM Kui-Shik KOR 55.80 110.0 140.0 250.0
7 ICHIBA Takashi JPN 56.00 110.0 137.5 247.5
8 NEGRIN Pedro CUB 55.70 115.0 130.0 245.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TOPUROV Stefan BUL 59.80 140.0 175.0 315.0
2 SARKISYAN Yurik URS 59.80 137.5 170.0 307.5
3 MIRZOYAN Oksen URS 59.50 135.0 170.0 305.0
4 CZANKA Attila ROM 59.60 132.5 165.0 297.5
5 LETZ Andreas GDR 59.60 125.0 165.0 290.0
6 LAI Runming CHN 59.40 130.0 155.0 285.0
7 MURAKI Yohsuke JPN 59.90 130.0 155.0 285.0
8 ENSENAT Gabriel CUB 60.00 125.0 155.0 280.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PETROW Mikhail BUL 67.30 155.0 195.0 350.0
2 BEHM Andreas GDR 67.00 150.0 190.0 340.0
3 MILITOSYAN Israil URS 67.20 150.0 185.0 335.0
4 KUNZ Joachim GDR 67.40 145.0 182.5 327.5
5 LI Hi-Bong PRK 66.90 145.0 180.0 325.0
6 SEWERYN Marek POL 67.40 142.5 175.0 317.5
7 KOSINSKI Waldemar POL 67.30 145.0 165.0 310.0
8 LIN Xiangkui CHN 67.50 137.5 172.5 310.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GIDIKOV Borislav BUL 74.60 167.5 207.5 375.0
2 VARBANOV Alexander BUL 74.80 160.0 205.0 365.0
3 STEINHÖFEL Ingo GDR 74.40 155.0 190.0 345.0
4 LARA RODRIGUEZ Pablo CUB 73.60 147.5 190.0 337.5
5 MA Wenzhu CHN 74.80 155.0 182.5 337.5
6 ALLEGUEZ Francisco CUB 74.60 147.5 187.5 335.0
7 STUDNICKA Lubos TCH 74.60 147.5 175.0 322.5
8 URRUTIA Roberto USA 74.50 140.0 180.0 320.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BARSI Laszlo HUN 82.30 180.0 210.0 390.0
2 LI Sergei URS 81.80 172.5 210.0 382.5
3 ZLATEV Asen BUL 82.30 170.0 205.0 375.0
4 URDAS Constantin ROM 81.50 167.5 205.0 372.5
5 MESSZI Istvan HUN 82.00 165.0 205.0 370.0
6 Becheru Petre ROM 81.80 157.5 205.0 362.5
7 BANGO Daniel TCH 81.40 157.5 200.0 357.5
8 MORGAN David GBR 80.20 160.0 195.0 355.0
8 COFALIK Andrzej POL 82.00 160.0 195.0 355.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRAPATY Anatoli URS 89.60 185.0 232.5 417.5
2 CHAKAROV Ivan BUL 89.70 187.5 225.0 412.5
3 ZAWADA Slawomir POL 89.40 180.0 215.0 395.0
4 CHERNENKO Sergej URS 89.80 170.0 220.0 390.0
5 PIOTROWSKI Andrzej POL 89.70 175.0 212.5 387.5
6 JESCHKO Falko GDR 89.00 165.0 210.0 375.0
7 BUDA Attila HUN 89.30 165.0 207.5 372.5
8 TOTH Ferenc Jakab HUN 89.30 162.5 200.0 362.5


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KUZNETSOV Pavel URS 99.80 192.5 230.0 422.5
2 VLAD Nicu ROM 99.60 192.5 227.5 420.0
3 SZANYI Andor HUN 98.30 185.0 222.5 407.5
4 WELLER Ronny GDR 98.60 180.0 225.0 405.0
5 DUDAS Juraj TCH 99.20 182.5 217.5 400.0
6 BÖKFI Janos HUN 98.60 177.5 212.5 390.0
7 LANGTHALER Franz AUT 98.60 177.5 210.0 387.5
8 SÖDERHOLM Tom SWE 99.30 170.0 200.0 370.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAKHAREVICH Yuri URS 109.60 202.5 242.5 445.0
2 JACSO Jozsef HUN 109.20 190.0 225.0 415.0
3 BARANIAKk Anton TCH 109.40 185.0 230.0 415.0
4 PETROV Detelin BUL 101.80 180.0 230.0 410.0
5 CIERNIK Milos TCH 100.80 180.0 220.0 400.0
6 MALYSA Stanislav POL 108.80 182.5 215.0 397.5
7 SCHUBERT Michael GDR 104.20 175.0 210.0 385.0
8 DAVIES Andrew GBR 106.80 175.0 202.5 377.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KURLOVICH Alexander URS 130.20 212.5 260.0 472.5
2 TARANENKO Leonid URS 140.80 202.5 265.0 467.5
3 KRASTEV Antonio BUL 164.20 215.0 245.0 460.0
4 NERLINGER Manfred GER 146.40 195.0 255.0 450.0
5 ZUBRICKY Jiri TCH 158.40 195.0 242.5 437.5
6 KOVACS Istvan HUN 134.00 190.0 222.5 412.5
7 ZAWIEJA Martin GER 120.40 182.5 222.5 405.0
8 HUDECEK Petr TCH 132.00 180.0 220.0 400.0


SEO [PR] !uO z[y[WJ Cu