60th Men's Weightlifting World Championships 1986, Sofia, Bulgaria

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MARINOV Sevdalin BUL 51.80 112.5 145.0 257.5
2 GUTOWSKI Jacek POL 51.50 115.0 137.5 252.5
3 KOLOKOLTSEW Alexej URS 51.50 110.0 140.0 250.0
4 HE Zhuoqiang CHN 51.40 112.5 135.0 247.5
5 OLAH Bela HUN 51.80 105.0 137.5 242.5
6 CHUN Byung-Kwan KOR 51.80 107.5 132.5 240.0
7 LYU Jun-Sik PRK 51.60 112.5 125.0 237.5
8 WANG Rongfa CHN 51.40 105.0 130.0 235.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 GRABLEV Mitko BUL 55.80 127.5 162.5 290.0
2 HE Yingqiang CHN 55.70 127.5 160.0 287.5
3 MIRZOYAN Oksen URS 55.60 125.0 160.0 285.0
4 NEGREANU Dimitru ROM 55.75 110.0 137.5 247.5
5 WIHARDJA Dirdja INA 56.00 105.0 140.0 245.0
6 BANG Hyo-Moon KOR 55.80 107.5 135.0 242.5
7 OJALEHTO Arvo FIN 55.70 102.5 137.5 240.0
8 RO Hyon-Il PRK 55.75 105.0 135.0 240.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SULEIMANOV Naim BUL 59.80 147.5 187.5 335.0
2 CZANKA Attila ROM 59.60 130.0 160.0 290.0
3 LETZ Andreas GDR 59.30 125.0 160.0 285.0
4 KIM Yong-Su PRK 59.50 125.0 160.0 285.0
5 YE Huanming CHN 59.00 127.5 155.0 282.5
6 TSAI Wenyee TPE 59.60 127.5 150.0 277.5
7 PAWLUK Wieslaw POL 59.60 122.5 155.0 277.5
8 BERRIO Dionisio ESP 59.50 122.5 150.0 272.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PETROW Mikhail BUL 67.05 155.0 187.5 342.5
2 TOPUROV Stefan BUL 67.00 152.5 185.0 337.5
3 SEWERYN Marek POL 67.10 145.0 177.5 322.5
4 GRÖNMAN Jouni FIN 67.15 147.5 170.0 317.5
5 LI Hi-Bong PRK 66.55 140.0 175.0 315.0
6 KUNZ Joachim GDR 67.10 135.0 175.0 310.0
7 XIAO Minglin CHN 67.30 130.0 180.0 310.0
8 LINO ELIAS Ocana CUB 67.50 135.0 175.0 310.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARBANOV Alexander BUL 74.65 165.0 212.5 377.5
2 GIDIKOV Borislav BUL 75.00 167.5 205.0 372.5
3 SOCACI Andrei ROM 74.35 157.5 192.5 350.0
4 MORGAN David GBR 74.90 155.0 190.0 345.0
5 CAI Yanshu CHN 74.95 155.0 187.5 342.5
6 MESSZI Istvan HUN 74.70 155.0 185.0 340.0
7 KUBENKA Hermann GDR 74.50 147.5 187.5 335.0
8 CARABALLO Nelson CUB 75.00 150.0 185.0 335.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZLATEV Asen BUL 82.30 180.0 225.0 405.0
2 ARSAMAKOV Israil URS 81.80 177.5 212.5 390.0
3 BARSI Laszlo HUN 81.60 175.0 210.0 385.0
4 STPOCHKOV Zdravko BUL 81.80 170.0 212.5 382.5
5 SABARI Enrique CUB 81.80 165.0 215.0 380.0
6 URDAS Constantin ROM 81.30 165.0 205.0 370.0
7 BECHERU Petre ROM 81.80 160.0 210.0 370.0
8 ISAOKA Ryoji JPN 81.20 165.0 200.0 365.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRAPATY Anatoli URS 89.30 185.0 227.5 412.5
2 SOLODOV Viktor URS 89.40 180.0 227.5 407.5
3 BALAZSFI Zoltan HUN 89.50 185.0 207.5 392.5
4 KRUKOWSKI Piotr POL 89.70 177.5 210.0 387.5
5 ZAWADA Slawomir POL 88.20 170.0 210.0 380.0
6 JESCHKO Falko GDR 89.40 167.5 210.0 377.5
7 BUDA Attila HUN 89.30 170.0 205.0 375.0
8 KOPECKY Milos CZE 89.60 160.0 205.0 365.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VLAD Nicu ROM 99.60 200.0 237.5 437.5
2 SEREGIN Boris URS 99.75 192.5 237.5 430.0
3 SZANYI Andor HUN 96.90 187.5 225.0 412.5
4 BALLAEV Ruslan URS 99.70 182.5 225.0 407.5
5 BÖKFI Janos HUN 99.40 182.5 217.5 400.0
6 DUDAS Juraj TCH 97.90 175.0 215.0 390.0
7 IMMESBERGER Peter GER 99.60 167.5 217.5 385.0
8 PIOTROWSKI Andrzej POL 95.30 170.0 210.0 380.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAKHAREVICH Yuri URS 109.1 200.0 247.5 447.5
2 NAGIRNY Sergei URS 109.8 192.5 235.0 427.5
3 JACSO Jozsef HUN 108.9 182.5 232.5 415.0
4 BARANIAKk Anton TCH 108.0 180.0 230.0 410.0
5 OBERBURGER Norberto ITA 106.2 180.0 210.0 390.0
6 MALYSA Stanislav POL 108.9 175.0 215.0 390.0
7 GROAPA Vasile ROM 102.7 167.5 215.0 382.5
8 SANDOR Istvan HUN 104.6 165.0 215.0 380.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KRASTEV Antonio BUL 161.00 215.0 245.0 460.0
2 NERLINGER Manfred GER 140.50 185.0 245.0 430.0
3 SKOLIMOWSKI Robert POL 154.00 187.5 222.5 410.0
4 HUDECEK Petr TCH 125.30 180.0 220.0 400.0
5 SALZWEDEL Senno GDR 133.30 175.0 217.5 392.5
6 LAUZANA Vanni ITA 112.90 167.5 207.5 375.0
7 CHAVEZ Reinaldo CUB 114.60 162.5 200.0 362.5
8 IKOSIDEKAS George AUS 110.10 155.0 190.0 345.0


SEO [PR] !uO z[y[WJ Cu