59th Men's Weightlifting World Championships 1985, Sødertëlje, Sweden

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MARINOV Sevdalin BUL 51.75 112.5 140.0 252.5
2 ZENG Guoqiang CHN 51.90 107.5 135.0 242.5
3 PIEKORZ Bernhard POL 51.40 107.5 130.0 237.5
4 WANG Huanbing CHN 52.00 102.5 135.0 237.5
5 LYU Jun-Sik PRK 51.50 110.0 120.0 230.0
6 LI Jae-Son PRK 51.80 100.0 125.0 225.0
7 HERNANDEZ Juan CUB 51.90 102.5 120.0 222.5
8 LEAL Israel CUB 51.95 92.5 125.0 217.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TERZIYSKI Neno BUL 55.50 122.5 157.5 280.0
2 MIRZOYAN Oksen URS 55.60 122.5 157.5 280.0
3 HE Yingqiang CHN 55.65 120.0 150.0 270.0
4 KIM Yong-Su PRK 55.80 120.0 147.5 267.5
5 LAI Runming CHN 55.95 120.0 147.5 267.5
6 MAVIUS Frank GDR 55.80 115.0 147.5 262.5
7 HARA Toru JPN 55.90 110.0 142.5 252.5
8 OJALEHTO Arvo FIN 55.75 107.5 142.5 250.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SÜLEIMANOV Naim BUL 59.90 142.5 180.0 322.5
2 SARKISYAN Yurik URS 59.45 137.5 170.0 307.5
3 LETZ Andreas GDR 59.35 127.5 165.0 292.5
4 NUNEZ Daniel CUB 59.35 125.0 157.5 282.5
5 CHANG Jae-Hwan PRK 59.75 120.0 157.5 277.5
6 MATEES Dorel ROM 59.55 125.0 150.0 275.0
7 MURAKI Yohsuke JPN 59.75 125.0 150.0 275.0
8 LI Hi-Bong PRK 59.85 120.0 155.0 275.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PETROV Mikhail BUL 67.10 145.0 190.0 335.0
2 GALABAROV Veselin BUL 67.20 150.0 180.0 330.0
3 YAO Jingyuan CHN 67.25 140.0 175.0 315.0
4 GRÖNMAN Jouni FIN 67.10 145.0 167.5 312.5
5 KEREK Istvan HUN 67.20 135.0 170.0 305.0
6 LIN Xiangkui CHN 67.35 132.5 172.5 305.0
7 WILLEY Dean GBR 67.50 135.0 160.0 295.0
8 RIGAUD Vincent FRA 67.20 130.0 160.0 290.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARBANOV Alexander BUL 74.50 160.0 210.0 370.0
2 PASHOV Mincho BUL 74.70 160.0 197.5 357.5
3 SOCACI Andrei ROM 73.65 160.0 195.0 355.0
4 KUNZ Joachim GDR 73.80 155.0 192.5 347.5
5 MESSZI Istvan HUN 74.85 160.0 185.0 345.0
6 STELLIOS Basilios AUS 74.25 142.5 185.0 327.5
7 LEE Hyung-Keun KOR 74.70 145.0 182.5 327.5
8 CARABALLO Nelson CUB 74.75 145.0 182.5 327.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARDANYAN Yurik URS 81.95 177.5 220.0 397.5
2 ZLATEV Asen BUL 82.00 177.5 215.0 392.5
3 KIRALY Laszlo HUN 82.15 170.0 205.0 375.0
4 ISAOKA Ryoji JPN 81.30 160.0 200.0 360.0
5 BECHERU Petre ROM 81.80 157.5 202.5 360.0
6 CSENGERI Kalman HUN 81.50 155.0 200.0 355.0
7 SABARI Enrique CUB 81.75 155.0 200.0 355.0
8 TOSI Fausto ITA 81.65 152.5 187.5 340.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRAPATY Anatoli URS 89.50 177.5 217.5 395.0
1 SOLODOV Viktor URS 89.50 177.5 217.5 395.0
3 KRUKOWSKIrukowski Piotr POL 89.90 177.5 207.5 385.0
4 BALAZSFI Zoltan HUN 89.50 177.5 205.0 382.5
5 TEODOSIEV Rumen BUL 87.50 165.0 205.0 370.0
6 JESCHKO Falko GDR 89.00 162.5 205.0 367.5
7 WHITE Curt USA 86.50 160.0 205.0 365.0
8 FERREIRA Francisco CUB 88.60 167.5 190.0 357.5


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SZANYI Andor HUN 97.25 185.0 230.0 415.0
2 KUZNETSOV Pavel URS 98.70 185.0 222.5 407.5
3 VLAD Nicu ROM 97.65 185.0 220.0 405.0
4 WYSSUWA Rene GDR 99.80 175.0 225.0 400.0
5 SHEVCHIK Viktor URS 98.65 182.5 210.0 392.5
6 BÖKFI Janos HUN 95.70 175.0 210.0 385.0
7 GROAPA Vasile ROM 97.95 165.0 215.0 380.0
8 BARTON Ladislav TCH 99.55 170.0 207.5 377.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAKHAREVICH Yuri URS 106.10 190.0 232.5 422.5
2 CIERNIK Milos TCH 100.10 175.0 222.5 397.5
3 OBERBURGER Norberto ITA 103.85 180.0 217.5 397.5
4 ZAWIEJA Martin GER 109.30 172.5 210.0 382.5
5 DABROWSKI Miroslaw POL 105.85 170.0 210.0 380.0
6 NILSSON Rickard SWE 105.35 170.0 190.0 360.0
7 SEIPELT Frank GER 106.35 155.0 205.0 360.0
8 WERRO Jean-Marie SUI 105.80 165.0 192.5 357.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KRASTEV Antonio BUL 150.50 202.5 235.0 437.5
2 GUNYASHEV Alexander URS 130.10 195.0 237.5 432.5
3 NERLINGER Manfred FRG 133.20 185.0 237.5 422.5
4 TARANENKO Leonid URS 125.50 185.0 232.5 417.5
5 SALZWEDEL Senno GDR 127.55 180.0 237.5 417.5
6 ZUBRICKY Jiri CZE 137.85 172.5 210.0 382.5
7 LEE Min-Woo KOR 128.55 165.0 207.5 372.5
8 BERGMAN John USA 130.70 170.0 195.0 365.0


SEO [PR] !uO z[y[WJ Cu