58th Men's Weightlifting World Championships 1984, Los Angeles, United States

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZENG Guoqiang CHN 51.70 105.0 130.0 235.0
2 ZHOU Peishun CHN 51.80 107.5 127.5 235.0
3 MANABE Kazushito JPN 51.80 102.5 130.0 232.5
4 MYASHITA Hidemi JPN 51.90 107.5 122.5 230.0
5 SURYAMAN Maman INA 51.70 102.5 125.0 227.5
6 BANG Hyo-Moon KOR 51.95 100.0 125.0 225.0
7 DIAZ LOPEZ Jose PAN 51.90 95.0 125.0 220.0
8 ERDOGAN Levent TUR 51.85 95.0 120.0 215.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WU Shude CHN 55.70 120.0 147.5 267.5
2 LAI Runming CHN 55.60 125.0 140.0 265.0
3 KOTAKA Masahiro JPN 55.35 112.5 140.0 252.5
4 ICHIBA Takashi JPN 55.30 110.0 140.0 250.0
5 KIM Chil-Bong KOR 55.75 105.0 140.0 245.0
6 MUNOZ Dionisio ESP 55.35 110.0 132.5 242.5
7 OJALEHTO Arvo FIN 55.65 105.0 137.5 242.5
8 HOOD Albert USA 55.90 112.5 130.0 242.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 CHEN Weiqiang CHN 59.40 125.0 157.5 282.5
2 RADU Gelu ROM 59.85 125.0 155.0 280.0
3 TSAI Wenyee TPE 59.20 125.0 147.5 272.5
4 WABIKO Kaoru JPN 59.40 120.0 150.0 270.0
5 MURAKI Yohsuke JPN 59.50 120.0 147.5 267.5
6 LEE Myung-Soo KOR 59.70 117.5 150.0 267.5
7 NASUTION Sorie Enda INA 59.90 115.0 152.5 267.5
8 KAHELIN Uolevi FIN 59.90 112.5 155.0 267.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 YAO Jingyuan CHN 67.20 142.5 177.5 320.0
2 SOCACI Andrei ROM 67.10 142.5 170.0 312.5
3 GRÖNMAN Jouni FIN 67.20 140.0 172.5 312.5
4 WILLEY Dean GBR 67.20 140.0 170.0 310.0
5 TAIRA Choji JPN 67.20 132.5 172.5 305.0
6 SASAKI Yasushige JPN 67.15 140.0 162.5 302.5
7 STELLIOS Basilios AUS 67.20 137.5 165.0 302.5
8 MA Jianping CHN 67.25 130.0 167.5 297.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RADSCHINSKY Karl-Heinz GER 74.30 150.0 190.0 340.0
2 DEMERS Jacques CAN 74.85 147.5 187.5 335.0
3 CIOROSLAN Dragomir ROM 74.50 147.5 185.0 332.5
4 MORGAN David GBR 74.05 145.0 185.0 330.0
5 LI Shunzhu CHN 74.45 147.5 175.0 322.5
6 MOHAMMED Yassin Mohammed IRQ 73.90 140.0 180.0 320.0
7 PIGONE Antonio AUS 74.90 147.5 170.0 317.5
8 PARK Chun-Jong KOR 74.90 137.5 175.0 312.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BECHERU Petre ROM 81.60 155.0 200.0 355.0
2 KABBAS Robert AUS 81.90 150.0 192.5 342.5
3 ISAOKA Ryoji JPN 81.80 150.0 190.0 340.0
4 BURROWES Newton GBR 82.00 147.5 180.0 327.5
5 ELBAKH Ebraheem EGY 82.25 145.0 177.5 322.5
6 LEE Kang Suk KOR 82.25 140.0 182.5 322.5
7 DARSIGNY Yvan CAN 82.35 142.5 180.0 322.5
8 NALDER Allister NZL 81.25 142.5 175.0 317.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VLAD Nicu ROM 89.75 172.5 220.0 392.5
2 PETRE Dumitru ROM 87.20 165.0 195.0 360.0
3 MERCER David GBR 88.65 157.5 195.0 352.5
4 IMMESBERGER Peter GER 88.90 155.0 195.0 350.0
5 HWANG Woo-Won KOR 89.00 152.5 197.5 350.0
6 ILIADIS Nikolaos GRE 89.10 155.0 195.0 350.0
7 JUNCH HÖEG Henri DEN 89.05 152.5 195.0 347.5
8 GARCES Jose MEX 88.60 150.0 192.5 342.5


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MILSER Rolf GER 97.70 167.5 217.5 385.0
2 GROAPA Vasile ROM 97.45 165.0 217.5 382.5
3 NIEMI Pekka FIN 99.50 160.0 207.5 367.5
4 ROY Kevin CAN 98.45 160.0 197.5 357.5
5 CLARK Kenneth USA 99.20 155.0 197.5 352.5
6 LANGTHALER Franz AUT 95.90 162.5 187.5 350.0
7 SHANKO Richard USA 97.15 155.0 195.0 350.0
8 KRETZ Jean-Marie FRA 98.25 150.0 192.5 342.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 OBERBURGER Norberto ITA 104.55 175.0 215.0 390.0
2 TASNADI Stefan ROM 110.00 167.5 212.5 380.0
3 CARLTON Guy USA 108.75 167.5 210.0 377.5
4 SEIPELT Frank GER 100.60 160.0 207.5 367.5
5 SQUIRES Albert CAN 105.50 165.0 200.0 365.0
6 EATON Richard USA 109.90 152.5 200.0 352.5
7 GERONTAS Ioannis GRE 103.20 152.5 197.5 350.0
8 PETERS Olaf GER 102.90 157.5 190.0 347.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LUKIN Dean AUS 138.55 172.5 240.0 412.5
2 MARTINEZ Mario USA 129.85 185.0 225.0 410.0
3 NERLINGER Manfred GER 130.45 177.5 220.0 397.5
4 TSINTSARIS Ioannis GRE 130.55 162.5 185.0 347.5
5 OLUOMA Bartholomew NGR 112.55 150.0 187.5 337.5
6 MOSBAH Mosad EGY 110.05 150.0 180.0 330.0


SEO [PR] !uO z[y[WJ Cu