57th Men's Weightlifting World Championships 1983, Moscow, Soviet Union

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TERZIYSKI Neno BUL 51.90 115.0 145.0 260.0
2 GUTOWSKI Jacek POL 51.70 112.5 137.5 250.0
3 LELETKO Stefan POL 51.90 107.5 140.0 247.5
4 OLAH Bela HUN 51.90 107.5 137.5 245.0
5 MANABE Kazushito JPN 51.90 105.0 135.0 240.0
6 HERNANDEZ Juan CUB 51.10 102.5 132.5 235.0
7 ZHOU Peishun CHN 51.80 107.5 127.5 235.0
8 HE Yingqiang CHN 51.90 102.5 132.5 235.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MIRZOYAN Oksen URS 55.75 127.5 165.0 292.5
2 SÜLEYMANOGLU Naim BUL 55.70 130.0 160.0 290.0
3 LETZ Andreas GDR 55.65 120.0 160.0 280.0
4 MAVIUS Frank GDR 55.70 115.0 150.0 265.0
5 WU Shude CHN 55.85 125.0 140.0 265.0
6 MAFTEI Gheorghe ROM 55.60 115.0 145.0 260.0
7 KOTAKA Masahiro JPN 55.75 115.0 145.0 260.0
8 ICHIBA Takashi JPN 55.70 115.0 140.0 255.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SARKISYAN Yurik URS 59.70 137.5 175.0 312.5
2 TOPUROV Stefan BUL 59.85 132.5 180.0 312.5
3 RADU Gelu ROM 59.85 130.0 162.5 292.5
4 MURAKI Yohsuke JPN 59.70 127.5 155.0 282.5
5 LI Hi-Bong PRK 59.85 122.5 160.0 282.5
6 CHEN Weiqiang CHN 59.65 120.0 160.0 280.0
7 WABIKO Kaoru JPN 59.80 120.0 152.5 272.5
8 TAN Hanyong CHN 59.95 120.0 152.5 272.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KUNZ Joachim GDR 67.15 145.0 195.0 340.0
2 RUSEV Yanko BUL 67.05 145.0 192.5 337.5
3 BEHM Andreas GDR 67.10 145.0 192.5 337.5
4 CHLRBOSZ Miroslaw POL 67.10 142.5 172.5 315.0
5 YAO Jingyuan CHN 67.15 140.0 175.0 315.0
6 GRÖNMAN Jouni FIN 67.35 145.0 170.0 315.0
7 KEREK Istvan HUN 66.80 137.5 170.0 307.5
8 BARANYAI Janos HUN 67.30 140.0 167.5 307.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARBANOV Alexander BUL 73.95 160.0 210.0 370.0
2 KUZNETSOV Vladimir URS 74.55 167.5 202.5 370.0
3 STOICHKOV Zdravko BUL 74.25 155.0 207.5 362.5
4 CIOROSLAN Dragomir ROM 74.55 157.5 195.0 352.5
5 RADSCHINSKY Karl-Heinz FRG 74.35 150.0 197.5 347.5
6 KUBENKA Hermann GDR 74.00 152.5 192.5 345.0
7 STUDNICKA Lubos TCH 74.30 145.0 185.0 330.0
8 DEMERS Jacques CAN 74.50 145.0 180.0 325.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARDANYAN Yurik URS 82.05 180.0 212.5 392.5
2 ZLATEV Asen BUL 81.55 180.0 210.0 390.0
3 BARSI Laszlo HUN 81.70 165.0 205.0 370.0
4 ISAOKA Ryoji JPN 81.50 160.0 205.0 365.0
5 VYMAZAL Lubomir TCH 81.85 155.0 210.0 365.0
6 SABORI Enrique CUB 82.40 155.0 210.0 365.0
7 URDAS Constantin ROM 80.20 157.5 205.0 362.5
8 KIRALY Laszlo HUN 81.60 157.5 200.0 357.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BLAGOEV Blagoi BUL 89.55 190.0 227.5 417.5
2 SOLODOV Viktor URS 89.75 185.0 225.0 410.0
3 PIOTROWSKI Andrzej POL 89.45 170.0 212.5 382.5
4 SRSEN Lubomir TCH 89.55 165.0 207.5 372.5
5 IBANEZ Ciro CUB 89.30 165.0 205.0 370.0
6 DUCKE Hubertus GDR 88.90 162.5 205.0 367.5
7 IMMESBERGER Peter GER 88.80 160.0 197.5 357.5
8 ILIADIS Nikolaos GRE 88.75 155.0 197.5 352.5


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KUZNETSOV Pavel URS 97.80 182.5 240.0 422.5
2 POPOV Alexander RUS 98.55 187.5 235.0 422.5
3 KOMAR Andrzej POL 98.20 180.0 227.5 407.5
4 GROAPA Vasile ROM 97.30 180.0 217.5 397.5
5 BARTON Ladislav TCH 99.30 175.0 220.0 395.0
6 MILSER Rolf GER 96.70 170.0 220.0 390.0
7 OBERBURGER Norberto ITA 99.30 177.5 205.0 382.5
8 PINSENT Peter GBR 98.10 160.0 200.0 360.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KLOKOV Viacheslav URS 109.55 192.5 247.5 440.0
2 JACSO Jozsef HUN 105.65 185.0 225.0 410.0
3 BARANIAK Anton TCH 106.70 180.0 220.0 400.0
4 TASNADI Stefan ROM 109.40 182.5 217.5 400.0
5 WYSSUWA Rene GDR 108.35 170.0 217.5 387.5
6 TEYMOURI RAMAZAN Ali IRI 105.20 170.0 210.0 380.0
7 REHAK Dalibor TCH 103.45 165.0 207.5 372.5
8 PETTERSSON Göran SWE 108.55 170.0 192.5 362.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PISARENKO Anatoli URS 123.70 205.0 245.0 450.0
2 KURLOVICH Alexander URS 124.10 205.0 245.0 450.0
3 KRASTEV Antonio BUL 147.10 190.0 237.5 427.5
4 SKOLIMOWSKI Robert POL 148.75 195.0 232.5 427.5
5 KHEK Pavel TCH 127.50 197.5 225.0 422.5
6 NERLINGER Manfred GER 133.55 165.0 210.0 375.0
7 BRIZUELA Guillermo CUB 110.30 165.0 205.0 370.0
8 BASSEY Ironbar NGR 112.35 155.0 192.5 347.5


SEO [PR] !uO z[y[WJ Cu