56th Men's Weightlifting World Championships 1982, Ljubljana, Yugoslavia

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 LELETKO Stefan POL 51.60 107.5 142.5 250.0
2 SARANDALIEV Yenia BUL 51.65 107.5 137.5 245.0
3 GUTOWSKI Jacek POL 51.70 115.0 130.0 245.0
4 KHADZHIEV Lubomir BUL 51.05 107.5 135.0 242.5
5 HERNANDEZ Juan CUB 51.25 105.0 132.5 237.5
6 MYASHITA Hidemi JPN 51.65 110.0 127.5 237.5
7 CAI Juncheng CHN 51.75 105.0 127.5 232.5
8 MAKINO Yoshinobu JPN 51.40 100.0 130.0 230.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KODZHABASHEV Anton BUL 55.80 125.0 155.0 280.0
2 MIRZOYAN Oksen URS 55.95 120.0 152.5 272.5
3 WU Shude CHN 55.90 125.0 145.0 270.0
4 GOLIK Tadeusz POL 55.60 115.0 147.5 262.5
5 TCHINA Takashi JPN 55.70 115.0 137.5 252.5
6 MUNOZ Dionisio ESP 55.80 115.0 130.0 245.0
7 LEE Myung-Soo KOR 55.95 105.0 140.0 245.0
8 RUSNYAK Imrich CZE 55.65 100.0 142.5 242.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SARKISYAN Yurik URS 59.75 132.5 170.0 302.5
2 BEHM Andreas GDR 59.85 135.0 165.0 300.0
3 NUNEZ Daniel CUB 59.35 132.5 162.5 295.0
4 PAWLUK Wieslaw POL 59.70 125.0 160.0 285.0
5 RADU Gelu ROM 59.75 125.0 160.0 285.0
6 TULI Mircea ROM 59.70 120.0 160.0 280.0
7 TAN Hanyong CHN 59.70 120.0 152.5 272.5
8 MURAKI Yohsuke JPN 59.70 115.0 152.5 267.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MANDRA Piotr POL 67.35 150.0 175.0 325.0
2 DOCIU Virgil ROM 67.10 140.0 170.0 310.0
3 ZHAO Xinming CHN 66.65 135.0 170.0 305.0
4 MA Jianping CHN 67.35 132.5 165.0 297.5
5 BIALOWAS Gregor AUT 66.90 135.0 157.5 292.5
6 LESPOURIDIS Pavlos GRE 67.20 127.5 155.0 282.5
7 YOUSSEFI Sharam IRI 66.95 125.0 155.0 280.0
8 DALLAIRE Claude CAN 67.50 122.5 152.5 275.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RUSEV Yanko BUL 73.90 157.5 207.5 365.0
2 PASHOV Mincho BUL 74.35 150.0 207.5 357.5
3 MIKHALEV Vladimir URS 74.55 152.5 192.5 345.0
4 CIOROSLAN Dragomir ROM 74.65 150.0 192.5 342.5
5 RADSCHINSKY Karl-Heinz FRG 74.10 147.5 192.5 340.0
6 KULIS Edward POL 74.30 150.0 187.5 337.5
7 KUBENKA Hermann GDR 74.60 147.5 190.0 337.5
8 PAKIZEHDJAM Ali Mostapha IRI 74.70 147.5 190.0 337.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZLATEV Asen BUL 81.80 180.0 220.0 400.0
2 PERVY Alexander URS 81.40 175.0 217.5 392.5
3 MANDZAK Bertalan HUN 82.25 157.5 192.5 350.0
4 ALCHIMOWICZ Janusz POL 82.20 160.0 187.5 347.5
5 APPEL Horst FRG 82.45 150.0 195.0 345.0
6 KIRALY Laszlo HUN 81.80 155.0 187.5 342.5
7 FERREIRA Francisco CUB 82.10 160.0 180.0 340.0
8 BERGMANN Norbert FRG 82.45 147.5 190.0 337.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BLAGOEV Blagoi BUL 89.80 192.5 222.5 415.0
2 VARFANYAN Yurik URS 88.10 185.0 210.0 395.0
3 MANTEK Frank GDR 89.80 170.0 207.5 377.5
4 BACZAKO Peter HUN 89.60 170.0 205.0 375.0
5 GROAPA Vasile ROM 89.05 160.0 207.5 367.5
6 KOVACS Istvan HUN 89.90 170.0 197.5 367.5
7 BARTON Ladislav TCH 89.85 162.5 197.5 360.0
8 IBANEZ Ciro CUB 89.25 155.0 197.5 352.5


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SOTS Viktor URS 98.25 190.0 232.5 422.5
2 ZAKHAREVICH Yuri URS 99.70 195.0 225.0 420.0
3 MATYKIEWICZ Bruno TCH 99.45 180.0 217.5 397.5
4 MILSER Rolf FRG 96.80 162.5 210.0 372.5
5 SÖDERHOLM Tom SWE 98.95 162.5 205.0 367.5
6 CLARK Kenneth USA 98.25 157.5 205.0 362.5
7 SHANKO Richard USA 94.10 160.0 200.0 360.0
8 HOLT Oystein NOR 99.45 160.0 200.0 360.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ARAKELOV Sergei URS 107.75 190.0 237.5 427.5
2 KLOKOV Viacheslav URS 109.40 190.0 237.5 427.5
3 BARANIAK Anton TCH 105.90 175.0 230.0 405.0
4 CHALAKOV Yordan BUL 108.40 180.0 225.0 405.0
5 SOLAR Petr TCH 109.55 177.5 225.0 402.5
6 Michels Jeffrey USA 107.15 170.0 202.5 372.5
7 CHAVEZ Reinaldo CUB 107.50 162.5 205.0 367.5
8 ZARZAVATSIDIS Dimitrios GRE 108.60 162.5 205.0 367.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PISARENKO Anatoli URS 122.35 197.5 247.5 445.0
2 KRASTEV Antonio BUL 140.60 200.0 242.5 442.5
3 BRAUM Boguslav TCH 149.30 190.0 230.0 420.0
4 KHEK Pavel TCH 126.50 192.5 225.0 417.5
5 SALZWEDEL Senno GDR 133.00 182.5 227.5 410.0
6 RUTKOWSKI Tadeusz POL 125.10 180.0 225.0 405.0
7 KEMPE Gerd GDR 130.00 185.0 212.5 397.5
8 MARTINEZ Mario USA 118.55 175.0 202.5 377.5


SEO [PR] !uO z[y[WJ Cu