55th Men's Weightlifting World Championships 1981, Lille, France

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 OSMONALIEV Kanybek URS 51.70 110.0 137.5 247.5
2 GUTOWSKI Jacek POL 51.85 110.0 130.0 240.0
3 MANABE Kazushito JPN 51.95 107.5 132.5 240.0
4 OLAH Bela HUN 51.85 105.0 130.0 235.0
5 TAN Weixiong CHN 51.85 105.0 127.5 232.5
6 CAI Juncheng CHN 51.85 105.0 125.0 230.0
7 PATROVICS Geza HUN 51.95 95.0 130.0 225.0
8 DALOYA Meir ISR 51.95 92.5 120.0 212.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KODZHABASHEV Anton BUL 55.50 117.5 155.0 272.5
2 LETZ Andreas GDR 56.00 120.0 152.5 272.5
3 ZAKHAROV Nikolai URS 55.80 117.5 147.5 265.0
4 STEFANOVICS Imre HUN 55.70 112.5 145.0 257.5
5 WU Shude CHN 55.95 117.5 140.0 257.5
6 HORNYAK Ferenc HUN 55.65 115.0 140.0 255.0
7 YANG Eui-Yong PRK 55.90 110.0 145.0 255.0
8 SOLER Aristoteles CUB 55.90 110.0 140.0 250.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MANOLOV Beloslav BUL 59.55 132.5 170.0 302.5
2 NUNEZ Daniel CUB 59.65 135.0 167.5 302.5
3 SARKISYAN Yurik URS 59.70 130.0 165.0 295.0
4 BEHM Andreas GDR 59.75 125.0 157.5 282.5
5 PAWLUK Wieslaw POL 59.60 127.5 152.5 280.0
6 TAN Hanyong CHN 59.85 122.5 155.0 277.5
7 ZAJDEL Stanislaw POL 59.85 125.0 152.5 277.5
8 ZHANG Zhifang CHN 59.80 127.5 140.0 267.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KUNZ Joachim GDR 67.40 150.0 190.0 340.0
2 PASHOV Mincho BUL 67.15 147.5 182.5 330.0
3 SENET Daniel FRA 67.20 150.0 170.0 320.0
4 RADSCHINSKY Karl-Heinz FRG 66.60 137.5 175.0 312.5
5 DOCIU Virgil ROM 67.35 140.0 172.5 312.5
6 ZHAO Xinming CHN 67.05 132.5 165.0 297.5
7 BIALOWAS Gregor AUT 66.95 130.0 157.5 287.5
8 LESPOURIDIS Pavlos GRE 67.15 127.5 160.0 287.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RUSEV Yanko BUL 73.90 157.5 202.5 360.0
2 PERVY Alexander URS 74.65 155.0 202.5 357.5
3 ECHENIQUE Julio CUB 74.35 152.5 187.5 340.0
4 NEGWER Jürgen FRG 74.80 150.0 190.0 340.0
5 KUBENKA Hermann GDR 74.70 145.0 190.0 335.0
6 KLUCZEK Anddrzej POL 74.45 145.0 185.0 330.0
7 CIOROSLAN Dragomir ROM 74.65 145.0 180.0 325.0
8 BARANYAI Janos HUN 74.40 145.0 175.0 320.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARFANYAN Yurik URS 81.85 170.0 222.5 392.5
2 ZLATEV Asen BUL 81.90 170.0 202.5 372.5
3 POLIACIK Dusan TCH 82.35 157.5 210.0 367.5
4 LISOWSKI Jan POL 82.40 157.5 200.0 357.5
5 ALCHIMOWICZ Janusz POL 82.00 160.0 190.0 350.0
6 MANDZAK Bertalan HUN 82.30 155.0 187.5 342.5
7 SOLLEVI Bertil SWE 81.95 145.0 187.5 332.5
8 COHEN Michael USA 81.10 147.5 182.5 330.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BLAGOEV Blagoi BUL 89.30 185.0 220.0 405.0
2 ZAKHAREVICH Yuri URS 89.95 180.0 217.5 397.5
3 USHEROW Lubomir BUL 89.55 167.5 212.5 380.0
4 PIOTROWSKI Andrzej POL 89.25 167.5 207.5 375.0
5 BACZAKO Peter HUN 89.60 167.5 205.0 372.5
6 SRSEN Lubomir TCH 89.10 160.0 205.0 365.0
7 REHUS-UZOR György HUN 89.75 157.5 197.5 355.0
8 ILIADIS Nikolaos GRE 88.95 145.0 195.0 340.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SOTS Viktor URS 98.45 182.5 225.0 407.5
2 MATYKIEWICZ Bruno TCH 99.85 175.0 217.5 392.5
3 OSIKOVSKI Veselin BUL 99.50 170.0 217.5 387.5
4 KOMAR Andrzej POL 96.50 170.0 215.0 385.0
5 HENNIG Michael GDR 99.10 170.0 215.0 385.0
6 HLAVATI Andras HUN 98.90 177.5 205.0 382.5
7 MICHELS Jeffrey USA 99.25 167.5 190.0 357.5
8 LANGFORD Gary GBR 97.95 160.0 195.0 355.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KRAVCHUK Valeri URS 108.75 180.0 235.0 415.0
2 KLOKOV Viacheslav URS 109.65 185.0 225.0 410.0
3 ASPARUKHOV Plamen BUL 109.50 180.0 225.0 405.0
4 BARANIAK Anton TCH 106.50 175.0 227.5 402.5
5 SOLAR Petr TCH 108.65 177.5 217.5 395.0
6 WYSSUWA Rene GDR 107.95 170.0 215.0 385.0
7 TASNADI Stefan ROM 109.55 170.0 210.0 380.0
8 MESZAROS Janos HUN 109.55 167.5 212.5 380.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PISARENKO Anatoli URS 122.10 187.5 237.5 425.0
2 SALZWEDEL Senno GDR 135.20 180.0 237.5 417.5
3 RUTKOWSKI Tadeusz POL 123.95 182.5 232.5 415.0
4 KEMPE Gerd GDR 131.60 172.5 217.5 390.0
5 MENDEZ Francisco CUB 130.65 172.5 200.0 372.5
6 HANNANJerome USA 144.80 170.0 180.0 350.0
7 MOSBAH Mosad EGY 113.75 147.5 187.5 335.0
8 TSINTSARIS Ioannis GRE 126.50 155.0 180.0 335.0


SEO [PR] !uO z[y[WJ Cu