Men's Weightlifting World Championships 1980, Moscow, Soviet Union

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 OSMONALIEV Kanybek URS 51.70 107.5 137.5 245.0
2 HO Bong-Chol PRK 51.90 110.0 135.0 245.0
3 HAN Gyong-Si PRK 52.00 110.0 135.0 245.0
4 OLAH Bela HUN 52.00 110.0 135.0 245.0
5 LELETKO Stefan POL 51.70 105.0 135.0 240.0
6 HORNYAK Ferenc HUN 52.00 107.5 130.0 237.5
7 CASAMAYOR Francisco CUB 51.45 102.5 130.0 232.5
8 JUGDERNAMJIL Adjya MGL 51.65 97.5 117.5 215.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NUNEZ Daniel CUB 55.60 125.0 150.0 275.0
2 SARKISYAN Yurik URS 55.80 112.5 157.5 270.0
3 DEMBONCZYK Tadeusz POL 55.60 120.0 145.0 265.0
4 LETZ Andreas GDR 55.60 115.0 150.0 265.0
5 YANG Eui-Yong PRK 55.75 112.5 150.0 262.5
6 STEFANOVICS Imre HUN 55.15 115.0 145.0 260.0
7 MAFTEI Gheorghe ROM 55.40 105.0 142.5 247.5
8 ETRE Pavel ROM 55.40 105.0 140.0 245.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MAZIN Viktor URS 59.65 130.0 160.0 290.0
2 DIMITROV Stefan BUL 59.40 127.5 160.0 287.5
3 SEWERYN Marek POL 59.55 127.5 155.0 282.5
4 PAWLUK Wieslaw POL 59.65 125.0 150.0 275.0
5 LOSCOS RODRIGUES Julio CUB 59.70 125.0 150.0 275.0
6 NEDVED Frantisek TCH 59.70 122.5 150.0 272.5
7 PEREZ Victor CUB 59.40 117.5 152.5 270.0
8 RADU Gelu ROM 60.00 115.0 150.0 265.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RUSEV Yanko BUL 66.90 147.5 195.0 342.5
2 KUNZ Joachim GDR 66.90 145.0 190.0 335.0
3 PASHOV Mincho BUL 67.10 142.5 182.5 325.0
4 SENET Daniel FRA 67.30 147.5 175.0 322.5
5 AMBRASS Günther GDR 66.85 140.0 180.0 320.0
6 KACZMAREK Zbigniew POL 67.15 140.0 177.5 317.5
7 GONZALEZ Raul CUB 67.25 145.0 172.5 317.5
8 DOCIU Virgil ROM 67.10 140.0 170.0 310.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZLATEV Asen BUL 74.65 160.0 200.0 360.0
2 PERVY Alexander URS 74.20 157.5 200.0 357.5
3 KOLEV Nedelcho BUL 73.90 157.5 187.5 345.0
4 ECHENIQUE Julio CUB 73.35 145.0 182.5 327.5
5 CIOROSLAN Dragomir ROM 74.65 140.0 182.5 322.5
6 KINNUNEN Tapio FIN 74.10 142.5 177.5 320.0
7 SOLLEVI Bertil SWE 74.75 137.5 172.5 310.0
8 BURROWES Newton GBR 74.85 130.0 172.5 302.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARFANYAN Yurik URS 81.70 177.5 222.5 400.0
2 BLAGOEV Blagoi BUL 81.60 175.0 197.5 372.5
3 POLIACIK Dusan TCH 82.00 160.0 207.5 367.5
4 LISOWSKI Jan POL 81.85 150.0 205.0 355.0
5 DRANDAROV Krasimir BUL 81.95 150.0 200.0 350.0
6 RABCZEWSKI Pawel POL 82.30 155.0 195.0 350.0
7 BLASCHE Detlef GDR 80.95 152.5 192.5 345.0
8 AVELLAN Juhani FIN 82.35 150.0 182.5 332.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BACZAKO Peter HUN 89.10 170.0 207.5 377.5
2 ALEXANDROVl Rumen BUL 89.40 170.0 205.0 375.0
3 MANTEK Frank GDR 88.75 165.0 205.0 370.0
4 REHAK Dalibor TCH 89.50 165.0 200.0 365.0
5 WALO Witold POL 88.30 160.0 200.0 360.0
6 SRSEN Lubomir TCH 89.40 160.0 197.5 357.5
7 GROAPA Vasile ROM 89.25 160.0 195.0 355.0
8 ILIADIS Nikolaos GRE 88.20 150.0 195.0 345.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAREMBA Ota TCH 99.15 180.0 215.0 395.0
2 NIKITIN Igor URS 99.25 177.5 215.0 392.5
3 BLANCO Fernandez Alberto CUB 98.15 172.5 212.5 385.0
4 HENNIG Michael GDR 98.35 165.0 217.5 382.5
5 SOLYOMVARI Janos HUN 98.25 175.0 205.0 380.0
6 FUNKE Manfred GDR 98.65 170.0 207.5 377.5
7 BARANIAK Anton TCH 98.90 165.0 210.0 375.0
8 VARGA Laszlo HUN 97.15 172.5 195.0 367.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TARANENKO Leonid URS 109.90 182.5 240.0 422.5
2 KHRISTOV Valentin BUL 109.55 185.0 220.0 405.0
3 SZALAI György HUN 108.10 172.5 217.5 390.0
4 NILSSON Rickard SWE 108.70 167.5 212.5 380.0
5 HÖRTNAGL Vinzenz AUT 108.50 170.0 202.5 372.5
6 TASNADI Stefan ROM 108.45 165.0 195.0 360.0
7 MITCHELL Donald AUS 109.10 162.5 190.0 352.5
8 ZARZAVATSIDIS Dimitrios GRE 109.20 155.0 192.5 347.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RAKHMANOV Sultan URS 145.25 195.0 245.0 440.0
2 HEUSER Jürgen GDR 133.95 182.5 227.5 410.0
3 RUTKOWSKI Tadeusz POL 124.90 180.0 227.5 407.5
4 STREJCEK Rudolf TCH 133.10 182.5 220.0 402.5
5 BRAUM Boguslav TCH 148.45 180.0 217.5 397.5
6 MENDEZ Francisco CUB 134.30 175.0 220.0 395.0
7 SKOLIMOWSKI Robert POL 148.50 175.0 210.0 385.0
8 NAJJAR Talal SYR 133.30 157.5 205.0 362.5


SEO [PR] !uO z[y[WJ Cu