Men's Weightlifting World Championships 1979, Saloniki, Greece

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 OSMONALIEV Kanybek URS 51.50 105.0 137.5 242.5
2 VORONIN Alexander URS 52.00 110.0 132.5 242.5
3 HORNYAK Ferenc HUN 52.00 107.5 135.0 242.5
4 CAI Juncheng CHN 51.60 107.5 130.0 237.5
5 WU Shude CHN 52.00 110.0 127.5 237.5
6 CASAMAYOR Francisco CUB 51.40 102.5 130.0 232.5
7 IWASAKI Kenji JPN 51.60 100.0 130.0 230.0
8 ICHIBA Takashi JPN 52.00 105.0 125.0 230.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KODZHABASHEV Anton BUL 56.00 117.5 150.0 267.5
2 VERETENNIKOV Viktor URS 55.00 112.5 150.0 262.5
3 DEMBONCZYK Tadeusz POL 55.50 117.5 142.5 260.0
4 NUNEZ Daniel CUB 55.55 115.0 145.0 260.0
5 LETZ Andreas GDR 55.55 110.0 147.5 257.5
6 SKORUPA Leszek POL 55.75 115.0 142.5 257.5
7 CHEN Weiqiang CHN 55.85 110.0 147.5 257.5
8 MAVIUS Frank GDR 55.45 112.5 142.5 255.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SEWERYN Marek POL 59.50 127.5 155.0 282.5
2 TODOROV Georgi BUL 59.60 120.0 155.0 275.0
3 GOTO Setsuya JPN 59.40 120.0 150.0 270.0
4 PEREZ Victor CUB 59.70 122.5 147.5 270.0
5 SZARAZ Laszlo HUN 59.50 122.5 145.0 267.5
6 PAWLUK Wieslaw POL 59.80 120.0 147.5 267.5
7 NEDVED Frantisek TCH 59.90 115.0 150.0 265.0
8 CHAVIGNY Jean-Claude FRA 59.20 115.0 147.5 262.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RUSEV Yanko BUL 66.50 145.0 187.5 332.5
2 KUNZ Joachim GDR 67.00 145.0 180.0 325.0
3 SENET Daniel FRA 67.40 142.5 170.0 312.5
4 SHIMAYA Yatsuo JPN 66.60 135.0 170.0 305.0
5 GONZALEZ Raul CUB 67.50 140.0 165.0 305.0
6 RADSCHINSKY Karl-Heinz FRG 67.40 132.5 167.5 300.0
7 YAO Jingyuan CHN 67.30 122.5 172.5 295.0
8 TAKADA Kunihiko JPN 67.50 132.5 160.0 292.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 URRUTIA Roberto CUB 74.20 155.0 190.0 345.0
2 KOLEV Nedelcho BUL 74.80 155.0 187.5 342.5
3 WENZEL Peter GDR 74.50 147.5 190.0 337.5
4 HÜBNER Wolfgang GDR 74.50 150.0 180.0 330.0
5 ECHENIQUE Julio CUB 74.90 145.0 185.0 330.0
6 NEGWER Jürgen FRG 74.20 140.0 187.5 327.5
7 SUNAMI Tamotsu JPN 74.60 140.0 175.0 315.0
8 LI Shunzhu CHN 73.80 142.5 170.0 312.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARFANYAN Yurik URS 81.20 170.0 200.0 370.0
2 BLAGOEV Blagoi BUL 82.20 170.0 192.5 362.5
3 POLIACIK Dusan TCH 82.10 155.0 195.0 350.0
4 MANDZAK Bertalan HUN 81.40 155.0 190.0 345.0
5 APPEL Horst GER 81.40 152.5 190.0 342.5
6 BERGMANN Norbert GER 81.40 145.0 195.0 340.0
7 STOICHEV Trendafil BUL 81.30 152.5 185.0 337.5
8 SRSEN Lubomir TCH 82.10 150.0 185.0 335.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BESSONOV Gennadi URS 88.70 170.0 210.0 380.0
2 MILSER Rolf FRG 89.00 165.0 212.5 377.5
3 WALO Witold POL 87.90 160.0 202.5 362.5
4 BACZAKO Peter HUN 88.00 160.0 202.5 362.5
5 KORUSIEWICZ Pawel POL 89.10 160.0 200.0 360.0
6 KENNEL Gerd GER 87.70 155.0 190.0 345.0
7 SATO Mitsumasa JPN 86.80 145.0 177.5 322.5
8 DE GRAUWE Hugo BEL 89.20 140.0 180.0 320.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SYRCHIN Pavel URS 99.00 167.5 217.5 385.0
2 SOLYOMVARI Janos HUN 99.10 175.0 210.0 385.0
3 BLANCO Fernandez Alberto CUB 98.60 165.0 207.5 372.5
4 ZAREMBA Ota TCH 97.60 172.5 197.5 370.0
5 ASPARUKHOV Plamen BUL 98.10 167.5 200.0 367.5
6 BARANIAK Anton TCH 98.30 157.5 210.0 367.5
7 FUNKE Manfred GDR 99.00 160.0 202.5 362.5
8 NEYSES Wolfgang FRG 99.30 157.5 192.5 350.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ARAKELOV Sergei URS 103.70 185.0 225.0 410.0
2 KHRISTOV Valentin BUL 109.00 177.5 225.0 402.5
3 TARANENKO Leonid URS 109.50 182.5 220.0 402.5
4 NILSSON Rickard SWE 109.30 172.5 220.0 392.5
5 SZALAI György HUN 109.40 167.5 220.0 387.5
6 CAMERON Mark USA 109.80 165.0 220.0 385.0
7 RUTKOWSKI Tadeusz POL 109.60 170.0 210.0 380.0
8 HÖRTNAGL Vinzenz AUT 109.00 167.5 205.0 372.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RAKHMANOV Sultan URS 142.00 192.5 237.5 430.0
2 HEUSER Jürgen GDR 134.00 187.5 232.5 420.0
3 BONK Gerd GDR 143.50 182.5 230.0 412.5
4 STREJCEK Rudolf TCH 133.50 185.0 215.0 400.0
5 SKOLIMOWSKI Robert POL 148.00 177.5 215.0 392.5
6 MENDEZ Francisco CUB 130.00 172.5 205.0 377.5
7 LEPP Jouko FIN 148.40 155.0 202.5 357.5
8 ZARZAVATSIDIS Dimitrios GRE 112.00 155.0 195.0 350.0


SEO [PR] !uO z[y[WJ Cu