Men's Weightlifting World Championships 1978, Gettysburg, United States

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 OSMONALIEV Kanybek URS 51.45 105.0 135.0 240.0
2 GOLIK Tadeusz POL 51.75 105.0 132.5 237.5
3 CASAMAYOR Francisco CUB 51.50 102.5 127.5 230.0
4 KOSZEGI Gyorgy HUN 51.90 102.5 127.5 230.0
5 CHENG Tsaichun CHN 51.85 100.0 127.5 227.5
6 OLAH Bela HUN 51.90 102.5 125.0 227.5
7 ICHIBA Takashi JPN 52.00 97.5 130.0 227.5
8 LELETKO Stefan POL 51.50 97.5 127.5 225.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NUNEZ Daniel CUB 55.75 117.5 142.5 260.0
2 SEWERYN Marek POL 55.65 115.0 137.5 252.5
3 ANDO Kenkichi JPN 56.00 107.5 145.0 252.5
4 NASSERI Feyzollah IRI 56.00 107.5 140.0 247.5
5 DIMITROV Stefan BUL 55.25 110.0 135.0 245.0
6 CHEN Weiqiang CHN 56.00 102.5 140.0 242.5
7 CHANG Tichou CHN 56.00 110.0 130.0 240.0
8 YUCHI Yashuo JPN 56.00 102.5 135.0 237.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOLESNIKOV Nikolai URS 59.60 117.5 152.5 270.0
2 SAITO Takashi JPN 59.40 110.0 157.5 267.5
3 TODOROV Valentin BUL 59.80 115.0 152.5 267.5
4 PEREZ Victor CUB 59.80 117.5 150.0 267.5
5 SZARAZ Laszlo HUN 60.00 122.5 145.0 267.5
6 TAN Hanyong CHN 59.70 120.0 145.0 265.0
7 LENART Ferenc HUN 59.60 122.5 140.0 262.5
8 CHANG Chihfang CHN 59.75 117.5 137.5 255.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RUSEV Yanko BUL 67.40 135.0 175.0 310.0
2 KACZMAREK Zbigniew POL 67.40 130.0 172.5 302.5
3 AMBRASS Günther GDR 67.40 130.0 170.0 300.0
4 SHIMAYA Yatsuo JPN 66.10 130.0 167.5 297.5
5 VILLALOBO Mario CUB 67.20 135.0 162.5 297.5
6 HIRAI Kazumasa JPN 66.85 130.0 165.0 295.0
7 KUNZ Joachim GDR 67.00 130.0 165.0 295.0
8 DOCIU Virgil ROM 67.20 132.5 157.5 290.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 URRUTIA Roberto CUB 74.30 155.0 192.5 347.5
2 MILITOSYAN Vartan URS 74.75 147.5 190.0 337.5
3 WENZEL Peter GDR 73.75 145.0 190.0 335.0
4 SCHLIWKA Günther GDR 74.10 145.0 187.5 332.5
5 ECHENIQUE Julio CUB 74.45 147.5 185.0 332.5
6 PAKIZEHDJAM Ali Mostapha IRI 74.60 145.0 180.0 325.0
7 TODOROW Zakhari BUL 73.55 142.5 177.5 320.0
8 BAIRAKTAROW Stanimir BUL 74.80 140.0 177.5 317.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARFANYAN Yurik URS 81.50 170.0 207.5 377.5
2 BACZAKO Peter HUN 81.90 157.5 195.0 352.5
3 RABCZEWSKI Pawel POL 82.30 150.0 195.0 345.0
4 ZAYAS Daniel CUB 81.40 147.5 195.0 342.5
5 APPEL Horst GER 80.60 147.5 182.5 330.0
6 POLIACIK Dusan TCH 81.25 142.5 187.5 330.0
7 ORVOS Andras HUN 80.5 145.0 182.5 327.5
8 BERGMANN Norbert GER 0 140.0 182.5 322.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MILSER Rolf FRG 89.70 162.5 215.0 377.5
2 BESSONOV Gennadi URS 89.60 165.0 210.0 375.0
3 ANTALOVICS Ferenc HUN 89.20 165.0 202.5 367.5
4 NIKOLOV Andon BUL 88.20 170.0 195.0 365.0
5 REHUS-UZOR György HUN 89.00 165.0 200.0 365.0
6 ILIADIS Nikolaos GRE 88.70 152.5 197.5 350.0
7 KORUSIEWICZ Pawel POL 89.30 150.0 195.0 345.0
8 GROAPA Vasile ROM 89.40 150.0 190.0 340.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIGERT David URS 94.40 170.0 220.0 390.0
2 ARAKELOV Sergei URS 99.30 172.5 217.5 390.0
3 FUNKE Manfred GDR 99.70 167.5 200.0 367.5
4 BLANCO Fernandez Alberto CUB 98.60 162.5 200.0 362.5
5 BARANIAK Anton TCH 98.10 152.5 205.0 357.5
6 DAHLGREN Lennart SWE 99.60 155.0 200.0 355.0
7 SETTERBERG Kurt USA 94.00 157.5 185.0 342.5
8 GOURRIER Pierre FRA 99.00 150.0 190.0 340.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAITSEV Yuri URS 109.0 172.5 230.0 402.5
2 CIEZKI Jürgen GDR 109.4 170.0 215.0 385.0
3 NILSSON Rickard SWE 109.4 175.0 210.0 385.0
4 RUTKOWSKI Tadeusz POL 109.9 167.5 210.0 377.5
5 SZALAI György HUN 107.8 165.0 210.0 375.0
6 HÖRTNAGL Vinzenz AUT 108.5 167.5 205.0 372.5
7 GONZALES Ramos Gabriel CUB 109.0 165.0 205.0 370.0
8 NEYSES Wolfgang FRG 105.9 157.5 190.0 347.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HEUSER Jürgen GDR 133.30 185.0 232.5 417.5
2 RAKHMANOV Sultan URS 140.10 187.5 230.0 417.5
3 BONK Gerd GDR 145.40 175.0 235.0 410.0
4 PLACHKOV Khristo BUL 140.40 187.5 220.0 407.5
5 STREJCEK Rudolf TCH 130.40 175.0 215.0 390.0
6 MENDEZ Francisco CUB 122.20 165.0 210.0 375.0
7 CARDINAL Marc CAN 134.90 160.0 210.0 370.0
8 HAARA Taito FIN 129.40 160.0 200.0 360.0


SEO [PR] !uO z[y[WJ Cu