Men's Weightlifting World Championships 1977, Stuttgart, West Germany

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VORONIN Alexander URS 51.70 107.5 140.0 247.5
2 KOSZEGI Gyorgy HUN 51.45 102.5 132.5 235.0
3 CASAMAYOR Francisco CUB 51.20 97.5 132.5 230.0
4 TAKEUCHI Masamoto JPN 51.80 105.0 125.0 230.0
5 OLAH Bela HUN 51.80 102.5 127.5 230.0
6 SMALCERZ Zygmunt POL 51.60 102.5 125.0 227.5
7 HORIKOSHI Takeshi JPN 51.70 102.5 115.0 217.5
8 YONG Haiping CHN 51.60 90.0 122.5 212.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 HOSOTANI Jiro JPN 55.8 107.5 145.0 252.5
2 TODOROV Georgi BUL 55.7 110.0 137.5 247.5
3 CHEN Manlin CHN 55.3 105.0 140.0 245.0
4 DEMBONCZYK Tadeusz POL 55.7 110.0 135.0 245.0
5 LIU Hangyuan CHN 55.4 107.5 135.0 242.5
6 NUNEZ Daniel CUB 55.5 112.5 130.0 242.5
7 MAVIUS Frank GDR 55.8 100.0 140.0 240.0
8 SKORUPA Leszek POL 55.9 105.0 135.0 240.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOLESNIKOV Nikolai URS 59.60 122.5 157.5 280.0
2 RUSEV Yanko BUL 59.80 122.5 155.0 277.5
3 CZIURA Grzegorz POL 59.70 122.5 147.5 270.0
4 PAWLUK Wieslaw POL 59.40 112.5 147.5 260.0
5 BUTA Ioan ROM 59.80 110.0 150.0 260.0
6 SZARAZ Laszlo HUN 59.00 115.0 142.5 257.5
7 CHANG Chihfang CHN 59.60 120.0 135.0 255.0
8 TAN Hanyong CHN 59.90 115.0 140.0 255.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 URRUTIA Roberto CUB 67.30 142.5 172.5 315.0
2 PEVSNER Sergej URS 67.30 130.0 172.5 302.5
3 KACZMAREK Zbigniew POL 66.70 127.5 170.0 297.5
4 SCHRAUT Werner GER 66.80 132.5 160.0 292.5
5 PAKIZEHDJAM Ali Mostapha IRI 67.30 130.0 162.5 292.5
6 CZARNECKI Kazimierz POL 66.70 130.0 160.0 290.0
7 AMBRASS Günther GDR 66.90 125.0 165.0 290.0
8 RADSCHINSKY Karl-Heinz GER 66.70 125.0 160.0 285.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VARFANYAN Yurik URS 74.95 152.5 192.5 345.0
2 WENZEL Peter GDR 74.50 150.0 187.5 337.5
3 SCHLIWKA Günther GDR 74.20 140.0 190.0 330.0
4 STARK Andras HUN 74.55 150.0 180.0 330.0
5 MITKOV Yordan BUL 74.30 147.5 180.0 327.5
6 ZAYAS Daniel CUB 75.00 145.0 180.0 325.0
7 KINNUNEN Tapio FIN 74.80 142.5 175.0 317.5
8 POLIACIK Dusan TCH 74.70 137.5 177.5 315.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 BESSONOV Gennadi URS 82.25 157.5 195.0 352.5
2 BACZAKO Peter HUN 81.85 152.5 192.5 345.0
3 RABCZEWSKI Pawel POL 81.75 145.0 192.5 337.5
4 ILIADIS Nikolaos GRE 82.10 152.5 185.0 337.5
5 AVELLAN Juhani FIN 82.20 145.0 180.0 325.0
6 GROH Klaus FRG 77.50 145.0 175.0 320.0
7 SCHMIDT Hans GER 81.50 150.0 170.0 320.0
8 SUNG Hungyu CHN 81.80 142.5 170.0 312.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 POLTORATSKY Sergei URS 89.75 167.5 207.5 375.0
2 MILSER Rolf FRG 88.30 162.5 207.5 370.0
3 BLANCO Fernandez Alberto CUB 89.30 157.5 197.5 355.0
4 REHUS-UZOR György HUN 89.70 157.5 190.0 347.5
5 AATALOVICS Ferenc HUN 89.30 157.5 187.5 345.0
6 PETZOLD Peter GDR 89.80 152.5 190.0 342.5
7 APPEL Horst GER 82.90 142.5 182.5 325.0
8 JACOBSSON Stefan SWE 88.00 145.0 180.0 325.0


100 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOZLOW Anatoli URS 99.10 162.5 205.0 367.5
2 LOSCH Helmut GDR 99.40 162.5 205.0 367.5
3 BROILLET Michel SUI 96.70 170.0 195.0 365.0
4 CAMERON Mark USA 98.60 155.0 202.5 357.5
5 SOLAR Petr TCH 99.40 160.0 197.5 357.5
6 DAHLGREN Lennart SWE 99.20 150.0 202.5 352.5
7 GOURRIER Pierre FRA 99.30 155.0 195.0 350.0
8 NIEDZWIEDSKI Jan POL 99.50 150.0 192.5 342.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRISTOV Valentin BUL 108.90 180.0 225.0 405.0
2 ZAITSEV Yuri URS 108.90 170.0 225.0 395.0
3 CIEZKI Jürgen GDR 108.85 172.5 217.5 390.0
4 NILSSON Rickard SWE 109.35 165.0 220.0 385.0
5 KÄRS Peter GDR 108.80 167.5 215.0 382.5
6 SZALAI György HUN 106.50 162.5 217.5 380.0
7 NEYSES Wolfgang FRG 107.30 165.0 202.5 367.5
8 HÖRTNAGL Vinzenz AUT 107.30 165.0 200.0 365.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Vasili URS 157.30 185.0 245.0 430.0
2 YENALDIEV Aalanbek URS 154.70 182.5 240.0 422.5
3 HEUSER Jürgen GDR 130.65 182.5 237.5 420.0
4 PLACHKOV Khristo BUL 143.60 180.0 220.0 400.0
5 WILHELM Bruce USA 142.40 175.0 210.0 385.0
6 STOCK Tom USA 126.10 162.5 205.0 367.5
7 BERNAL Fernando CUB 127.90 157.5 207.5 365.0
8 LEPP Jouko FIN 159.10 155.0 210.0 365.0


SEO [PR] !uO z[y[WJ Cu