Men's Weightlifting World Championships 1976, Montreal, Canada

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 VORONIN Alexander URS 51.85 105.0 137.5 242.5
2 KOSZEGI Gyorgy HUN 51.80 107.5 130.0 237.5
3 NASIRI Seresht Mohammad IRI 51.75 100.0 135.0 235.0
4 TAKEUCHI Masamoto JPN 51.50 105.0 127.5 232.5
5 CASAMAYOR Francisco CUB 51.45 100.0 127.5 227.5
6 LELETKO Stefan POL 51.45 95.0 125.0 220.0
7 PACHOL Boleslav TCH 51.75 95.0 122.5 217.5
8 NUNEZ Daniel CUB 51.85 92.5 122.5 215.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NURIKYAN Norair BUL 55.7.0 117.5 145.0 262.5
2 CZIURA Grzegorz POL 55.85 115.0 137.5 252.5
3 ANDO Kenkichi JPN 55.85 107.5 142.5 250.0
4 SKORUPA Leszek POL 56.00 112.5 137.5 250.0
5 FÖLDI Imre HUN 55.75 105.0 140.0 245.0
6 BACHFISCH Bernhard FRG 56.00 105.0 137.5 242.5
7 LASTRE Alfonso Carlos CUB 54.95 105.0 135.0 240.0
8 DHEKHODA Fazlollah IRI 55.90 105.0 135.0 240.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOLESNIKOV Nikolai URS 59.25 125.0 160.0 285.0
2 TODOROV Georgi BUL 58.85 122.5 157.5 280.0
3 HIRAI Kazumasa JPN 59.75 125.0 150.0 275.0
4 SAITO Takashi JPN 59.80 110.0 152.5 262.5
5 WEITZ Edward ISR 59.90 110.0 152.5 262.5
6 MALEKI Davoud IRI 59.6 115.0 145.0 260.0
7 FUENTES Pedro CUB 60.00 112.5 145.0 257.5
8 OM Jong-Guk PRK 59.85 110.0 145.0 255.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOROL Petr URS 67.10 135.0 170.0 305.0
2 SENET Daniel FRA 67.00 135.0 165.0 300.0
3 KACZMAREK Zbigniew POL 66.70 130.0 165.0 295.0
4 AMBRASS Günther GDR 67.10 125.0 170.0 295.0
5 SHIMAYA Yatsuo JPN 66.65 127.5 165.0 292.5
6 URRUTIA Roberto CUB 67.40 130.0 162.5 292.5
7 SCHRAUT Werner GER 67.35 127.5 162.5 290.0
8 CHAVIGNY Roland FRA 67.20 130.0 155.0 285.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 MITKOV Yordan BUL 74.70 145.0 190.0 335.0
2 MILITOSYAN Vartan URS 74.80 145.0 185.0 330.0
3 WENZEL Peter GDR 74.75 145.0 182.5 327.5
4 HÜBNER Wolfgang GDR 74.40 142.5 177.5 320.0
5 ALA-PÖNTIÖ Arvo FIN 74.65 137.5 177.5 315.0
6 STARK Andras HUN 75.00 140.0 175.0 315.0
7 HEKEL Ondrej TCH 74.65 140.0 172.5 312.5
8 ZAYAS Daniel CUB 74.65 140.0 170.0 310.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SHARY Valeri URS 81.70 162.5 202.5 365.0
2 STOICHEV Trendafil BUL 81.90 162.5 197.5 360.0
3 BACZAKO Peter HUN 82.40 157.5 187.5 345.0
4 ILIADIS Nikolaos GRE 82.30 150.0 190.0 340.0
5 AVELLAN Juhani FIN 82.45 145.0 185.0 330.0
6 JACOBSSON Stefan SWE 81.85 147.5 170.0 317.5
7 FUJISHIRO Sueo JPN 81.00 140.0 175.0 315.0
8 KENNEL Gerd FRG 81.70 135.0 177.5 312.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIGERT David URS 89.35 170.0 212.5 382.5
2 JAMES Lee USA 88.50 165.0 197.5 362.5
3 SHOPOV Atanas BUL 89.70 155.0 205.0 360.0
4 REHUS-UZOR György HUN 89.10 157.5 192.5 350.0
5 PETZOLD Peter GDR 89.25 152.5 192.5 345.0
6 BLANCO Fernandez Alberto CUB 90.00 152.5 192.5 345.0
7 COUSSIN Yvon FRA 89.80 152.5 180.0 332.5
8 SIGURDSON Gudmundur ISL 89.80 145.0 187.5 332.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ZAITSEV Yuri URS 107.95 165.0 220.0 385.0
2 SEMERDZHIEV Krasto BUL 109.15 170.0 215.0 385.0
3 RUTKOWSKI Tadeusz POL 109.00 167.5 210.0 377.5
4 GOURRIER Pierre FRA 107.30 157.5 215.0 372.5
5 CIEZKI Jürgen GDR 109.65 162.5 210.0 372.5
6 GONZALEZ Javier CUB 107.05 160.0 205.0 365.0
7 NILSSON Rickard SWE 109.95 157.5 207.5 365.0
8 STREJCEK Rudolf TCH 108.85 162.5 200.0 362.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Vasili URS 156.80 185.0 255.0 440.0
2 BONK Gerd GDR 151.30 170.0 235.0 405.0
3 LOSCH Helmut GDR 110.65 165.0 222.5 387.5
4 NAGY Jan TCH 137.00 160.0 227.5 387.5
5 WILHELM Bruce USA 147.30 172.5 215.0 387.5
6 FERNANDEZ Gerardo CUB 122.15 165.0 200.0 365.0
7 EDMOND Robert AUS 127.20 157.5 190.0 347.5
8 NÖLSJÖ Jan-Olof SWE 117.70 152.5 185.0 337.5


SEO [PR] !uO z[y[WJ Cu