Men's Weightlifting World Championships 1975, Moscow, Soviet Union

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SMALCERZ Zygmunt POL 51.80 105.0 132.5 237.5
2 VORONIN Alexander URS 51.90 100.0 132.5 232.5
3 SZUCS Lajos HUN 51.65 100.0 130.0 230.0
4 TAKEUCHI Masamoto JPN 52.00 105.0 125.0 230.0
5 KOSZEGI Gyorgy HUN 51.95 100.0 127.5 227.5
6 PACHOL Boleslav TCH 51.90 97.5 120.0 217.5
7 YONG Jung-Hee KOR 52.00 95.0 120.0 215.0
8 OGAWA Minoru JPN 51.90 95.0 117.5 212.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KIROV Atanas BUL 55.65 110.0 145.0 255.0
2 KORCZ Waldemar POL 55.95 112.5 140.0 252.5
3 PROHL Karel TCH 55.60 110.0 140.0 250.0
4 JAKUB Wlodzimierz POL 55.95 112.5 135.0 247.5
5 PITTNER Kurt AUT 55.95 105.0 127.5 232.5
6 VALLE Joaquin ESP 55.90 100.0 122.5 222.5
7 DOGAN Bilal TUR 55.95 95.0 125.0 220.0
8 OSTROGONAC Marko YUG 55.85 85.0 122.5 207.5


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TODOROV Georgi BUL 59.80 125.0 160.0 285.0
2 KOLESNIKOV Nikolai URS 59.70 125.0 152.5 277.5
3 PAWLUK Wieslaw POL 59.90 120.0 155.0 275.0
4 BENEDEK Janos HUN 59.85 122.5 150.0 272.5
5 GOTO Setsuya JPN 59.75 122.5 145.0 267.5
6 CZIURA Grzegorz POL 59.65 115.0 150.0 265.0
7 SAITO Takashi JPN 59.85 110.0 155.0 265.0
8 NEDVED Frantisek TCH 58.90 112.5 147.5 260.0


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOROL Petr URS 66.85 135.0 177.5 312.5
2 KACZMAREK Zbigniew POL 67.30 137.5 175.0 312.5
3 KUCHEV Mladen BUL 66.90 132.5 170.0 302.5
4 CZARNECKI Kazimierz POL 67.00 132.5 167.5 300.0
5 KIRZHINOV Mukharby URS 67.25 125.0 172.5 297.5
6 DRSKA Dusan TCH 67.00 130.0 165.0 295.0
7 MUSKATEWITZ Ulrich GDR 67.50 122.5 167.5 290.0
8 KISS Alexandru ROM 66.70 122.5 162.5 285.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 WENZEL Peter GDR 74.80 145.0 190.0 335.0
2 MITKOV Yordan BUL 74.55 150.0 182.5 332.5
3 KOLEV Nedelcho BUL 74.35 145.0 180.0 325.0
4 STARK Andras HUN 74.80 142.5 175.0 317.5
5 GROH Klaus FRG 74.55 140.0 175.0 315.0
6 ALA-PÖNTIÖ Arvo FIN 74.70 135.0 177.5 312.5
7 HEKEL Ondrej TCH 75.00 137.5 170.0 307.5
8 CIOROSLAN Dragomir ROM 74.20 135.0 170.0 305.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SHARY Valeri URS 82.05 162.5 195.0 357.5
2 STOICHEV Trendafil BUL 82.40 162.5 195.0 357.5
3 AVELLAN Juhani FIN 82.50 155.0 195.0 350.0
4 MILSER Rolf FRG 81.40 147.5 200.0 347.5
5 BACZAKO Peter HUN 81.85 157.5 190.0 347.5
6 ANTALOVICS Ferenc HUN 82.35 152.5 185.0 337.5
7 ILIADIS Nikolaos GRE 82.50 145.0 177.5 322.5
8 FUJISHIRO Sueo JPN 78.70 140.0 177.5 317.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIGERT David URS 89.50 167.5 210.0 377.5
2 POLTORATSKY Sergei URS 89.20 165.0 207.5 372.5
3 PETZOLD Peter GDR 89.75 160.0 202.5 362.5
4 BROILLET Michel SUI 89.70 167.5 192.5 360.0
5 REHUS-UZOR György HUN 90.00 162.5 195.0 357.5
6 SOCHANSKI Stefan POL 89.50 155.0 192.5 347.5
7 IAKOVOU Christos GRE 89.95 155.0 190.0 345.0
8 Varga Laszlo HUN 89.40 155.0 185.0 340.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KHRISTOV Valentin BUL 109.50 180.0 237.5 417.5
2 MOZHEIKOV Vasili URS 108.70 170.0 220.0 390.0
3 CIEZKI Jürgen GDR 109.50 170.0 220.0 390.0
4 KÄRS Peter GDR 106.95 167.5 210.0 377.5
5 CAMERON Mark USA 105.20 160.0 207.5 367.5
6 NILSSON Rickard SWE 108.60 157.5 207.5 365.0
7 WESTPHAL Dieter GER 107.60 155.0 200.0 355.0
8 GOURRIER Pierre FRA 100.40 150.0 197.5 347.5


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Vasili URS 158.50 187.5 240.0 427.5
2 BONK Gerd GDR 153.30 180.0 242.5 422.5
3 PLACHKOV Khristo BUL 136.60 195.0 225.0 420.0
4 HEUSER Jürgen GDR 128.20 180.0 232.5 412.5
5 PAVLASEK Petr TCH 160.70 172.5 217.5 390.0
6 LEPP Jouko FIN 149.75 165.0 222.5 387.5
7 WILHELM Bruce USA 139.60 167.5 200.0 367.5
8 NÖLSJÖ Jan-Olof SWE 117.00 152.5 200.0 352.5


SEO [PR] !uO z[y[WJ Cu