Men's Weightlifting World Championships 1974, Manila, Philippines

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NASIRI Seresht Mohammad IRI 51.7 100.0 132.5 232.5
2 KOSZEGI Gyorgy HUN 51.4 105.0 125.0 230.0
3 HORIKOSHI Takeshi JPN 51.8 105.0 122.5 227.5
4 SMALCERZ Zygmunt POL 51.2 95.0 127.5 222.5
5 SZUCS Lajos HUN 51.4 95.0 125.0 220.0
6 CASAMAYOR Francisco CUB 51.8 95.0 122.5 217.5
7 OGAWA Minoru JPN 51.9 97.5 120.0 217.5
8 DEL RISARIO Arturo PHI 51.7 92.5 122.5 215.0


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KIROV Atanas BUL 55.9 110.0 145.0 255.0
2 SKORUPA Leszek POL 55.9 112.5 137.5 250.0
3 HOSOTANI Jiro JPN 55.9 97.5 147.5 245.0
4 MALEKI Davoud IRI 56.0 110.0 132.5 242.5
5 KORCZ Waldemar POL 55.9 105.0 135.0 240.0
6 ONO Hiroshi JPN 55.9 107.5 132.5 240.0
7 LASTRE Alfonso Carlos CUB 56.0 100.0 137.5 237.5
8 FANG Shihkuo CHN 55.7 100.0 135.0 235.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 TODOROV Georgi BUL 59.3 125.0 155.0 280.0
2 KOLESNIKOV Nikolai URS 59.5 120.0 157.5 277.5
3 NURIKYAN Norair BUL 59.9 122.5 155.0 277.5
4 WOJNOWSKI Jan POL 59.9 122.5 145.0 267.5
5 GOTO Setsuya JPN 59.6 117.5 147.5 265.0
6 SHIMAYA Yatsuo JPN 59.8 112.5 147.5 260.0
7 PROHL Karel TCH 59.3 107.5 145.0 252.5
8 SENET Daniel FRA 59.9 110.0 132.5 242.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOROL Petr URS 67.3 130.0 175.0 305.0
2 KACZMAREK Zbigniew POL 67.5 130.0 172.5 302.5
3 DEHNAVI Nasrollah IRI 67.4 130.0 165.0 295.0
4 AMBROZI Jen HUN 67.2 125.0 165.0 290.0
5 DRSKA Dusan TCH 67.0 127.5 160.0 287.5
6 CANTORE Daniel USA 67.0 125.0 160.0 285.0
7 LEGEL Walter AUT 67.1 125.0 157.5 282.5
8 ONO Yusako JPN 67.2 125.0 157.5 282.5


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOLEV Nedelcho BUL 74.3 150.0 185.0 335.0
2 RUSEV Rumen BUL 75.0 152.5 180.0 332.5
3 WENZEL Peter GDR 74.7 142.5 180.0 322.5
4 STARK Andras HUN 74.9 140.0 172.5 312.5
5 ALA-PÖNTIÖ Arvo FIN 74.5 130.0 175.0 305.0
6 SCHMIDT Hans GER 74.5 130.0 175.0 305.0
7 RABCZEWSKI Pawel POL 74.9 130.0 172.5 302.5
8 GROH Klaus FRG 74.7 132.5 165.0 297.5


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 STOICHEV Trendafil BUL 81.6 155.0 195.0 350.0
2 JENSSEN Leif NOR 81.8 155.0 195.0 350.0
3 MILSER Rolf FRG 82.4 152.5 195.0 347.5
4 PETKOV Tsvetko BUL 81.8 147.5 195.0 342.5
5 BACZAKO Peter HUN 81.9 145.0 185.0 330.0
6 AVELLAN Juhani FIN 82.4 145.0 185.0 330.0
7 LOPEZ Abel CUB 82.0 135.0 175.0 310.0
8 JAMES Lee USA 81.0 137.5 167.5 305.0


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIGERT David URS 89.3 172.5 215.0 387.5
2 POLTORATSKY Sergei URS 89.6 162.5 205.0 367.5
3 PETZOLD Peter GDR 89.6 155.0 200.0 355.0
4 KAILAJÄRVI Jaakko FIN 90.0 160.0 195.0 355.0
5 GRIPPALDI Philip USA 90.0 140.0 202.5 342.5
6 CURBELO MOLINA Juan CUB 89.4 150.0 190.0 340.0
7 AWIZEN Tadeusz POL 88.4 150.0 187.5 337.5
8 BROILLET Michel SUI 88.5 152.5 185.0 337.5


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 USTYUZHIN Valeri URS 109.3 167.5 212.5 380.0
2 CIEZKI Jürgen GDR 109.1 165.0 212.5 377.5
3 ZAITSEV Yuri URS 107.2 160.0 207.5 367.5
4 WESTPHAL Dieter GER 106.0 157.5 202.5 360.0
5 KÄRS Peter GDR 107.7 160.0 200.0 360.0
6 RUTKOWSKI Tadeusz POL 104.5 150.0 200.0 350.0
7 BOLTON John NZL 99.1 145.0 197.5 342.5
8 WYATT Steven AUS 97.5 150.0 190.0 340.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Vasili URS 150.2 185.0 240.0 425.0
2 REDING Serge BEL 134.0 170.0 220.0 390.0
3 HEUSER Jürgen GDR 121.2 165.0 217.5 382.5
4 PAVLASEK Petr TCH 156.7 167.5 215.0 382.5
5 PLACHKOV Khristo BUL 127.0 180.0 195.0 375.0
6 BERNAL Fernando CUB 129.0 162.5 202.5 365.0
7 MAY Graham NZL 137.4 160.0 190.0 350.0
8 KERR Andrew GBR 122.2 150.0 190.0 340.0


SEO [PR] !uO z[y[WJ Cu