Men's Weightlifting World Championships 1973, Havanna, Cuba

52 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 NASSIRI Seresht Mohammad IRI 51.90 100.0 140.0 240.0
2 SZUCS Lajos HUN 51.70 97.5 132.5 230.0
3 SMALCERZ Zygmunt POL 51.45 100.0 127.5 227.5
4 HORIKOSHI Takeshi JPN 51.65 102.5 125.0 227.5
5 KOSZEGI Gyorgy HUN 51.70 95.0 127.5 222.5
6 HORTOPAN Ion ROM 51.85 100.0 117.5 217.5
7 DEPTHIOS Charlie INA 51.70 90.0 125.0 215.0
8 CASAMAYOR Francisco CUB 51.85 92.5 120.0 212.5


56 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KIROV Atanas BUL 55.65 110.0 147.5 257.5
2 TODOROV Georgi BUL 55.65 112.5 142.5 255.0
3 MIKI Koji JPN 55.85 117.5 135.0 252.5
4 FÖLDI Imre HUN 55.70 110.0 137.5 247.5
5 PROHL Karel TCH 55.90 102.5 142.5 245.0
6 LASTRE Alfonso Carlos CUB 55.65 105.0 135.0 240.0
7 ROMERO Juan COL 55.80 102.5 130.0 232.5
8 MALEKI Davoud IRI 55.90 100.0 130.0 230.0


60 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 SHANIDZE Dito URS 59.80 120.0 152.5 272.5
2 NURIKIAN Norair BUL 59.50 115.0 152.5 267.5
3 WOJNOWSKI Jan POL 59.50 115.0 142.5 257.5
4 HIRAI Kazumasa JPN 59.90 112.5 145.0 257.5
5 CHANG Perez Rolando CUB 59.60 112.5 140.0 252.5
6 GOTO Setsuya JPN 60.00 110.0 140.0 250.0
7 TANTI Peppino ITA 59.60 100.0 135.0 235.0
8 DELVARI A. IRI 60.00 102.5 130.0 232.5


67.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KIRZHINOV Mukharby URS 67.20 130.0 175.0 305.0
2 KUCHEV Mladen BUL 66.70 132.5 170.0 302.5
3 YANEV Petar BUL 67.25 130.0 162.5 292.5
4 BAGOCS Janos HUN 67.00 125.0 165.0 290.0
5 KATO Masao JPN 66.35 122.5 165.0 287.5
6 DEHNAVI Nasrollah IRI 67.30 125.0 162.5 287.5
7 CANTORE Daniel USA 67.10 122.5 160.0 282.5
8 AMBROZI Jen HUN 67.05 120.0 160.0 280.0


75 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 KOLEV Nedelcho BUL 73.65 147.5 190.0 337.5
2 WENZEL Peter GDR 74.55 140.0 177.5 317.5
3 STARK Andras HUN 74.40 135.0 177.5 312.5
4 MIKHAILOV Valentin URS 74.50 137.5 175.0 312.5
5 BACZAKO Peter HUN 74.10 135.0 167.5 302.5
6 KRACZKOWSKI Jan POL 74.35 132.5 170.0 302.5
7 WATERWORTH John AUS 74.85 130.0 160.0 290.0
8 CRUZ P. CUB 74.35 125.0 160.0 285.0


82.5 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RYZHENKOV Vladimir URS 82.00 157.5 192.5 350.0
2 ZIELECKE Frank GDR 81.95 155.0 192.5 347.5
3 SOCHANSKI Stefan POL 81.90 145.0 187.5 332.5
4 MILSER Rolf GER 82.05 145.0 187.5 332.5
5 KAMENOPOLSKI Nikolai BUL 80.80 152.5 177.5 330.0
6 CIANCIO Nicolo AUS 82.30 145.0 182.5 327.5
7 HORVATH Gyorgy HUN 82.40 140.0 187.5 327.5
8 KARCHUT Michael USA 81.45 140.0 182.5 322.5


90 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 RIGERT David URS 88.00 165.0 200.0 365.0
2 KOLOTOV Vasily URS 89.50 157.5 202.5 360.0
3 PETZOLD Peter GDR 88.40 160.0 197.5 357.5
4 NIKOLOV Andon BUL 88.70 162.5 190.0 352.5
5 RADEV Atanas BUL 89.30 155.0 197.5 352.5
6 KAILAJÄRVI Jaakko FIN 89.10 155.0 192.5 347.5
7 OZIMEK Norbert POL 86.50 152.5 190.0 342.5
8 BROILLET Michel SUI 89.30 145.0 180.0 325.0


110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 PERVUSHIN Pavel URS 106.60 170.0 215.0 385.0
2 LOSCH Helmut GDR 106.80 155.0 215.0 370.0
3 GONZALEZ Javier CUB 101.20 162.5 200.0 362.5
4 STREJCEK Rudolf TCH 109.70 157.5 200.0 357.5
5 VEZZANI R. ITA 107.50 152.5 200.0 352.5
6 KÄRS Peter GDR 103.20 152.5 197.5 350.0
7 WESTPHAL Dieter GER 106.60 155.0 195.0 350.0
8 RUTKOWSKI Tadeusz POL 104.30 150.0 190.0 340.0


+110 kg Men

Rk Name Nation B.weight Snatch Cl&Jerk  Result
1 ALEXEEV Vasily URS 146.20 177.5 225.0 402.5
2 MANG Rudolf GER 131.30 180.0 220.0 400.0
3 BATISHCHEV Stanislav URS 136.10 175.0 217.5 392.5
4 BONK Gerd GDR 146.00 160.0 222.5 382.5
5 PAVLASEK Petr TCH 155.60 162.5 212.5 375.0
6 NAGY Jan TCH 133.10 150.0 210.0 360.0
7 MARTINEZ Andres CUB 110.40 142.5 207.5 350.0
8 BERNAL Fernando CUB 128.00 145.0 205.0 350.0


SEO [PR] !uO z[y[WJ Cu