12th FINA Swimming World Championship, 2007, Melbourne, Australia

Men's 100 m Freestyle

Heats

Heat 1

Rk LN Name NOC R.T. Result TR
1 3 Roy-Allan Saul Burch Burch BER 0.64 52.40 76
2 6 Itai Chammah ISR 0.73 54.30 96
3 2 Eric Chang MAS 0.78 56.43 130
4 8 Herve Nkurrnziza BDI 1.00 1:08.91 165
5 1 Attoumani Mohamed COM 0.88 1:12.49 166
6 4 Boipelo Makhothi LES 0.84 1:17.17 168
7 7 Thabiso Baholo LES 0.88 1:22.04 169
5 Bernard Blewudzi GHA DNS

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Justin Decoster MIL 0.71 1:03.84 155
2 5 Rahim Karmali UGA 0.67 1:05.11 157
3 6 Cooper Theodore Graf NMA 0.71 1:05.75 159
4 3 Ibrahim Areesh MDV 0.82 1:06.61 160
5 2 Ching Maou Wei ASA 0.79 1:07.36 162
6 1 Vincent Leatualevao Jr. ASA 0.85 1:16.87 167
7 Alisher Chingizov TJK DNS
8 Ibraihm Assah GHA DNS

Heat 3

Rk LN Name NOC R.T. Result TR
1 3 Joshua Marfleet SAM 0.73 57.11 137
2 6 Hamza Abdo PLE 0.76 58.65 148
3 4 Sergey Krovyakov TKM 0.86 59.78 151
4 5 Batchuluun Mendbayar MGL 0.80 59.80 152
5 2 Michael Taylor MIL 0.80 1:01.08 154
6 8 Isao Misech PLW 0.69 1:05.08 156
7 1 Mohamed Sharif MDV 0.76 1:05.15 158
8 7 Abdulsalam Al Gadabi YEM 0.90 1:08.78 164

Heat 4

Rk LN Name NOC R.T. Result TR
1 4 Rainui Terupaia TAH 0.85 56.21 127
2 5 Carlos Shimizu GUM 0.79 57.01 135
3 2 Oliver Quick GIB 0.76 57.75 141
4 6 Jean−Luc Augier LCA 0.74 57.79 142
5 3 Eli Ebenezer Wong NMA 0.73 58.13 145
6 7 Fadi Awesat PLE 0.87 58.82 149
7 8 Niall Roberts GUY 0.83 1:00.05 153
1 Essossimana Awizoba TOG DNS

Heat 5

Rk LN Name NOC R.T. Result TR
1 7 Andrey Molchanov TKM 0.85 56.13 125
2 1 Yannick Roberts GUY 0.74 56.47 131
3 3 Zane Jordan ZAM 0.70 56.57 133
4 6 Wui Chon Cheong MAC 0.69 57.50 140
5 8 Kyaw Zin MYA 0.82 57.99 144
6 2 Malbor Oshafi ALB 0.80 58.22 147
7 4 Khalid Rushaka TAN 0.78 1:06.92 161
8 5 Jamal Talib TAN 0.83 1:07.68 163

Heat 6

Rk LN Name NOC R.T. Result TR
1 5 Pal Joensen FAR 0.72 55.07 112
2 1 Julio Cesar Rivera Coello HON 0.68 55.90 122
3 7 Chakyl Camal MOZ 0.70 56.19 126
4 6 Adil Baig PAK 0.77 56.47 131
5 4 Tamir Andrei MGL 0.74 56.76 134
6 3 Omar Yasser Nunez Munguia NCA 0.74 57.02 136
7 2 Richard Randrianandraina MAD 0.91 57.45 139
8 8 Eros Qama ALB 0.73 58.13 145

Heat 7

Rk LN Name NOC R.T. Result TR
1 4 Yellow Yeiyah NGR 0.79 55.38 116
2 1 Alois Patrice Kouadjo Dansou BEN 0.80 55.38 116
3 7 Loai Tashkandi KSA 0.83 55.68 120
4 5 Juan Francisco Lagos Diaz HON 0.72 56.05 123
5 3 Heimanu Sichan TAH 0.68 56.08 124
6 6 Otiko Kpliboh NGR 0.86 56.35 129
7 8 Genaro Mathias Prono Britez PAR 0.69 57.85 143
8 2 Aleksey Klimenko KGZ 0.79 59.36 150

Heat 8

Rk LN Name NOC R.T. Result TR
1 7 Kristian Olsen FAR 0.72 54.43 101
2 8 Daniel Lee SRI 0.82 54.78 106
3 6 Khaly Ciss SEN 0.84 54.84 108
4 5 Gael Adam MRI 0.83 54.97 110
5 1 Luke Hall SWZ 0.76 55.63 118
6 3 Leonel Matonse Dos Santos MOZ 0.73 55.67 119
7 2 Miguel Navarro BOL 0.70 55.70 121
4 Joao Aguiar ANG DNS

Heat 9

Rk LN Name NOC R.T. Result TR
1 4 Christopher Duenas GUM 0.79 54.10 94
2 3 Srdjan Vujasin BIH 0.83 54.34 97
3 2 Rodion Davelaar AHO 0.67 54.48 102
4 6 Marcelo Alba BOL 0.73 54.56 103
5 5 Marc Dansou Pascal Pierre BEN 0.83 54.68 105
6 1 Harutyun Harutyunyan ARM 0.80 54.93 109
7 7 Heshan Unamboowe SRI 0.66 55.32 115
8 8 Nuno Rola ANG 0.77 56.31 128

Heat 10

Rk LN Name NOC R.T. Result TR
1 4 Andy Wibowo INA 0.74 53.91 93
2 6 Brian Howard Ho INA 0.69 54.36 98
3 3 Kieran Locke ISV 0.69 54.37 99
4 7 Anas Hamadeh JOR 0.76 54.42 100
5 8 Carles Ridaura Carbonell AND 0.79 54.65 104
6 5 Oscar Jahnsen PER 0.75 55.15 113
7 2 Goran Stamenov MKD 0.76 55.31 114
8 1 Rashid Iunusov KGZ 0.79 57.35 138

Heat 11

Rk LN Name NOC R.T. Result TR
1 8 Mikael Koloyan ARM 0.76 53.01 83
2 3 Jan Roodzant ARU 0.77 53.13 84
3 4 Petr Romashkin UZB 0.76 53.48 85
4 7 Nikola Ustadvich PER 0.75 53.51 87
5 6 Wing Cheung Victor Wong MAC 0.80 53.64 88
6 5 Jose Enmanuel Lobo Martinez PAR 0.74 54.20 95
7 1 Obaid Ahmed Obaid Al Jesmi UAE 0.83 54.82 107
8 2 Goksu Bicer TUR 0.75 55.04 111

Heat 12

Rk LN Name NOC R.T. Result TR
1 4 Igor Cerensek CRO 0.80 51.47 62
2 3 Terrence Haynes BAR 0.79 52.07 71
3 8 Ankur Poseria IND 0.72 52.59 78
4 7 Mario Montoya CRC 0.72 52.85 80
5 2 Martyn Forde BAR 0.69 52.90 81
6 5 Kai Yi Russell Ong SIN 0.75 53.00 82
7 6 Sergey Tsoy UZB 0.64 53.70 89
8 1 Giancarlo Zolezzi Seoane CHI 0.79 53.86 91

Heat 13

Rk LN Name NOC R.T. Result TR
1 6 Virdhawal Khade IND 0.84 51.46 61
2 4 Maximiliano Schnettler CHI 0.76 51.84 67
3 2 David Dunford KEN 0.81 51.85 68
4 8 Mohammad Bidaryan IRI 0.73 52.11 73
5 1 Josh Laban ISV 0.68 52.34 74
6 5 Basil Kaaki LIB 0.65 53.50 86
7 7 Emile−Rony Bakale CGO 0.87 53.87 92
3 Rafed−Zyad Almasri SYR DNS

Heat 14

Rk LN Name NOC R.T. Result TR
1 5 Apostolos Tsagkarakis GRE 0.70 50.53 45
2 6 Namgyun Lim KOR 0.71 51.64 64
3 1 Jacinto Ayala DOM 0.64 51.73 65
4 4 Glenn Surgeloose BEL 0.74 51.95 69
5 3 Alexandre Bakhtiarov CYP 0.72 52.09 72
6 2 Camilo Becerra COL 0.77 52.38 75
7 8 Daniel William Bego MAS 0.67 52.45 77
8 7 Carl Probert FIJ 0.75 52.69 79

Heat 15

Rk LN Name NOC R.T. Result TR
1 4 Jason Dunford KEN 0.69 49.98 28
2 1 Mario Delac CRO 0.78 50.75 53
3 6 Mark Herring NZL 0.78 50.92 58
4 3 Martin Daniel Kutcher Belgeri URU 0.89 51.03 59
5 2 Vitaliy Khan KAZ 0.82 51.17 60
6 5 Jose Gabriel Melconian Alvez URU 0.69 51.47 62
7 8 Zhirong Bryan Tay SIN 0.66 51.75 66
8 7 Alaxandr Sklyar KAZ 0.87 51.97 70

Heat 16

Rk LN Name NOC R.T. Result TR
1 3 Cameron Gibson NZL 0.73 49.88 25
2 6 Paulius Viktoravicius LTU 0.89 49.98 28
3 7 Orn Arnarson ISL 0.88 50.60 49
4 4 Ryan Pini PNG 0.78 50.72 52
5 1 Norbert Trandafir ROU 0.80 50.76 54
6 2 Shai Liwnat ISR 0.69 50.79 55
7 8 Romans Miloslavskis LAT 0.85 50.86 56
8 5 Octavio Alesi VEN 0.59 50.88 57

Heat 17

Rk LN Name NOC R.T. Result TR
1 2 Ross Davenport GBR 0.78 49.69 18
2 1 Tiago Venancio POR 0.76 49.71 19
3 4 Yoris Grand Jean BEL 0.73 50.18 36
4 5 Peter Mankoc SLO 0.75 50.22 37
5 8 Dominik Koll AUT 0.69 50.38 41
6 6 Octavian Gutu ROU 0.93 50.64 50
7 7 Marcus Piehl SWE 0.82 50.66 51
3 Aristeidis Grigoriadis GRE DNS

Heat 18

Rk LN Name NOC R.T. Result TR
1 4 Dominik Meichtry SUI 0.68 49.43 12 Q
2 1 Daisuke Hosokawa JPN 0.70 49.86 23
3 5 Karel Novy SUI 0.87 50.02 31
4 3 Shaohua Huang CHN 0.84 50.31 40
5 6 Takamitsu Kojima JPN 0.77 50.39 43
6 7 Oleksandr Tsepukh UKR 0.80 50.54 46
7 2 George Bovell TRI 0.72 50.55 47
8 8 Suriya Suksuphak THA 0.81 53.85 90

Heat 19

Rk LN Name NOC R.T. Result TR
1 4 Mitja Zastrow NED 0.78 49.45 14 Q
2 3 Jakob Andkjår Schiott DEN 0.69 49.87 24
3 6 Nicolas Oliveira BRA 0.74 49.91 26
4 8 Nabil Kebbab ALG 0.77 50.04 32
5 1 Stanislau Neviarouski BLR 0.74 50.10 33
6 2 Matti Rajakyla FIN 0.71 50.38 41
7 7 Martin Verner CZE 0.81 50.47 44
8 5 Michael Schubert GER 0.93 50.56 48

Heat 20

Rk LN Name NOC R.T. Result TR
1 4 Brent Hayden CAN 0.78 49.13 5 Q
2 1 Ryk Neethling RSA 0.74 49.24 8 Q
3 5 Stefan Nystrand SWE 0.76 49.31 10 Q
4 7 Andrey Kapralov RUS 0.84 49.76 21
5 2 Neil Walker USA 0.78 49.83 22
6 3 Frederick Bousquet FRA 0.77 49.94 27
7 6 Zuo Chen CHN 0.76 49.98 28
8 8 Jens Schreiber GER 0.82 50.11 34

Heat 21

Rk LN Name NOC R.T. Result TR
1 5 Jason Lezak USA 0.75 49.02 1 Q
2 3 Pieter van den Hoogenband NED 0.82 49.06 3 Q
3 4 Simon Burnett GBR 0.71 49.13 5 Q
4 7 Ashley Callus AUS 0.77 49.43 12 Q
5 2 Christian Galenda ITA 0.76 49.48 16 Q
6 8 Yuri Yegoshiny UKR 0.80 49.72 20
7 6 Salim Iles ALG 0.69 50.24 38
8 1 Richard Say CAN 0.72 50.25 39

Heat 22

Rk LN Name NOC R.T. Result TR
1 3 Filippo Magnini ITA 0.80 49.05 2 Q
2 7 Alain Bernard FRA 0.76 49.08 4 Q
3 6 Eamon Sullivan AUS 0.69 49.20 7 Q
4 5 Cesar Cielo Filho BRA 0.70 49.28 9 Q
5 8 Albert Subirats Altes VEN 0.71 49.34 11 Q
6 4 Roland Schoeman RSA 0.65 49.46 15 Q
7 2 Evgeny Lagunov RUS 0.81 49.65 17
8 1 Rolandas Gimbutis LTU 0.78 50.15 35

Semifinals

Heat 1

Rk LN Name NOC R.T. Result TR
1 4 Filippo Magnini ITA 0.72 48.60 2 Q
2 6 Ryk Neethling RSA 0.72 48.87 6 Q
3 5 Alain Bernard FRA 0.76 48.89 9
4 2 Stefan Nystrand SWE 0.73 48.92 10
5 3 Simon Burnett GBR 0.69 49.22 12
6 7 Dominik Meichtry SUI 0.67 49.27 13
7 8 Christian Galenda ITA 0.74 49.31 14
8 1 Mitja Zastrow NED 0.80 49.41 15

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Jason Lezak USA 0.73 48.51 1 Q
2 5 Pieter van den Hoogenband NED 0.79 48.72 3 Q
3 3 Brent Hayden CAN 0.78 48.79 4 Q
4 6 Eamon Sullivan AUS 0.66 48.86 5 Q
5 2 Cesar Cielo Filho BRA 0.71 48.87 6 Q
5 8 Roland Schoeman RSA 0.64 48.87 6 Q
7 7 Albert Subirats Altes VEN 0.73 49.17 11
8 1 Ashley Callus AUS 0.76 49.45 16

Final

Rk LN Name NOC R.T. Result
1 5 Filippo Magnini ITA 0.70 48.43
1 6 Brent Hayden CAN 0.78 48.43
3 2 Eamon Sullivan AUS 0.65 48.47
4 1 Cesar Cielo Filho BRA 0.72 48.51
5 4 Jason Lezak USA 0.73 48.52
6 3 Pieter van den Hoogenband NED 0.77 48.63
7 8 Roland Schoeman RSA 0.65 48.72
8 7 Ryk Neethling RSA 0.73 48.81


Women's 100 m Freestyle

Heats

Heat 1

Rk LN Name NOC R.T. Result TR
1 4 Olivia Aya Nakitanda UGA 1.02 1:09.76 121
2 3 Amber Sikosang Yobech PLW 0.84 1:10.65 123
3 2 Maria Gibbons PLW 0.86 1:14.76 124
4 1 Ruth Magdalena Moshi TAN 0.92 1:15.87 125
5 5 Olga Hachatryan TKM 0.81 1:16.91 126
6 7 Aminath Inas Ismail MDV 0.90 1:22.74 127
6 Katerina Izmailova TJK DNS

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Kiran Khan PAK 0.97 1:04.69 108
2 5 Rachel Lannen GUM 0.78 1:05.23 109
3 7 Sarah Elizabeth Johnson NMA 0.79 1:06.56 115
4 2 Pina Ercolano KEN 0.72 1:06.58 116
5 6 Hussain Aminath Rouya MDV 0.91 1:07.11 118
6 8 April Chang SAM 0.87 1:07.61 119
7 1 Julianne Kirchner MIL 0.81 1:10.62 122
8 3 Nahed Akhlif LBA 1.04 1:25.88 128

Heat 3

Rk LN Name NOC R.T. Result TR
1 6 Kshipra Mahajan IND 0.96 1:01.51 79
2 5 Saintsetseg Dashtseren MGL 0.82 1:03.04 97
3 4 Binta Zahra Diop SEN 0.86 1:04.09 105
4 1 Stephanie Anne Maitland SEY 0.69 1:06.12 113
5 8 Telmen Batjargal MGL 0.97 1:06.28 114
6 3 Herinantenaina Ravoajanahary MAD 0.81 1:06.90 117
7 2 Sameera Albitar BRN 0.82 1:09.07 120
7 Ana Roxiero ANG DNS

Heat 4

Rk LN Name NOC R.T. Result TR
1 8 Jessica Teixeira Vieira MOZ 0.83 1:01.78 83
2 1 Mona Simonsen FAR 0.74 1:03.01 96
3 4 Shannon Austin SEY 0.77 1:03.09 98
4 2 Dalia Massiel Torrez Zamora NCA 0.73 1:03.84 102
5 7 Karen Torrez BOL 0.77 1:04.04 103
6 5 Ekaterina Mamatkulova UZB 0.83 1:04.17 106
7 6 Dohi Eliane Droubry CIV 0.82 1:04.47 107
8 3 Anouchka Diane Etiennette MRI 0.98 1:05.65 111

Heat 5

Rk LN Name NOC R.T. Result TR
1 3 Emma Hunter SAM 0.85 1:01.89 85
2 2 Parita Parekh IND 0.89 1:02.27 89
3 5 T. Andriamanjatoprimamama MAD 0.68 1:02.60 93
4 4 Nicole Ellsworth PNG 0.86 1:02.89 94
5 6 Marike Meyer NAM 0.68 1:03.46 99
6 1 Rovena Marku ALB 0.72 1:03.72 101
7 8 Uche Monu NGR 0.84 1:05.34 110
8 7 Prisca Rose MRI 0.85 1:05.70 112

Heat 6

Rk LN Name NOC R.T. Result TR
1 5 Felicia Leksono INA 0.75 1:00.49 73
2 1 Ximene Vaz Gomez MOZ 0.78 1:01.55 80
3 8 Davina Mangion MLT 0.88 1:01.55 80
4 2 Tuesday Watts GRN 0.89 1:01.60 82
5 7 Jonay Briedenhann NAM 0.71 1:02.04 86
6 4 Maria Alejandra Torres PER 0.82 1:02.17 87
7 6 Nilshaira Isenia AHO 0.74 1:02.18 88
8 3 Matana Wellman ZAM 0.77 1:02.99 95

Heat 7

Rk LN Name NOC R.T. Result TR
1 1 Sharntelle McLean TRI 0.76 59.51 64
2 5 Marianella Quesada Barrantes CRC 0.85 1:00.10 72
3 8 Marie Laura Meza Peraza CRC 0.88 1:00.69 75
4 6 Elena Popovska MKD 0.79 1:00.73 76
5 4 Ngozi Monu NGR 0.90 1:01.88 84
6 2 Fiorella Gomez-Sanchez PER 0.81 1:02.52 92
7 3 Sook Fun Chai MAS 0.89 1:03.69 100
8 7 Razan Taha JOR 0.97 1:04.06 104

Heat 8

Rk LN Name NOC R.T. Result TR
1 1 Heather Brand ZIM 0.77 57.95 48
2 3 Anna-Liza Mopio-Jane PNG 0.82 59.84 67
3 5 Kimberly Eeson ZIM 0.83 1:00.09 70
4 8 Ellen Hight ZAM 0.78 1:00.09 70
5 4 Cheok Mei Ma MAC 0.80 1:00.52 74
6 6 Nancy Suryaatmadja INA 0.72 1:00.80 77
7 2 Miriam Hatamleh JOR 0.90 1:02.29 90
8 7 Rachel Ah Koy FIJ 0.73 1:02.41 91

Heat 9

Rk LN Name NOC R.T. Result TR
1 4 Madeleine Scerri MLT 0.77 58.47 53
2 3 Carolina Colorado COL 0.80 58.60 54
3 6 Natasha Moodie JAM 0.76 58.65 56
4 7 Irina Shlemova UZB 0.81 59.90 68
5 1 Raffaella Rodoni Palma CHI 0.75 1:00.08 69
6 5 Khadija Ciss SEN 0.89 1:01.05 78
2 Chanelle van Wyk RSA DNS
8 Sharon Paola Fajardo Sierra HON DSQ

Heat 10

Rk LN Name NOC R.T. Result TR
1 8 Karin Prinsloo RSA 0.90 57.06 34
2 5 Melanie Nocher IRL 0.75 57.72 44
3 6 Alexia Pamela Benitez Quijada ESA 0.73 58.84 58
4 2 Charlotte Johannsen DEN 0.83 58.85 59
5 7 Chui Bin Mylene Ong SIN 0.71 59.01 60
6 3 Ximena Vilar VEN 0.77 59.10 61
7 4 Nicole Marmol Gilbert ECU 0.79 59.25 62
8 1 Shu Yong Ho SIN 0.85 59.55 66

Heat 11

Rk LN Name NOC R.T. Result TR
1 3 Ganna Dzerkal UKR 0.87 56.53 27
2 6 Caroline Pickering Puamau FIJ 0.82 57.85 45
3 5 Sarah Yasmine Chahed TUN 0.73 58.07 50
4 8 Loren Bahamonde ECU 0.80 58.21 51
5 4 Hang Yu Sze HKG 0.77 58.25 52
6 7 Anna Stylianou CYP 0.77 58.78 57
7 1 Pannika Prachgosin THA 0.87 59.48 63
8 2 Cecilia Elizabeth Biagioli ARG 0.82 59.52 65

Heat 12

Rk LN Name NOC R.T. Result TR
1 4 Jeanette Ottesen DEN 0.72 55.99 17
2 6 Ragnheidur Ragnarsdottir ISL 0.79 56.06 20
3 3 Birgit Koschischek AUT 0.77 56.75 31
4 1 Elina Partoka EST 0.81 56.90 32
5 7 Miroslava Najdanovski SRB 0.85 57.11 36
6 2 Oxana Serikova UKR 0.83 57.29 41
7 5 Olga Shulgina RUS 0.87 57.48 43
8 8 Jiratida Phinyosophon THA 0.89 58.03 49

Heat 13

Rk LN Name NOC R.T. Result TR
1 1 Jana Myskova CZE 0.87 56.24 21
2 3 Arlene Semeco VEN 0.79 56.35 23
3 4 Sviatlana Khakhlova BLR 0.81 56.52 25
4 5 Jana Kolukanova EST 0.90 56.67 30
5 7 Haruka Ueda JPN 0.84 57.21 39
6 2 Chin Kuei Yang TPE 0.82 57.30 42
7 8 Pin Chieh Nieh TPE 0.86 57.93 47
6 Maria Fuster Martinez ESP DNS

Heat 14

Rk LN Name NOC R.T. Result TR
1 7 Ranomi Kromowidjojo NED 0.83 55.38 13 Q
2 6 Keo Ra Lee KOR 0.74 56.44 24
3 5 Flavia Delaroli-Cazziolato BRA 0.75 56.90 32
4 8 Hannah Jane Arnett Wilson HKG 0.76 57.08 35
5 2 Jorina Aerents BEL 0.72 57.18 38
6 3 Petra Klosova CZE 0.84 57.28 40
7 4 Emily Vavourakis BEL 0.70 57.85 45
8 1 Heysi Villarreal Navarro CUB 0.74 58.61 55

Heat 15

Rk LN Name NOC R.T. Result TR
1 2 Josefin Lillhage SWE 0.79 54.74 5 Q
2 5 Marleen Veldhuis NED 0.85 54.89 8 Q
3 4 Amanda Weir USA 0.72 55.03 9 Q
4 6 Yanwei Xu CHN 0.74 55.24 11 Q
5 7 Aliaksandra Herasimenia BLR 0.81 55.59 15 Q
6 3 Martina Moravcova SVK 0.80 56.52 25
7 8 Magdalena Kuras SWE 0.86 56.58 29
1 Soraya Abdourahmane MTN DNS

Heat 16

Rk LN Name NOC R.T. Result TR
1 5 Natalie Coughlin USA 0.75 54.04 1 Q
2 7 Erica Morningstar CAN 0.88 54.30 2 Q
3 4 Lisbeth Lenton AUS 0.79 54.32 3 Q
4 3 Alena Popchanka FRA 0.80 55.11 10 Q
5 2 Malia Metella FRA 0.89 55.57 14 Q
6 6 Jiaying Pang CHN 0.83 56.03 18
7 8 Victoria Poon CAN 0.81 56.30 22
8 1 Ionela Cozma ROU 1.00 57.11 36

Heat 17

Rk LN Name NOC R.T. Result TR
1 4 Britta Steffen GER 0.77 54.60 4 Q
2 5 Jodie Henry AUS 0.84 54.76 6 Q
3 6 Francesca Halsall GBR 0.73 54.80 7 Q
4 2 Hanna-Maria Seppälä FIN 0.77 55.33 12 Q
5 1 Vanessa M. Garcia Vega PUR 0.71 55.69 16 Q
6 8 Lauren Boyle NZL 0.89 56.03 18
7 7 Cristina Chiuso ITA 0.79 56.56 28
3 Petra Dallmann GER DNS

Semifinals

Heat 1

Rk LN Name NOC R.T. Result TR
1 5 Britta Steffen GER 0.77 54.05 3 Q
2 4 Erica Morningstar CAN 0.83 54.08 4 Q
3 6 Marleen Veldhuis NED 0.83 54.17 5 Q
4 3 Jodie Henry AUS 0.79 54.23 6 Q
5 1 Malia Metella FRA 0.75 54.61 7 Q
6 2 Alena Popchanka FRA 0.74 54.99 10
7 7 Hanna-Maria Seppälä FIN 0.75 55.31 12
8 8 Vanessa M. Garcia Vega PUR 0.72 56.27 16

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Natalie Coughlin USA 0.71 53.40 1 Q
2 5 Lisbeth Lenton AUS 0.73 53.85 2 Q
3 3 Josefin Lillhage SWE 0.78 54.61 7 Q
4 6 Francesca Halsall GBR 0.75 54.85 9
5 7 Yanwei Xu CHN 0.73 55.10 11
6 1 Ranomi Kromowidjojo NED 0.88 55.33 13
7 8 Aliaksandra Herasimenia BLR 0.81 55.39 14
8 2 Amanda Weir USA 0.74 55.47 15

Final

Rk LN Name NOC R.T. Result
1 5 Lisbeth Lenton AUS 0.74 53.40
2 2 Marleen Veldhuis NED 0.82 53.70
3 3 Britta Steffen GER 0.76 53.74
4 4 Natalie Coughlin USA 0.69 53.87
5 6 Erica Morningstar CAN 0.86 54.10
6 7 Jodie Henry AUS 0.84 54.21
7 8 Josefin Lillhage SWE 0.80 54.67
8 1 Malia Metella FRA 0.73 54.77

SEO [PR] !uO z[y[WJ Cu