11th FINA Swimming World Championship, 2005, Montreal, Canada

Diving

Men's 3 m Synchro Springboard

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Feng Wang CHN Dive No. 401B 403B 5154B 407C 5353B 350.79
Chong He Dive No. 101B 403B 5154B 407C 5353B
Dive Pts 52.8 49.80 74.46 90.78 82.95
2 Justin Dumais USA Dive No. 101B 403B 107C 5353B 5154B 350.70
Troy Dumais Dive No. 401B 403B 107C 5353B 5154B
Dive Pts 51.00 52.20 79.98 79.80 87.72
3 Steven Barnett AUS Dive No. 101B 201B 5154B 407C 5353B 333.57
Robert Newbery Dive No. 401B 201B 5154B 407C 5353B
Dive Pts 51.60 52.20 74.46 74.46 80.85
4 Nicola Marconi ITA Dive No. 401B 403B 107B 5152B 5154B 322.02
Tommaso Marconi Dive No. 101B 403B 107B 5152B 5154B
Dive Pts 48.60 49.20 76.26 68.40 79.56
5 Erick Fornaris Alvarez CUB Dive No. 401B 403B 107B 5353B 5154B 321.33
Jorge Betancourt Garcia Dive No. 101B 403B 107B 5353B 5154B
Dive Pts 51.60 47.40 74.40 72.45 75.48
6 Tobias Schellenberg GER Dive No. 101B 403B 5337D 107B 5154B 318.66
Andreas Wels Dive No. 401B 403B 5337D 107B 5154B
Dive Pts 48.00 48.60 75.24 74.40 72.42
7 Luis Huerta MEX Dive No. 101B 403B 107B 405B 5353B 311.97
Jorge Martinez Dive No. 401B 403B 107B 405B 5353B
Dive Pts 48.60 49.80 68.82 70.20 74.55
8 Luis Villarroel VEN Dive No. 101B 403B 107B 5154B 405B 310.62
Ramon Fumado Dive No. 401B 403B 107B 5154B 405B
Dive Pts 45.00 47.40 72.54 75.48 70.20
9 Javier Illana ESP Dive No. 101B 403B 107B 405B 5152B 309.60
Carlos Calvo Dive No. 401B 403B 107B 405B 5152B
Dive Pts 48.00 50.40 74.40 67.50 69.30
10 Cassius Duran BRA Dive No. 101B 403B 107B 305B 5154B 308.19
Cesar Castro Dive No. 401B 403B 107B 305B 5154B
Dive Pts 50.40 50.40 64.17 65.70 77.52
11 Ioannis Gavriilidis GRE Dive No. 101B 403B 405B 107B 5152B 290.91
Alexandros Manos Dive No. 401B 403B 405B 107B 5152B
Dive Pts 45.60 48.00 69.30 62.31 65.70
12 Aliaksandr Varlamau BLR Dive No. 201B 103B 107B 405B 305B 285.48
Siarhei Kuchmasau Dive No. 201B 103B 107B 405B 305B
Dive Pts 48.00 45.60 61.38 66.60 63.90
13 Mark Chipman GBR Dive No. 401B 403B 107B 305B 205B 285.21
Peter Waterfield Dive No. 101B 403B 107B 305B 205B
Dive Pts 48.00 46.20 62.31 60.30 68.40
14 Ken Nee Yeoh MAS Dive No. 401B 201B 405B 107B 5152B 284.82
Roslan Rossharisham Dive No. 101B 201B 405B 107B 5152B
Dive Pts 48.60 46.20 68.40 59.52 62.10
15 Oleg Vikulov RUS Dive No. 401B 403B 405B 5353B 5253B 282.30
Sergey Nazin Dive No. 101B 403B 405B 5353B 5253B
Dive Pts 46.80 43.20 74.70 42.00 75.60
16 Reuben Ross CAN Dive No. 401B 301B 405B 305B 107B 280.23
Arturo Miranda Dive No. 101B 301B 405B 305B 107B
Dive Pts 46.20 45.60 55.80 66.60 66.03
17 Ville Vahrola FIN Dive No. 101B 201B 405B 107B 205B 279.21
Jukka Piekkanen Dive No. 401B 201B 405B 107B 205B
Dive Pts 46.20 49.20 64.80 62.31 56.70
18 Seng Chel Son KOR Dive No. 401B 403B 107B 5152B 405B 267.84
Seung Hum Ha Dive No. 101B 403B 107B 5152B 405B
Dive Pts 45.00 47.40 53.94 54.00 67.50

Final

Rk Name NAT 1 2 3 4 5 Total
1 Chong He CHN Dive No. 401B 403B 5154B 407C 5353B 384.42
Feng Wang Dive No. 101B 403B 5154B 407C 5353B
Dive Pts 55.20 55.20 92.82 86.70 94.50
2 Tobias Schellenberg GER Dive No. 101B 403B 5337D 107B 5154B 364.59
Andreas Wels Dive No. 401B 403B 5337D 107B 5154B
Dive Pts 55.20 51.60 90.09 79.98 87.72
3 Justin Dumais USA Dive No. 101B 403B 107B 5353B 5154B 360.27
Troy Dumais Dive No. 401B 403B 107B 5353B 5154B
Dive Pts 51.60 54.00 81.91 84.00 89.76
4 Steven Barnett AUS Dive No. 101B 201B 5154B 407C 5353B 357.03
Robert Newbery Dive No. 401B 201B 5154B 407C 5353B
Dive Pts 54.00 51.60 76.50 85.68 89.25
5 Jorge Betancourt Garcia CUB Dive No. 401B 403B 107B 5353B 5154B 339.96
Erick Fornaris Alvarez Dive No. 101B 403B 107B 5353B 5154B
Dive Pts 51.60 51.00 78.12 75.60 83.64
6 Ramon Fumado VEN Dive No. 101B 403B 107B 5154B 405B 334.20
Luis Villarroel Dive No. 401B 403B 107B 5154B 405B
Dive Pts 51.60 52.80 74.40 81.60 73.80
7 Nicola Marconi ITA Dive No. 401B 403B 107B 5152B 5154B 325.77
Tommaso Marconi Dive No. 101B 403B 107B 5152B 5154B
Dive Pts 49.80 49.80 73.47 71.10 81.60
8 Cesar Castro BRA Dive No. 101B 403B 107B 305B 5154B 324.57
Cassius Duran Dive No. 401B 403B 107B 305B 5154B
Dive Pts 52.20 51.60 79.05 69.30 72.42
9 Carlos Calvo ESP Dive No. 101B 403B 107B 405B 5152B 313.20
Javier Illana Dive No. 401B 403B 107B 405B 5152B
Dive Pts 50.40 51.60 74.40 65.70 71.10
10 Aliaksandr Varlamau BLR Dive No. 201B 103B 107B 405B 305B 311.94
Siarhei Kuchmasau Dive No. 201B 103B 107B 405B 205B
Dive Pts 48.00 49.20 72.54 69.30 72.90
11 Ioannis Gavriilidis GRE Dive No. 101B 403B 405B 107B 5152B 305.37
Alexandros Manos Dive No. 401B 403B 405B 107B 5152B
Dive Pts 48.60 51.00 61.20 73.47 71.10
12 Luis Huerta MEX Dive No. 101B 403B 107B 405B 5353B 297.57
Jorge Martinez Dive No. 401B 403B 107B 405B 5353B
Dive Pts 50.40 51.00 73.47 70.20 52.50


Women's 3 m Synchro Springboard

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Ting Li CHN Dive No. 401B 201B 205B 5152B 405B 324.30
Jingjing Guo Dive No. 101B 201B 205B 5152B 405B
Dive Pts 50.40 55.20 74.70 67.50 76.50
2 Ditte Kotzian GER Dive No. 101B 403B 205B 5335D 305B 302.76
Conny Schmalfuss Dive No. 401B 403B 205B 5335D 305B
Dive Pts 52.80 50.40 68.40 59.16 72.00
3 Paola Espinosa MEX Dive No. 101B 201B 405C 205C 305C 291.24
Jashia Luna Dive No. 401B 201B 405C 205C 305C
Dive Pts 49.20 51.00 58.32 64.68 68.04
4 Olena Fedorova UKR Dive No. 101B 201B 405C 107C 305C 290.58
Kristina Ishchenko Dive No. 401B 201B 405C 107C 305C
Dive Pts 51.00 52.20 66.42 63.84 57.12
5 Sharleen Stratton AUS Dive No. 201B 101B 405C 5235D 5335D 283.77
Briony Cole Dive No. 201B 401B 405C 5235D 5335D
Dive Pts 45.60 46.80 62.37 66.36 62.64
6 Tandi Indergaard GBR Dive No. 103B 101B 205C 305C 5335D 231.19
Hayley Sage Dive No. 103B 401B 205C 305C 5335D
Dive Pts 49.80 46.80 54.60 63.00 66.99
7 Noemi Batki ITA Dive No. 101B 403B 405C 5235D 205B 279.39
Francesca Dallape Dive No. 101B 103B 405C 5235D 205B
Dive Pts 49.80 50.40 62.37 52.92 63.90
8 Yana Zaytseva RUS Dive No. 401B 403B 105B 405C 205B 272.40
Anastasia Pozdniakova Dive No. 101B 403B 105B 405C 205B
Dive Pts 49.2 46.80 53.28 58.32 64.80
9 Amanda Moran CAN Dive No. 101A 103B 405C 107C 205B 271.83
Martha Dale Dive No. 401A 103B 405C 107C 205B
Dive Pts 36.00 45.60 60.75 64.68 64.80
10 Dolores Saez de Ibarra ESP Dive No. 401B 101B 105B 405C 5235D 262.95
Leyre Eizaguirre Dive No. 401B 101B 105B 405C 5235D
Dive Pts 48.00 51.00 50.40 52.65 60.90
11 Eleni Hatzimitrou GRE Dive No. 401B 403B 205C 305C 405C 256.86
Christina Tsiripidou Dive No. 101B 403B 205C 305C 405C
Dive Pts 45.60 45.60 51.24 51.24 63.18
12 Nancilea Underwood USA Dive No. 401B 201B 107C 205B 5152B 255.42
Christina Loukas Dive No. 101B 201B 107C 205B 5152B
Dive Pts 47.40 48.00 52.92 55.80 51.30
13 Hsin Lu TPE Dive No. 401B 201A 105B 405C 205C 231.93
En-Tien Lu Dive No. 101B 201A 105B 405C 205C
Dive Pts 45.00 42.60 45.36 49.41 49.56
14 Petra Balog CRO Dive No. 401B 5231D 405C 205C 105B 231.84
Natasa Kolic Dive No. 101B 5231D 405C 205C 105B
Dive Pts 40.80 42.00 51.84 40.32 56.88
15 Eva Kimlova SUI Dive No. 101B 201B 105B 405C 205C 216.75
Isabelle Steffen Dive No. 401B 201B 105B 405C 205C
Dive Pts 43.20 41.40 43.92 44.55 43.68
16 Sut Ian Choi MAC Dive No. 101B 201B 203A 105B 5231D 185.40
Sut Kuan Choi Dive No. 401B 201B 203A 105B 5231D
Dive Pts 0.00 47.40 43.92 49.68 44.40

Final

Rk Name NAT 1 2 3 4 5 Total
1 Ting Li CHN Dive No. 401B 201B 205B 5152B 405B 349.80
Jingjing Guo Dive No. 101B 201B 205B 5152B 405B
Dive Pts 57.00 55.20 83.70 68.40 85.50
2 Ditte Kotzian GER Dive No. 101B 403B 205B 5335D 305B 319.05
Conny Schmalfuss Dive No. 401B 403B 205B 5335D 305B
Dive Pts 52.80 49.20 66.60 73.95 76.50
3 Kristina Ishchenko UKR Dive No. 401B 201B 405C 107C 305C 308.82
Olena Fedorova Dive No. 101B 201B 405C 107C 305C
Dive Pts 52.80 52.80 69.66 62.16 71.40
4 Paola Espinosa MEX Dive No. 101B 201B 405C 205C 305C 291.06
Jashia Luna Dive No. 401B 201B 405C 205C 305C
Dive Pts 49.20 50.40 69.66 57.96 63.84
5 Noemi Batki ITA Dive No. 101B 403B 405C 5235D 205B 288.87
Francesca Dallape Dive No. 101B 103B 405C 5235D 205B
Dive Pts 52.20 49.20 60.75 65.52 61.20
6 Dolores Saez de Ibarra ESP Dive No. 401B 101B 405C 205C 5235D 286.93
Leyre Eizaguirre Dive No. 401B 101B 405C 205C 5235D
Dive Pts 51.60 49.80 60.75 61.32 63.51
7 Amanda Moran CAN Dive No. 101B 103B 405C 107C 205B 285.42
Martha Dale Dive No. 401B 103B 405C 107C 205B
Dive Pts 48.00 46.80 61.56 57.96 71.10
8 Sharleen Stratton AUS Dive No. 201B 101B 405C 5235D 5335D 230.44
Briony Cole Dive No. 201B 401B 405C 5235D 5335D
Dive Pts 42.60 49.80 59.13 68.88 60.03
9 Tandi Indergaard GBR Dive No. 103B 101B 205C 305C 5335D 276.12
Hayley Sage Dive No. 103B 401B 205C 305C 5335D
Dive Pts 48.00 48.00 63.84 57.12 59.16
10 Eleni Hatzimitrou GRE Dive No. 401B 403B 205C 305C 405C 262.50
Christina Tsiripidou Dive No. 101B 403B 205C 305C 405C
Dive Pts 46.80 47.40 56.28 52.08 59.94
11 Yana Zaytseva RUS Dive No. 401B 403B 105B 405C 205B 261.60
Anastasia Pozdniakova Dive No. 101B 403B 105B 405C 205B
Dive Pts 51.00 48.60 46.80 56.70 58.50
12 Nancilea Underwood USA Dive No. 401B 201B 107C 205B 5152B 260.28
Christina Loukas Dive No. 101B 201B 107C 205B 5152B
Dive Pts 50.40 46.80 47.88 62.10 53.10

SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送