10th FINA Swimming World Championship, 2003, Barcelona, Spain

Diving

Men's 3 m Synchro Springboard

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Alexander Dobroskok RUS Dive No. 103B 201B 405B 407C 5353B 344.88
Dmitry Sautine Dive No. 403B 201B 405B 407C 5353B
Dive Pts 48.00 51.00 78.30 85.68 81.90
2 Tianling Wang CHN Dive No. 401B 201B 107B 5154B 5353B 344.19
Feng Wang Dive No. 101B 201B 107B 5154B 5353B
Dive Pts 51.00 52.80 79.98 79.56 80.85
3 Justin Dumais USA Dive No. 401B 403B 107B 5154B 5353B 326.28
Troy Dumais Dive No. 101B 403B 107B 5154B 5353B
Dive Pts 46.80 49.20 78.12 74.46 77.70
4 Andreas Wels GER Dive No. 401B 5331D 5337D 405B 107B 318.42
Tobias Schellenberg Dive No. 101B 5331D 5337D 405B 107B
Dive Pts 49.20 51.60 71.28 73.80 72.54
5 Joel Rodriguez MEX Dive No. 401B 201B 107B 5152B 5154B 315.51
Fernando Platas Dive No. 101B 201B 107B 5152B 5154B
Dive Pts 48.60 47.40 73.47 67.50 78.54
6 Antonio Ally GBR Dive No. 101B 403B 107B 5353B 205B 308.04
Mark Shipman Dive No. 401B 403B 107B 5353B 205B
Dive Pts 48.60 48.60 63.24 75.60 72.00
7 Erick Fornaris Alvarez CUB Dive No. 401B 403B 107B 5353C 5154B 307.98
Jorge Betancourt Garcia Dive No. 101B 403B 107B 5353C 5154B
Dive Pts 49.80 46.80 69.75 72.27 69.36
8 Robert Newbery AUS Dive No. 401B 201B 5154B 407C 5353B 306.24
Steven Barnett Dive No. 101B 201B 5154B 407C 5353B
Dive Pts 49.80 46.20 65.28 69.36 75.60
9 Alexandre Despatie CAN Dive No. 101B 201B 205B 107B 5154B 303.54
Philippe Comtois Dive No. 401B 201B 205B 107B 5154B
Dive Pts 48.60 48.00 65.70 68.82 72.42
10 Nicola Marconi ITA Dive No. 401B 403B 405B 107B 5152B 300.03
Tommaso Marconi Dive No. 101B 403B 405B 107B 5152B
Dive Pts 48.60 43.80 64.80 75.33 67.50
11 Jose Miguel Gil ESP Dive No. 401B 403B 405B 107B 205B 299.40
Javier Illana Dive No. 101B 403B 405B 107B 205B
Dive Pts 49.80 48.60 67.50 65.10 68.40
12 Dmytro Lysenko UKR Dive No. 201B 403B 405B 305B 107B 297.84
Yuriy Shlyakhov Dive No. 201B 403B 405B 205B 107B
Dive Pts 48.00 48.60 66.60 62.10 72.54
13 Grzegorz Kozdranski POL Dive No. 101B 201B 405B 107B 5152B 293.58
Andrzej Kozdranski Dive No. 401B 201B 405B 107B 5152B
Dive Pts 45.60 45.00 65.70 70.68 66.60
14 Nikolaos Siranidis GRE Dive No. 101B 201B 405B 107B 205B 292.80
Thomas Bimis Dive No. 401B 201B 405B 107B 205B
Dive Pts 47.40 48.00 64.80 65.10 67.50
15 Kyung Min Kwon KOR Dive No. 401B 201B 107B 205B 405B 287.91
Kwan Hoon Cho Dive No. 101B 201B 107B 205B 405B
Dive Pts 46.20 46.80 71.61 58.50 64.80
16 Ramon Fumado VEN Dive No. 401B 103B 107B 405B 5154B 285.66
Luis Villaroel Dive No. 101B 103B 107B 405B 5154B
Dive Pts 47.40 40.20 63.24 67.50 67.32
17 Ville Vahrola FIN Dive No. 101B 201B 405B 205B 107B 285.00
Jukka Piekkanen Dive No. 401B 201B 405B 205B 107B
Dive Pts 47.40 45.60 67.50 59.40 65.10
18 Cassius Duran BRA Dive No. 101B 403B 405B 107B 205B 278.64
Cesar Castro Dive No. 401B 403B 405B 107B 205B
Dive Pts 47.40 45.60 64.80 63.24 57.60
19 Aliaksandr Varlamau BLR Dive No. 103B 201B 107B 405B 305B 268.08
Serguei Kuchmasau Dive No. 103B 201B 107B 405B 205B
Dive Pts 46.20 45.60 52.08 63.00 61.20
20 E. Ospina Sierra COL Dive No. 101B 403B 405B 205B 305B 258.30
J. Vera Arango Dive No. 101B 403B 405B 205B 305B
Dive Pts 46.20 40.20 56.70 59.40 55.80

Final

Rk Name NAT 1 2 3 4 5 Total
1 Alexander Dobroskok RUS Dive No. 103B 201B 405B 407C 5353B 369.18
Dmitry Sautine Dive No. 403B 201B 405B 407C 5353B
Dive Pts 55.20 57.60 84.60 85.68 86.10
2 Tianling Wang CHN Dive No. 401B 201B 107B 5154B 5353B 343.29
Feng Wang Dive No. 101B 201B 107B 5154B 5353B
Dive Pts 52.80 55.20 80.91 70.38 84.00
3 Andreas Wels GER Dive No. 401B 5331D 5337D 405B 107B 334.44
Tobias Schellenberg Dive No. 101B 5331D 5337D 405B 107B
Dive Pts 54.00 50.40 76.23 72.90 80.91
4 Joel Rodriguez MEX Dive No. 401B 201B 107B 5152B 5154B 328.26
Fernando Platas Dive No. 101B 201B 107B 5152B 5154B
Dive Pts 52.20 51.60 65.10 74.70 84.66
5 Justin Dumais USA Dive No. 401B 403B 107B 5154B 5353B 327.99
Troy Dumais Dive No. 101B 403B 107B 5154B 5353B
Dive Pts 49.20 49.80 71.61 75.48 81.90
6 Erick Fornaris Alvarez CUB Dive No. 401B 403B 107B 5353C 5154B 322.59
Jorge Betancourt Garcia Dive No. 101B 403B 107B 5353C 5154B
Dive Pts 51.60 50.40 68.82 74.25 77.52
7 Robert Newbery AUS Dive No. 401B 201B 5154B 407C 5353B 317.85
Steven Barnett Dive No. 101B 201B 5154B 407C 5353B
Dive Pts 53.40 48.00 69.36 68.34 78.75
8 Antonio Ally GBR Dive No. 101B 403B 107B 5353B 205B 301.29
Mark Shipman Dive No. 401B 403B 107B 5353B 205B
Dive Pts 47.40 48.60 67.89 67.20 70.20


Women's 3 m Synchro Springboard

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Minxia Wu CHN Dive No. 101B 201B 205B 405B 305B 309.00
Jingjing Guo Dive No. 401B 201B 205B 405B 305B
Dive Pts 49.80 55.80 66.60 72.00 64.80
2 Julia Pakhalina RUS Dive No. 201B 401B 5335D 107B 5152B 302.49
Vera Ilyina Dive No. 201B 101B 5335D 107B 5152B
Dive Pts 54.00 49.20 73.08 62.31 63.90
3 Sara Hildebrand USA Dive No. 201B 401B 205B 107C 5152B 283.26
Cassandra Cardinell Dive No. 201B 101B 205B 107C 5152B
Dive Pts 49.80 40.80 65.70 62.16 64.80
4 Tandi Gerrard GBR Dive No. 103B 201B 305B 5335D 5134D 282.24
Jane Smith Dive No. 103B 201B 305B 5335D 5235D
Dive Pts 48.60 48.00 64.80 60.90 59.94
5 Paola Espinosa MEX Dive No. 401B 201B 405C 205C 305C 281.25
Laura Sanchez Dive No. 101B 201B 405C 205C 305C
Dive Pts 46.20 47.40 59.13 65.52 63.00
6 Conny Schmalfuss GER Dive No. 401B 403B 205B 5335D 305B 281.07
Ditte Kotzian Dive No. 101B 403B 205B 5335D 305B
Dive Pts 52.80 48.60 58.50 61.77 59.40
7 Lynda Dackiw AUS Dive No. 101B 103B 107C 205B 5152B 274.50
Chantelle Michell Dive No. 401B 103B 107C 205B 5152B
Dive Pts 47.40 43.80 54.60 59.40 69.30
8 Kristina Ischenko UKR Dive No. 401B 201B 205C 305C 405C 266.25
Olena Fedorova Dive No. 101B 201B 205C 305C 405C
Dive Pts 45.60 48.00 53.76 63.00 55.89
9 Dolores Saez de Ibarra ESP Dive No. 401B 103B 105B 405C 5335D 247.92
Leyre Eizaguirre Dive No. 401B 103B 105B 405C 5335D
Dive Pts 46.80 44.40 54.00 46.17 56.55
10 NastassiaΒ  Salivonchyk BLR Dive No. 401B 301B 405C 5235D 205C 246.99
Darya Romenskaya Dive No. 101B 301B 405C 5235D 205C
Dive Pts 43.80 43.80 51.03 57.12 51.24
11 Estelle Escoffier FRA Dive No. 101B 301B 205C 305C 405C 230.25
Clemence Monnery Dive No. 401B 301B 205C 305C 405C
Dive Pts 42.60 45.00 53.76 39.48 49.41
12 Olga Kakotkina TJK Dive No. 401B 201B 305C 405C 5235D 230.10
Irina Zelepukina Dive No. 101B 201B 305C 405C 5235D
Dive Pts 44.40 39.60 38.64 46.98 60.48
13 Sotiria Koutsopetrou GRE Dive No. 101B 201B 205C 405C 305C 217.74
Diamantina Georgatou Dive No. 401B 201B 205C 405C 305C
Dive Pts 44.40 40.80 50.40 50.22 31.92
14 Ana Predragovic YUG Dive No. 103B 201B 105B 405C 205C 215.07
Marija Ivezic Dive No. 403B 201B 105B 405C 205C
Dive Pts 38.40 39.00 44.64 51.03 42.00
15 Min Kyung Kang KOR Dive No. 401B 201B 105B 303B 403B 210.15
Hye Jin Choi Dive No. 401B 301B 105B 303B 403B
Dive Pts 43.20 36.60 45.36 42.78 42.21
16 Y. Ortiz Espinosa CUB Dive No. 401B 403B 105B 405C 205C 207.30
Johana Cruz Talavera Dive No. 101B 403B 105B 405C 205C
Dive Pts 44.40 40.80 49.68 40.50 31.92

Final

Rk Name NAT 1 2 3 4 5 Total
1 Minxia Wu CHN Dive No. 101B 201B 205B 405B 305B 357.30
Jingjing Guo Dive No. 401B 201B 205B 405B 305B
Dive Pts 55.20 58.20 78.30 79.20 86.40
2 Julia Pakhalina RUS Dive No. 201B 401B 5335D 205B 5152B 321.24
Vera Ilyina Dive No. 201B 101B 5335D 205B 5152B
Dive Pts 56.40 54.00 71.34 67.50 72.00
3 Paola Espinosa MEX Dive No. 401B 201B 405C 205C 305C 299.64
Laura Sanchez Dive No. 101B 201B 405C 205C 305C
Dive Pts 51.60 52.20 64.80 69.72 61.32
4 Conny Schmalfuss GER Dive No. 401B 403B 205B 5335D 305B 295.50
Ditte Kotzian Dive No. 101B 403B 205B 5335D 305B
Dive Pts 49.80 51.00 67.50 69.60 57.60
5 Tandi Gerrard GBR Dive No. 103B 201B 305B 5335D 5134D 293.55
Jane Smith Dive No. 103B 201B 305B 5335D 5235D
Dive Pts 47.40 46.20 63.00 71.34 65.61
6 Lynda Dackiw AUS Dive No. 101B 103B 107C 205B 5152B 291.24
Chantelle Michell Dive No. 401B 103B 107C 205B 5152B
Dive Pts 48.60 49.80 59.64 67.50 65.70
7 Kristina Ischenko UKR Dive No. 401B 201B 205C 305C 405C 287.04
Olena Fedorova Dive No. 101B 201B 205C 305C 405C
Dive Pts 50.40 49.20 61.32 61.32 64.80
8 Sara Hildebrand USA Dive No. 201B 401B 205B 107C 5152B 259.38
Cassandra Cardinell Dive No. 201B 101B 205B 107C 5152B
Dive Pts 42.00 45.00 72.00 56.28 44.10

SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—