10th FINA Swimming World Championship, 2003, Barcelona, Spain

Diving

Men's 10 m Synchro Platform

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Liang Tian CHN Dive No. 401B 103B 407C 207B 5253B 349.80
Jia Hu Dive No. 101B 103B 407C 207B 5253B
Dive Pts 52.80 55.80 81.60 82.08 77.52
2 Mathew Helm AUS Dive No. 101B 103B 5253B 207B 5255B 343.02
Robert Newbery Dive No. 401B 103B 5253B 207B 5255B
Dive Pts 46.80 54.60 80.58 76.68 84.36
3 Peter Waterfield GBR Dive No. 101B 401B 207B 307C 5255B 329.16
Leon Taylor Dive No. 301B 301B 207B 307C 5255B
Dive Pts 51.60 48.60 67.32 79.56 82.08
4 Gleb Galperin RUS Dive No. 101B 103B 407C 307C 5253B 327.12
Igor Lukashin Dive No. 401B 103B 407C 307C 5253B
Dive Pts 49.80 45.60 78.72 72.42 80.58
5 Roman Volod'kov UKR Dive No. 101B 301B 207B 407C 5237D 326.79
Anton Zakharov Dive No. 401B 301B 207B 407C 5237D
Dive Pts 51.00 53.40 84.15 71.04 67.20
6 Jorge Betancourt Garcia CUB Dive No. 101B 403B 107B 407C 5253B 322.92
Erick Fornaris Alvarez Dive No. 401B 403B 107B 407C 5253B
Dive Pts 48.60 45.60 65.70 84.48 78.54
7 Jorge Martinez MEX Dive No. 101B 103B 107B 407C 5253B 317.40
Francisco Perez Dive No. 401B 103B 107B 407C 5253B
Dive Pts 48.60 45.60 73.80 73.92 75.48
8 Troy Dumais USA Dive No. 101B 103B 107B 5237D 5253B 309.24
Justin Dumais Dive No. 401B 103B 107B 5237D 5253B
Dive Pts 48.60 47.40 63.00 76.80 73.44
9 Philippe Comtois CAN Dive No. 101B 103B 5253B 207B 5255B 308.76
Alexandre Despatie Dive No. 401B 103B 5253B 207B 5255B
Dive Pts 48.60 44.40 83.64 63.72 68.40
10 Aliaksandr Varlamov BLR Dive No. 103B 301B 407C 207C 5253B 307.68
Andrei Mamontov Dive No. 103B 201B 407C 207C 5253B
Dive Pts 47.40 50.40 69.12 67.32 73.44
11 Yong Ryong Pak PRK Dive No. 401B 201B 207C 407C 109C 305.46
Hyong Gil Choe Dive No. 101B 201B 207C 407C 109C
Dive Pts 48.60 49.20 77.22 75.84 54.60
12 Imre Lengyel HUN Dive No. 103B 5132D 107B 407C 5253B 303.06
Andras Hajnal Dive No. 403B 5132D 107B 407C 5253B
Dive Pts 51.00 46.80 69.30 60.48 75.48
13 Sotirios Trakas GRE Dive No. 101B 103B 407C 107B 5253B 298.08
Ioannis Gavriilidis Dive No. 401B 103B 407C 107B 5253B
Dive Pts 46.80 43.80 80.64 58.50 68.34
14 Jan Hempel GER Dive No. 103B 403B 5253B 407C 207C 285.72
Heiko Meyer Dive No. 103B 403B 5253B 407C 307C
Dive Pts 49.80 47.40 65.28 68.16 55.08
15 Massimiliano Mazzucchi ITA Dive No. 401B 103B 107B 407C 5237D 272.16
Christopher Sacchin Dive No. 101B 103B 107B 407C 5237D
Dive Pts 44.40 45.00 66.60 60.48 55.68
16 Kwan Hoon Cho KOR Dive No. 101B 5231D 107B 407C 5253B 260.22
Kyung Min Kwon Dive No. 401B 5231D 107B 407C 5253B
Dive Pts 44.40 45.60 64.80 43.20 62.22

Final

Rk Name NAT 1 2 3 4 5 Total
1 Mathew Helm AUS Dive No. 101B 103B 5253B 207B 5255B 384.60
Robert Newbery Dive No. 401B 103B 5253B 207B 5255B
Dive Pts 53.40 59.40 89.76 88.56 93.48
2 Roman Volod'kov UKR Dive No. 101B 301B 207C 407C 5237D 372.60
Anton Zakharov Dive No. 401B 301B 207C 407C 5237D
Dive Pts 55.80 58.80 87.12 85.44 85.44
3 Liang Tian CHN Dive No. 101B 103B 407C 207B 5253B 367.14
Jia Hu Dive No. 401B 103B 407C 207B 5253B
Dive Pts 58.80 60.00 87.36 70.20 90.78
4 Peter Waterfield GBR Dive No. 101B 301B 207C 307C 5255B 356.94
Leon Taylor Dive No. 401B 301B 207C 307C 5255B
Dive Pts 51.00 51.60 79.20 90.78 84.36
5 Jorge Martinez MEX Dive No. 101B 103B 107B 407C 5253B 322.74
Francisco Perez Dive No. 401B 103B 107B 407C 5253B
Dive Pts 49.80 51.00 63.00 84.48 74.46
6 Jorge Betancourt Garcia CUB Dive No. 101B 403B 107B 407C 5253B 321.36
Erick Fornaris Alvarez Dive No. 401B 403B 107B 407C 5253B
Dive Pts 49.80 42.00 69.30 79.68 80.58
7 Troy Dumais USA Dive No. 101B 103B 107B 5237D 5253B 318.18
Justin Dumais Dive No. 401B 103B 107B 5237D 5253B
Dive Pts 50.40 49.20 76.50 60.48 81.60
8 Gleb Galperin RUS Dive No. 101B 103B 407C 307C 5253B 298.62
Igor Lukashin Dive No. 401B 103B 407C 307C 5253B
Dive Pts 54.00 53.40 57.60 61.20 72.42


Women's 10 m Synchro Plaform

Preliminary

Rk Name NAT 1 2 3 4 5 Total
1 Lishi Lao CHN Dive No. 101B 403B 107B 407C 5253B 330.90
Ting Li Dive No. 401B 403B 107B 407C 5253B
Dive Pts 52.20 53.40 65.70 73.92 85.68
2 Loudy Tourky AUS Dive No. 401B 103B 107B 207C 5253B 297.51
Lynda Dackiw Dive No. 101B 103B 107B 207C 5253B
Dive Pts 48.60 45.60 66.60 66.33 70.38
3 Dolores Saez de Ibarra ESP Dive No. 401B 103B 5251B 5235D 107B 282.96
Leire Santos Dive No. 101B 103B 5251B 5235D 107B
Dive Pts 48.60 46.80 60.84 65.52 61.20
4 Laura Wilkinson USA Dive No. 403B 5231D 407C 107B 5253B 277.08
Brittany Viola Dive No. 103B 5231D 407C 107B 5253B
Dive Pts 46.80 46.20 56.64 54.00 73.44
5 Hyon Ju Jon PRK Dive No. 101B 403B 107B 407C 5253B 276.84
Kyong Ju Kim Dive No. 401B 403B 107B 407C 5253B
Dive Pts 48.00 44.40 58.50 57.60 68.34
6 Olga Leonova UKR Dive No. 401B 403B 405B 107B 305C 276.42
Olena Zhupina Dive No. 101B 403B 405B 107B 305C
Dive Pts 46.80 49.80 63.00 58.50 58.32
7 Evgenya Olshevskaya RUS Dive No. 5132D 403B 405B 5235D 5152B 274.26
Svetlana Timoshinina Dive No. 5132D 103B 405B 5235D 5152B
Dive Pts 47.40 46.80 60.48 62.16 57.42
8 Paola Espinosa MEX Dive No. 101B 103B 405B 305C 107B 273.99
Laura Sanchez Dive No. 401B 103B 405B 305C 107B
Dive Pts 47.40 49.20 60.48 57.51 59.40
9 Brenda Spaziani ITA Dive No. 401B 103B 5235D 405B 205B 268.62
Valentina Marocchi Dive No. 101B 103B 5235D 405B 205B
Dive Pts 43.20 43.80 67.20 60.48 53.94
10 Marieβˆ’Eve Marleau CAN Dive No. 103B 101B 107B 207C 5253B 267.09
Emilie Heymans Dive No. 103B 401B 107B 207C 5253B
Dive Pts 41.40 43.80 63.00 48.51 70.38
11 Monique McCarroll GBR Dive No. 401B 103B 405B 107B 5253B 261.72
Karen Smith Dive No. 101B 103B 405B 107B 5253B
Dive Pts 42.00 49.20 50.40 63.00 57.12
12 Marion Reiff AUT Dive No. 101B 103B 5152B 405B 107B 257.88
Anja Richter Dive No. 101B 403B 5152B 405B 107B
Dive Pts 47.40 45.00 55.68 63.00 46.80
13 Iohana Cruz Talavera CUB Dive No. 103B 401B 5251B 405B 5152B 257.40
Y. Ortiz Espinosa Dive No. 103B 101B 5251B 405B 5152B
Dive Pts 49.80 48.00 55.38 53.76 50.46
14 Anke Piper GER Dive No. 401B 103B 205B 305C 5253B 249.12
Christin Steuer Dive No. 101B 103B 205B 305C 5253B
Dive Pts 48.60 41.40 58.29 47.79 53.04
15 Eftychia Pappa GRE Dive No. 101B 403B 105B 5251B 405B 233.73
Eleni Hatzimitrou Dive No. 401B 403B 105B 5251B 405B
Dive Pts 42.60 42.00 50.37 48.36 50.40
16 Min Kyung Kang KOR Dive No. 101B 201B 305C 205B 405B 223.17
Hye Jin Choi Dive No. 101B 301B 305C 205B 405B
Dive Pts 45.60 43.80 36.45 45.24 52.08

Final

Rk Name NAT 1 2 3 4 5 Total
1 Lishi Lao CHN Dive No. 101B 403B 107B 407C 5253B 344.58
Ting Li Dive No. 401B 403B 107B 407C 5253B
Dive Pts 55.20 57.60 73.80 67.20 90.78
2 Loudy Tourky AUS Dive No. 401B 103B 107B 207C 5253B 323.34
Lynda Dackiw Dive No. 101B 103B 107B 207C 5253B
Dive Pts 52.20 51.00 69.3 71.28 79.56
3 Evgenya Olshevskaya RUS Dive No. 5132D 403B 405B 5235D 5152B 300.12
Svetlana Timoshinina Dive No. 5132D 103B 405B 5235D 5152B
Dive Pts 51.00 51.00 63.00 65.52 69.60
4 Laura Wilkinson USA Dive No. 403B 5231D 407C 107B 5253B 281.04
Brittany Viola Dive No. 103B 5231D 407C 107B 5253B
Dive Pts 51.00 48.60 56.64 58.50 66.30
5 Dolores Saez de Ibarra ESP Dive No. 401B 103B 5251B 5235D 107B 281.04
Leire Santos Dive No. 101B 103B 5251B 5235D 107B
Dive Pts 49.20 51.00 63.18 66.36 51.30
6 Paola Espinosa MEX Dive No. 101B 103B 405B 305C 107B 277.38
Laura Sanchez Dive No. 401B 103B 405B 305C 107B
Dive Pts 48.60 49.20 58.80 63.18 57.60
7 Olga Leonova UKR Dive No. 401B 403B 405B 107B 305C 269.31
Olena Zhupina Dive No. 101B 403B 405B 107B 305C
Dive Pts 51.00 51.00 55.44 57.60 54.27
8 Hyon Ju Jon PRK Dive No. 101B 403B 107B 407C 5253B 263.76
Kyong Ju Kim Dive No. 401B 403B 107B 407C 5253B
Dive Pts 50.40 47.40 50.40 60.48 55.08

SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—