10th FINA Swimming World Championship, 2003, Barcelona, Spain

Men's 50 m Butterfly

Heats

Heat 1

Rk LN Name NOC R.T. Result TR
1 2 Huazhang Zheng CHN 0.83 25.63 52
2 3 Hassan Mubah MDV 0.88 29.77 110
4 Maximilien J. Doualla Frederic CMR DNS
5 MASSOK Sadrack Franklin CMR DNS
6 Emery Nziyumvira BDI DNS

Heat 2

Rk LN Name NOC R.T. Result TR
1 5 Anderson Bonabart FSM 0.78 28.07 97
2 6 Sikhounxay Ounkhampanyavong LAO 0.74 30.06 112
3 3 Edgar Luberenga UGA 0.86 30.60 114
4 4 Gilbert Kaburu UGA 0.92 31.47 115
5 7 Chisela Kanchela ZAM 0.77 31.81 116
6 1 Joshua Marfleet SAM 0.75 31.83 117
7 2 Sarmad A.a. Mohamed IRQ 0.95 32.03 118
8 Ali Maiga Akibou NIG DSQ

Heat 3

Rk LN Name NOC R.T. Result TR
1 6 Ilidio Salvador Matusse MOZ 0.77 27.93 95
2 8 Ibrahim Maliki-Amadou NIG 0.85 28.30 99
3 2 Connor H Keith GUM 0.82 28.58 104
4 4 Fernando Medrano NCA 0.64 28.67 105
5 3 Emile Rony Bakale CGO 0.93 28.90 108
6 7 Muzeya Muzyamba ZAM 0.75 29.13 109
7 5 Marzoyq Al Salem KUW 0.79 29.98 111
8 1 Enkhmandakh Khurlee MGL 0.70 30.33 113

Heat 4

Rk LN Name NOC R.T. Result TR
1 7 Ranui Teriipaia TAH 0.77 27.68 92
2 4 Sean Chow FIJ 0.68 27.73 93
3 3 Dean Palacios NMA 0.82 27.91 94
4 8 Aung Kyaw Moe MYA 0.74 28.19 98
5 5 Clark Randrianandraina MAD 0.80 28.30 99
6 1 Yan Lin Aung MYA 0.76 28.41 102
7 6 Omar Nunez NCA 0.88 28.78 106
2 Issam Halawani PLE DNS

Heat 5

Rk LN Name NOC R.T. Result TR
1 3 Busquets Ricardo PUR 0.62 24.52 20
2 5 Khaly Ciss SEN 0.81 27.08 86
3 4 Yann Lausan TAH 0.81 27.31 89
4 1 Kuan Fong Lao MAC 0.77 27.33 90
5 7 Joao Aguiar ANG 0.76 27.51 91
6 2 Zaid Almarafi JOR 0.81 27.98 96
7 6 Zaid K. Saeed IRQ 0.80 28.30 99
8 8 Nuno Rola ANG 0.83 28.82 107

Heat 6

Rk LN Name NOC R.T. Result TR
1 2 Abed Rahman Kaaki LIB 0.77 26.53 68
2 3 Rama Vyombo KEN 0.82 26.63 71
3 5 William Muriel ECU 0.70 26.73 75
4 4 Gustavo Adolfo Martinez HON 0.70 26.77 76
5 1 Davy Bisslik ARU 0.71 26.79 78
6 8 Kenny Roberts SEY 0.75 26.88 81
7 6 Rafael de Leon Alfaro GUA 0.78 27.24 88
8 7 Raad Awisat PLE 0.82 28.43 103

Heat 7

Rk LN Name NOC R.T. Result TR
1 7 Mihaly Flaskay HUN 0.73 25.23 43
2 1 Ismael Ortiz PAN 0.80 26.09 59
3 8 Miguel Angel Navarro BOL 0.71 26.42 66
4 1 Günther Streit NAM 0.73 26.58 69
5 6 Gregory Arkhurst CIV 0.78 26.61 70
6 3 Chad Miller FIJ 0.73 26.91 82
7 5 Jean Paul Adam SEY 0.77 27.00 84
4 Ahmed Ouattara Zie CIV DNS

Heat 8

Rk LN Name NOC R.T. Result TR
1 5 Jorge Arturo Arce CRC 0.80 26.13 60
2 4 Nicholas Bovell TRI 0.70 26.21 62
3 3 Musa Bakare NGR 0.83 26.25 63
4 6 Ayoub Salem Almas UAE 0.89 26.70 72
5 8 James B. Walsh PHI 0.75 26.71 74
6 2 Zurab Khomasuridze GEO 0.83 26.79 78
7 1 Nedim Nisic BIH 0.82 27.01 85
7 Ayoub Salem Mallalah UAE DNS

Heat 9

Rk LN Name NOC R.T. Result TR
1 3 Wing Cheung Victor Wong MAC 0.81 25.66 54
2 4 Cliff Gittens BAR 0.70 26.27 64
3 6 Ignacio Sanchez Leon PER 0.74 26.34 65
4 1 Carles Ridaura AND 0.77 26.48 67
5 8 Gordon Touw Ngie Tjouw SUR 0.76 26.70 72
6 2 Shui Ki Szeto HKG 0.79 26.78 77
7 7 Fadi Jalabi SYR 0.82 26.96 83
8 5 Jewel Md.Jewel Ahmed BAH 0.83 27.21 87

Heat 10

Rk LN Name NOC R.T. Result TR
1 2 Zoran Lazarovski MKD 0.78 25.26 44
2 8 Guntars Deicmanis LAT 0.84 25.34 45
3 6 Doo Hee Jeong KOR 0.78 25.44 48
4 4 Pedro Silva POR 0.74 25.53 50
5 3 Ken Tomson EST 0.88 25.84 57
6 5 Conrad Francis SRI 0.79 25.92 58
7 1 Yu Lung Lubrey Lim MAS 0.71 26.20 61
8 7 Aloïs Dansou BEN 0.77 26.83 80

Heat 11

Rk LN Name NOC R.T. Result TR
1 5 Octavio Alesi VEN 0.57 24.75 28
2 6 Rimvydas Salcius LTU 0.76 25.37 46
3 2 Aleksandar Miladinovski MKD 0.77 25.43 47
4 4 Nicholas Rees BAH 0.70 25.45 49
5 7 Oleg Lyashko UZB 0.70 25.55 51
6 3 Stavros Michaelides CYP 0.72 25.64 53
7 8 Orel Oral TUR 0.76 25.71 55
8 1 Rustam Khudiyev KAZ 0.73 25.75 56

Heat 12

Rk LN Name NOC R.T. Result TR
1 4 Tero Välimaa FIN 0.77 24.45 17
2 1 Neil Walker USA 0.77 24.51 19
3 6 Petter Sjødal NOR 0.77 24.66 24
4 5 Camilo Jose Becerra Velasco COL 0.72 24.86 34
5 7 Luc Decker LUX 0.75 25.05 37
6 2 Julio Santos ECU 0.71 25.12 39
7 3 Ioan Stefan Gherghel ROM 0.82 25.16 41
8 8 Georgi Palazov BUL 0.79 25.17 42

Heat 13

Rk LN Name NOC R.T. Result TR
1 4 Ales Volcansek CRO 0.72 24.59 22
2 7 Ryan Pini PNG 0.77 24.61 23
3 5 Takashi Yamamoto JPN 0.76 24.67 25
4 3 Eugene Botes RSA 0.65 24.70 26
5 6 Mattia Nalesso ITA 0.74 24.72 27
6 8 Danil Haustov EST 0.67 24.77 30
7 2 Pavel Lagoun BLR 0.98 24.89 35
8 1 Erik Andersson SWE 0.77 24.94 36

Heat 14

Rk LN Name NOC R.T. Result TR
1 6 Ian Crocker USA 0.76 23.73 1 q
2 5 Lars Frölander SWE 0.78 24.17 10 q
3 4 Roland Schoeman RSA 0.69 24.21 11 q
4 2 Sergiy Breus UKR 0.83 24.28 13 q
5 3 Mark Foster GBR 0.82 24.34 14 q
6 7 Apostolos Tsagkarakis GRE 0.73 24.76 29
7 1 Ravil Nachaev UZB 0.81 24.83 33
8 8 Nicholas Santos BRA 0.72 25.15 40

Heat 15

Rk LN Name NOC R.T. Result TR
1 4 Geoffrey Huegill AUS 0.74 23.75 2 q
2 5 Thomas Rupprath GER 0.74 23.76 4 q
3 6 Fernando Scherer BRA 0.77 24.04 6 q
4 2 Michael Mintenko CAN 0.71 24.14 8 q
5 3 Matthew Welsh AUS 0.71 24.23 12 q
6 8 Josh Ilika MEX 0.71 24.53 21
7 7 Corney Swanepoel NZL 0.74 24.80 31
8 1 Simao Morgado POR 0.75 24.82 32

Heat 16

Rk LN Name NOC R.T. Result TR
1 3 Evgueni Korotychkine RUS 0.77 23.75 2 q
2 6 Andrii Serdinov UKR 0.80 23.90 5 q
3 4 Jere Hård FIN 0.71 24.12 7 q
4 5 Joris Keizer NED 0.80 24.16 9 q
5 8 Ryo Takayasu JPN 0.70 24.43 15 q
6 2 Zsolt Gaspar HUN 0.74 24.44 16 q
7 7 Igor Marchenko RUS 0.82 24.47 18
8 1 Pablo Martin Abal ARG 0.72 25.05 37

Semifinals

Heat 1

Rk LN Name NOC R.T. Result TR
1 4 Geoffrey Huegill AUS 0.75 23.61 2 q
2 5 Thomas Rupprath GER 0.72 23.75 3 q
3 1 Mark Foster GBR 0.78 23.76 4 q
4 3 Fernando Scherer BRA 0.75 23.86 5 q
5 7 Matthew Welsh AUS 0.71 23.91 8 q
6 6 Michael Mintenko CAN 0.74 23.97 9
7 2 Lars Frölander SWE 0.73 23.98 10
8 8 Zsolt Gaspar HUN 0.72 24.43 16

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Ian Crocker USA 0.72 23.47 1 q
2 5 Evgueni Korotychkine RUS 0.78 23.86 5 q
3 7 Roland Schoeman RSA 0.69 23.88 7 q
4 1 Sergiy Breus UKR 0.80 24.03 11
5 6 Jere Hård FIN 0.68 24.09 12
6 3 Andrii Serdinov UKR 0.77 24.09 12
7 2 Joris Keizer NED 0.75 24.16 14
8 8 Ryo Takayasu JPN 0.74 24.41 15

Final

Rk LN Name NOC R.T. Result
1 8 Matthew Welsh AUS 0.69 23.43
2 4 Ian Crocker USA 0.72 23.62
3 7 Evgueni Korotychkine RUS 0.74 23.73
4 5 Geoffrey Huegill AUS 0.73 23.76
5 1 Roland Schoeman RSA 0.67 23.79
6 3 Thomas Rupprath GER 0.71 23.83
7 6 Mark Foster GBR 0.77 23.86
8 2 Fernando Scherer BRA 0.70 23.96


Women's 50 m Butterfly

Heats

Heat 1

Rk LN Name NOC R.T. Result TR
1 4 Triin Aljand EST 0.73 27.54 11 q
2 5 Nicole Hayes PLW 0.72 31.36 43
3 3 Tracy-Ann Route FSM 0.82 32.44 50
4 6 Amber Sikosang Yobech PLW 0.75 38.27 56

Heat 2

Rk LN Name NOC R.T. Result TR
1 3 Krystle Babao PNG 0.83 32.06 48
2 6 Jakie Kim Wellman ZAM 0.80 32.40 49
3 5 Kiran Khan PAK 0.88 32.61 51
4 4 Genevieve Meledje Lasm Quissoh CIV 0.80 33.68 52
5 1 Clara Monika Bakale CGO 1.04 34.74 53
6 7 Joana Gjini ALB 0.79 34.83 54
7 2 Nayana Shakya NEP 0.84 36.70 55
8 Elize Taua SAM DNS

Heat 3

Rk LN Name NOC R.T. Result TR
1 6 Geraldine Arce NCA 0.76 30.63 40
2 4 Cheok Mei Ma MAC 0.89 31.11 41
3 5 Natasha George LCA 0.77 31.27 42
4 7 Dohi Eliane Droubry CIV 0.94 31.57 44
5 1 Binta Zahra Diop SEN 0.86 31.60 45
6 2 Roshendra Vrolijk ARU 0.78 31.72 46
7 8 Eva Donde KEN 0.89 31.99 47

Heat 4

Rk LN Name NOC R.T. Result TR
1 3 Sharntelle McLean TRI 0.79 28.81 28
2 2 Yamile Bahamonde ECU 0.75 29.35 33
3 5 Ivi Monteiro BRA 0.84 29.36 34
4 7 Larissa Komt PER 0.87 29.82 35
5 8 Sabria Dahane ALG 0.83 29.99 36
6 4 Irina Shlemova UZB 0.75 30.12 37
7 6 Leonore Kelleher IRL 0.75 30.20 38
8 1 Angela Galea MLT 0.82 30.25 39

Heat 5

Rk LN Name NOC R.T. Result TR
1 4 Sara Oliveira POR 0.75 28.44 24
2 6 Kolbrun Yr Kristjansdottir ISL 0.75 28.61 25
3 3 Hang Yu Sze HKG 0.75 28.69 26
4 7 Marjorie Sagne SUI 0.78 28.73 27
5 8 Maria A. Rodriguez S. VEN 0.79 29.05 29
6 5 Danijela Djikanovic YUG 0.87 29.20 30
7 1 Yan Kay Flora Kong HKG 0.77 29.30 31
2 Alessandra Cappa ITA DNS

Heat 6

Rk LN Name NOC R.T. Result TR
1 3 Vered Borochovsky ISR 0.81 27.37 5 q
2 4 Chantal Groot NED 0.82 27.40 6 q
3 6 Junko Onishi JPN 0.69 27.53 9 q
4 5 Fabienne Nadarajah AUT 0.88 27.64 13 q
5 7 Maj Hillesund NOR 0.79 28.02 20
6 2 Amanda Loots RSA 0.70 28.08 21
7 8 Julie Douglas IRL 0.74 29.34 32
1 Joscelin Yeo SIN DNS

Heat 7

Rk LN Name NOC R.T. Result TR
1 4 Inge de Bruijn NED 0.73 26.33 1 q
2 8 Mary Descenza USA 0.81 27.40 6 q
3 6 Tine Bossuyt BEL 0.88 27.46 8 q
4 1 Nataliya Khudyakova UKR 0.91 27.53 9 q
5 5 Angela San Juan ESP 0.87 27.56 12 q
6 2 Fabienne Dufour BEL 0.91 27.73 16 q
7 3 Rosalind Brett GBR 0.85 27.81 17
8 7 Melanie Houghton AUS 0.72 27.96 18

Heat 8

Rk LN Name NOC R.T. Result TR
1 5 Jenny Thompson USA 0.81 27.01 2 q
2 4 Anna-Karin Kammerling SWE 0.80 27.16 3 q
3 6 Yafei Zhou CHN 0.76 27.33 4 q
4 3 Lisbeth Lenton AUS 0.78 27.65 14 q
5 7 Gabriella Fagundez SWE 0.83 27.67 15 q
6 2 Judith Draxler AUT 0.80 28.00 19
7 8 Jennifer Carroll CAN 0.70 28.25 22
8 1 Jennifer Button CAN 0.76 28.27 23

Semifinals

Heat 1

Rk LN Name NOC R.T. Result TR
1 5 Yafei Zhou CHN 0.78 26.73 2 q
2 3 Chantal Groot NED 0.81 26.82 4 q
3 2 Nataliya Khudyakova UKR 0.86 27.10 6 q
4 4 Jenny Thompson USA 0.77 27.16 7 q
5 7 Angela San Juan ESP 0.85 27.23 8 q
6 8 Fabienne Dufour BEL 0.83 27.38 10
7 6 Tine Bossuyt BEL 0.84 27.46 13
8 1 Lisbeth Lenton AUS 0.74 27.48 14

Heat 2

Rk LN Name NOC R.T. Result TR
1 4 Inge de Bruijn NED 0.73 25.94 1 q
2 5 Anna-Karin Kammerling SWE 0.83 26.73 2 q
3 3 Vered Borochovsky ISR 0.82 26.97 5 q
4 6 Mary Descenza USA 0.80 27.25 9
5 2 Junko Onishi JPN 0.77 27.38 10
6 1 Fabienne Nadarajah AUT 0.90 27.43 12
7 8 Gabriella Fagundez SWE 0.87 27.66 15
8 7 Triin Aljand EST 0.73 27.67 16

Final

Rk LN Name NOC R.T. Result
1 4 Inge de Bruijn NED 0.74 25.84
2 1 Jenny Thompson USA 0.75 26.00
3 3 Anna-Karin Kammerling SWE 0.79 26.06
4 5 Yafei Zhou CHN 0.75 26.85
5 6 Chantal Groot NED 0.77 26.92
6 2 Vered Borochovsky ISR 0.79 26.98
7 7 Nataliya Khudyakova UKR 0.92 27.10
8 8 Angela San Juan ESP 0.83 27.24

SEO [PR] !uO z[y[WJ Cu