40th World Championships, Stuttgart, Germany, 2007

Men’s Team
Rk Name NOC FX PH SR VT PB HB Total
1 China CHN 46.175 47.025 47.525 48.375 48.050 44.750 281.900
2 Japan JPN 45.750 45.700 44.875 47.475 47.250 45.975 277.025
3 Germany GER 45.975 44.000 44.450 47.925 46.150 45.025 273.525
4 United States USA 46.800 43.525 46.350 47.300 46.100 42.200 272.275
5 Korea KOR 45.900 43.825 42.625 47.525 47.475 42.600 269.950
6 Spain ESP 46.100 43.500 45.200 48.050 44.500 42.050 269.400
7 Russia RUS 44.250 42.275 45.975 46.625 45.850 44.225 269.200
8 Romania ROM 44.600 43.550 45.250 48.850 43.375 42.125 267.750

Women’s Team
Rk Name NOC VT UB BB FX total
1 United States USA 45.950 47.325 45.800 45.325 184.400
2 China CHN 44.375 46.650 48.150 44.275 183.450
3 Romania ROM 44.825 44.175 45.850 43.250 178.100
4 Italy ITA 44.950 44.575 43.425 42.500 175.450
5 Brazil BRA 45.000 42.650 44.850 42.625 175.125
6 France FRA 43.900 43.150 43.325 43.225 173.600
7 Great Britain GBR 43.825 42.575 42.225 40.550 169.175
8 Russia RUS 28.850 46.175 46.450 43.050 164.525

Men’s All Around
Rk Name NOC FX PH SR VT PB HB Total
1 Wei Yang CHN 15.350 15.550 16.400 16.425 16.350 13.600 93.675
2 Fabian Hambuechen GER 15.475 14.225 14.350 16.300 15.800 16.050 92.200
3 Hisashi Mizutori JPN 15.500 14.975 14.350 15.875 15.750 14.950 91.400
4 Jonathan Horton USA 15.625 13.975 15.250 16.075 15.450 14.825 91.200
5 Dae Eun Kim KOR 15.800 14.500 14.575 15.875 16.050 14.250 91.050
6 Rafael Martinez ESP 15.800 14.825 14.825 15.750 15.300 14.525 91.025
7 Flavius Koczi ROM 15.275 15.275 14.550 16.475 15.025 14.275 90.875
8 Fuliang Liang CHN 15.850 14.575 14.550 16.025 15.525 14.325 90.850
8 TaeYoung Yang KOR 15.250 14.925 14.700 16.100 15.525 14.350 90.850

Women’s All Around
Rk Name NOC VT UB BB FX total
1 Shawn Johnson USA 15.175 15.375 15.900 15.425 61.875
2 Steliana Nistor ROM 14.875 15.225 15.550 14.975 60.625
3 Jade Barbosa BRA 15.900 14.950 15.700 14.000 60.550
3 Vanessa Ferrari ITA 15.125 14.475 15.650 15.300 60.550
5 Anastasia Liukin USA 14.750 16.100 14.575 14.675 60.100
6 Yilin Yang CHN 14.700 15.575 15.075 14.675 60.025
7 Sha Xiao CHN 14.625 14.975 15.650 14.350 59.600
8 Yulia Lozhecko RUS 14.700 14.15 15.625 14.775 59.250

Men's Floor Exercise Women's Vault
1 Diego Hypolito BRA 16.150 1 Fei Cheng CHN 15.937
2 Gervasio Deferr ESP 15.950 2 Su Jong Hong PRK 15.812
3 Hisashi Mizutori JPN 15.650 3 Alicia Sacramone USA 15.412
4 Guillermo Alvarez USA 15.600 4 Un Jong Hong PRK 15.200
5 Alexander Shatilov ISR 15.575 5 Jade Barbosa BRA 15.162
6 Kai Zou CHN 15.550 6 Oksana Chusovitina GER 14.687
7 Fuliang Liang CHN 15.125 7 Jana Komrskova CZE 14.412
8 Makoto Okiguchi JPN 14.925 8 Elena Zamolodchikova RUS 13.875
Men's Pommel Horse Women's Uneven Bars
1 Qin Xiao CHN 16.300 1 Ksenia Semenova RUS 16.350
2 Krisztian Berki HUN 15.700 2 Anastasia Liukin USA 16.300
3 Louis Smith GBR 15.600 3 Yilin Yang CHN 16.150
4 Wei Yang CHN 15.475 4 Elizabeth Tweddle GBR 16.125
5 Hiroyuki Tomita JPN 15.325 5 M. Hindermann GER 15.875
6 Alexander Artemev USA 15.175 6 Steliana Nistor ROM 15.800
7 Daniel Keatings GBR 14.750 7 Su Jong Hong PRK 15.650
8 Alexei Ihnatovich BLR 14.700 8 Vanessa Ferrari ITA 14.700
Men's Still Rings Women's Balance Beam
1 Yibing Chen CHN 16.700 1 Anastasia Liukin USA 16.025
2 Yuri van Gelder NED 16.625 2 Steliana Nistor ROM 15.900
3 Jordan Jovtchev BUL 16.575 2 LI Shanshan CHN 15.900
4 Kai Wen Tan USA 16.325 4 Catalina Ponor ROM 15.700
5 Regulo Carmona VEN 16.175 5 Lauren Mitchell AUS 15.425
6 Wei Yang CHN 16.150 6 Isabelle Severino FRA 14.675
7 Alexander Safoshikin RUS 16.075 7 Jade Barbosa BRA 14.575
8 Hiroyuki Tomita JPN 15.925 8 Shawn Johnson USA 14.475
Men's Vault Women's Floor Exercise
1 Leszek Blanik POL 16.512 1 Shawn Johnson USA 15.250
2 Ilie Daniel Popescu ROM 16.500 2 Alicia Sacramone USA 15.225
3 Se Gwang Ri PRK 16.387 3 Cassy Vericel FRA 15.125
4 Jong Song Ri PRK 16.362 4 Yuyan Jiang CHN 15.100
5 Andriy Isayev UKR 16.250 5 Fei Cheng CHN 15.075
6 Fabian Hambuechen GER 15.975 6 Vanessa Ferrari ITA 15.050
7 Flavius Koczi ROM 15.825 7 Elizabeth Tweddle GBR 14.900
8 Isaac Botella Perez ESP 15.387 8 Sandra Raluca Izbasa ROM 14.525
Men's Parallel Bars
1 Mitja Petkovsek SLO 16.250
1 Da Eun Kim KOR 16.250
3 Anton Fokin UZB 16.200
4 Won Chul Yoo KOR 15.975
5 Xu Huang CHN 15.950
6 Wei Yang CHN 15.900
7 Yosuke Hoshi JPN 15.850
8 Yann Cucherat FRA 15.350
Men's High Bar
1 Fabian Hambuechen GER 16.250
2 Aljaz Pegan SLO 15.825
3 Hisashi Mizutori JPN 15.775
4 Herre Zonderland NED 15.700
5 Jeffrey Wammes NED 15.150
5 Enrico Pozzo ITA 15.150
7 Vlasios Maras GRE 14.275
8 Hiroyuki Tomita JPN 13.300


SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—