39th World Championships, Aarhus, Denmark, 2006

Men’s Team
Rk Name NOC FX PH SR VT PB HB Total
1 China CHN 44.575 44.775 47.625 48.900 47.125 44.775 277.775
2 Russia RUS 44.125 45.350 46.325 47.900 46.900 44.800 275.400
3 Japan JPN 44.425 44.775 47.150 47.175 46.225 45.050 274.800
4 Romania ROM 46.175 44.700 45.175 48.500 44.975 42.700 272.225
5 Belarus BLR 45.325 44.125 46.450 47.000 46.100 43.050 272.050
6 Canada CAN 46.050 42.725 44.575 48.825 44.725 43.450 270.350
7 Germany GER 44.625 44.450 45.300 47.375 44.975 43.300 270.025
8 Switzerland SUI 44.750 42.875 44.550 47.675 43.875 44.300 268.025

Women’s Team
Rk Name NOC VT UB BB FX total
1 China CHN 44.250 45.300 46.775 45.875 182.200
2 United States USA 44.600 45.275 45.575 45.900 181.350
3 Russia RUS 45.325 42.300 45.750 43.950 177.325
4 Romania ROM 44.450 41.550 45.225 44.225 175.450
5 Ukraine UKR 42.800 43.950 44.325 43.175 174.250
6 Australia AUS 43.050 43.550 43.875 42.750 173.225
7 Brazil BRA 43.650 42.800 42.425 44.100 172.975
8 Spain ESP 42.450 43.900 42.025 42.100 170.475

Men’s All Around
Rk Name NOC FX PH SR VT PB HB Total
1 Wei Yang CHN 15.125 15.350 16.450 16.625 16.000 14.850 94.400
2 Hiroyuki Tomita JPN 15.275 14.975 15.900 15.85 15.725 15.450 93.175
3 Fabian Hambuechen GER 15.725 14.575 15.250 16.400 15.350 15.675 92.975
4 Yibing Chen CHN 15.225 14.925 16.500 16.200 15.050 14.725 92.625
5 Maxim Deviatovski RUS 15.250 15.250 15.375 16.225 15.550 14.900 92.550
6 Takuya Nakase JPN 15.525 14.475 15.700 15.350 15.175 15.425 91.650
7 Tae-Young Yang KOR 15.300 14.650 15.050 14.975 15.900 14.825 90.700
8 Dorin Razvan Selariu ROM 15.250 14.375 15.400 16.175 14.700 14.700 90.600

Women’s All Around
Rk Name NOC VT UB BB FX total
1 Vanessa Ferrari ITA 14.800 15.825 14.900 15.500 61.025
2 Jana Bieger USA 14.725 15.350 15.300 15.375 60.750
3 Sandra Raluca Izbasa ROM 15.025 14.225 15.475 15.525 60.250
4 Steliana Nistor ROM 14.275 15.275 15.800 14.600 59.950
5 Daria Joura AUS 14.500 15.100 15.000 15.275 59.875
6 Panpan Pang CHN 14.025 15.425 14.800 15.425 59.675
7 Hollie Dykes AUS 14.350 14.975 15.625 14.550 59.500
8 Elizabeth Tweddle GBR 14.550 14.700 14.950 15.250 59.450

Men's Floor Exercise Women's Vault
1 Marian Dragulescu ROM 16.250 1 Fei Cheng CHN 15.712
2 Diego Hypolito BRA 16.150 2 Alicia Sacramone USA 15.325
3 Kyle Shewfelt CAN 15.700 3 Oksana Chusovitina GER 15.100
4 Gervasio Deferr ESP 15.675 4 Lais Souza BRA 14.987
5 Jordan Jovtchev BUL 15.600 5 Anna Pavlova RUS 14.975
6 Kai Zou CHN 15.550 6 Elena Zamolodchikova RUS 14.962
7 Alexander Shatilov ISR 15.525 7 Su Jong Hong PRK 14.650
8 Isaac Botella Perez ESP 14.600 8 Sandra Raluca Izbasa ROM 14.562
Men's Pommel Horse Women's Uneven Bars
1 Qin Xiao CHN 16.025 1 Elizabeth Tweddle GBR 16.200
2 Prashanth Sellathurai AUS 15.75 2 Anastasia Liukin USA 16.050
3 Alexander Artemev USA 15.500 3 Vanessa Ferrari ITA 15.775
4 Nikolai Kryukov RUS 15.450 4 Mayu Kuroda JPN 15.400
5 Jing Feng CHN 15.375 5 Jana Bieger USA 14.550
6 Flavius Koczi ROM 15.350 6 Daria Joura AUS 14.375
7 Hiroyuki Tomita JPN 15.225 7 Steliana Nistor ROM 13.975
8 Robert Seligman CRO 14.750 8 Iryna Krasnianska UKR 13.475
Men's Still Rings Women's Balance Beam
1 Yibing Chen CHN 16.525 1 Iryna Krasnianska UKR 15.575
2 Jordan Jovtchev BUL 16.325 2 Sandra Raluca Izbasa ROM 15.500
3 Yuri van Gelder NED 16.300 3 Elyse Hopfner-Hibbs CAN 15.475
4 Wei Yang CHN 16.275 4 Anna Pavlova RUS 15.275
5 Ivan Ivankov BLR 16.225 4 Nan Zhang CHN 15.275
6 Alexander Safoshikin RUS 15.850 6 Vanessa Ferrari ITA 14.675
7 Andrea Coppolino ITA 15.625 7 Steliana Nistor ROM 14.575
8 Matteo Angioletti ITA 15.500 8 Olga Shcherbatykh UKR 14.325
Men's Vault Women's Floor Exercise
1 Marian Dragulescu ROM 16.487 1 Fei Cheng CHN 15.875
2 Dimitri Kaspiarovich BLR 16.312 2 Jana Bieger USA 15.550
3 Fabian Hambuechen GER 15.825 3 Vanessa Ferrari ITA 15.450
4 Yernar Yerimbetov KAZ 15.712 4 Daiane dos Santos BRA 15.425
5 Diego Hypolito BRA 15.662 4 Elizabeth Tweddle GBR 15.425
6 Leszek Blanik POL 15.650 6 Sandra Raluca Izbasa ROM 15.375
7 Evgeni Sapronenko LAT 15.412 7 Natasha Kelley USA 15.300
8 Raphaël Wignanitz FRA 15.237 8 Lais Souza BRA 14.750
Men's Parallel Bars
1 Wei Yang CHN 16.075
2 Hiroyuki Tomita JPN 15.950
2 Won Chul Yoo KOR 15.950
4 Vasileios Tsolakidis GRE 15.925
5 Ivan Ivankov BLR 15.850
6 Tae-Young Yang KOR 15.725
7 Takehito Mori JPN 15.700
8 Anton Fokin UZB 15.450
Men's High Bar
1 Philippe Rizzo AUS 16.125
2 Aljaz Pegan SLO 15.900
3 Vlasios Maras GRE 15.800
4 Hiroyuki Tomita JPN 15.550
5 Nikolai Kryukov RUS 15.525
6 Takehito Mori JPN 14.875
7 Seung Il Kim KOR 14.375
8 Marian Dragulescu ROM 11.325


SEO [PR] !uO z[y[WJ Cu