38th World Championships, Melbourne, Australia, 2005

Men’s All Around
Rk Name NOC FX PH SR VT PB HB Total
1 Hiroyuki Tomita JPN 9.137 9.612 9.562 9.500 9.550 9.337 56.698
2 Hisashi Mizutori JPN 9.437 8.325 9.325 9.637 9.325 9.300 55.349
3 Denis Savenkov BLR 9.337 8.925 9.075 9.325 9.275 9.175 55.112
4 Rafael Martinez ESP 9.125 8.250 9.262 9.262 9.537 9.512 54.948
5 Sergei Khorokhordin RUS 8.737 9.250 9.025 9.462 9.025 9.237 54.736
6 Dorin Razvan Selariu ROM 8.325 8.962 9.400 9.562 8.900 9.287 54.436
7 Fuliang Liang CHN 9.512 9.162 8.212 9.362 8.850 9.150 54.248
8 Dimitri Savitski BLR 8.850 8.100 9.237 9.337 9.150 9.225 53.899

Women’s All Around
Rk Name NOC VT UB BB FX total
1 Chellsie Memmel USA 9.325 9.537 9.425 9.537 37.824
2 Anastasia Liukin USA 9.137 9.587 9.587 9.512 37.823
3 Monette Russo AUS 9.187 9.362 9.362 9.387 37.298
4 Elizabeth Tweddle GBR 9.162 9.512 8.737 9.525 36.936
5 Emilie Le Pennec FRA 9.212 9.512 8.725 9.225 36.674
6 Florica Leonida ROM 9.050 9.375 8.975 9.075 36.475
7 Anna Pavlova RUS 9.350 8.600 9.362 9.075 36.387
8 Daria Bijak GER 9.112 8.825 8.875 8.900 35.712

Men's Floor Exercise Women's Vault
1 Diego Hypolito BRA 9.675 1 Fei Cheng CHN 9.656
2 Brandon O'Neill CAN 9.625 2 Oxana Chusovitina UZB 9.418
3 Robert Gal HUN 9.587 3 Alicia Sacramone USA 9.412
3 Fuliang Liang CHN 9.587 4 Elena Zamolodchikova RUS 9.318
5 Jeffrey Wammes NED 9.537 5 Anna Pavlova RUS 9.237
6 Eichi Sekiguchi JPN 9.437 6 Olga Sherbatykh UKR 9.212
7 Marian Dragulescu ROM 9.212 7 Joanna Skowronska POL 9.162
8 Hisashi Mizutori JPN 9.125 8 Imogen Cairns GBR 8.956
Men's Pommel Horse Women's Uneven Bars
1 Qin Xiao CHN 9.850 1 Anastasia Liukin USA 9.662
2 Ioan Silviu Suciu ROM 9.700 2 Chellsie Memmel USA 9.587
3 Takehiro Kashima JPN 9.687 3 Elizabeth Tweddle GBR 9.575
4 Alexei Ihnatovich BLR 9.650 4 Mayu Kuroda JPN 9.525
4 Krisztian Berki HUN 9.650 5 Ye Fan CHN 9.475
6 Hongtao Zhang CHN 9.475 6 Polina Miller RUS 9.462
7 P. Sellathurai AUS 9.037 7 Monette Russo AUS 9.412
8 Hiroyuki Tomita JPN 8.637 8 Isabelle Severino FRA 6.787
Men's Still Rings Women's Balance Beam
1 Yuri van Gelder NED 9.725 1 Anastasia Liukin USA 9.612
2 Alexander Safoshkin RUS 9.712 2 Chellsie Memmel USA 9.512
3 Matteo Morandi ITA 9.662 3 Catalina Ponor ROM 9.500
4 Tatsuya Yamada JPN 9.612 4 Nan Zhang CHN 9.487
5 Danny Rodrigues FRA 9.600 5 Monette Russo AUS 9.462
6 Andrea Coppolino ITA 9.550 6 Anna Pavlova RUS 8.762
7 Mingyong Yan CHN 9.537 7 Yulia Lozhechko RUS 8.350
8 Yibing Chen CHN 9.462 8 Ye Fan CHN 8.025
Men's Vault Women's Floor Exercise
1 Marian Dragulescu ROM 9.693 1 Alicia Sacramone USA 9.612
2 Leszek Blanik POL 9.587 2 Anastasia Liukin USA 9.425
3 Alin Sandu Jivan ROM 9.575 3 Suzanne Harmes NED 9.212
4 Anton Golotsutskov RUS 9.568 4 Elena Zamolodchikova RUS 9.162
5 Eichi Sekiguchi JPN 9.474 5 Monette Russo AUS 9.100
6 Filip Yanev BUL 9.362 6 Emilie Le Pennec FRA 8.887
7 Evgeni Sapronenko LAT 9.256 7 Daiane dos Santos BRA 8.837
8 Jeffrey Wammes NED 9.099 8 Isabelle Severino FRA 8.625
Men's Parallel Bars
1 Mitja Petkovsek SLO 9.700
2 Xiaopeng Li CHN 9.675
3 Yann Cucherat FRA 9.662
4 Valeri Goncharov UKR 9.575
5 Manuel Carballo ESP 9.387
6 Vasileios Tsolakidis GRE 8.450
7 Jason Gatson USA 8.375
8 Tae-Young Yang KOR 5.987
Men's High Bar
1 Aljaz Pegan SLO 9.662
2 Yann Cucherat FRA 9.650
3 Valeri Goncharov UKR 9.637
4 Fabian Hambuechen GER 9.625
5 Vlasios Maras GRE 9.562
6 Qin Xiao CHN 9.362
7 Damian Istria AUS 8.737
8 Hiroyuki Tomita JPN 8.475


SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—