37th World Championships, Anaheim, United States, 2003

Men’s Team
Rk Name NOC FX PH SR VT PB HB Total
1 China CHN 28.162 28.649 28.824 28.762 28.712 28.887 171.996
2 United States USA 28.275 28.099 29.061 28.199 28.700 28.787 171.121
3 Japan JPN 27.562 28.499 28.799 28.412 28.700 28.736 170.708
4 Russia RUS 27.699 28.374 27.575 28.062 28.699 28.362 168.771
5 Romania ROM 26.887 28.449 28.812 27.787 27.412 28.562 167.909
6 Korea KOR 27.575 27.499 28.899 27.487 27.249 27.574 166.283
7 France FRA 27.787 27.524 28.199 27.487 28.137 26.412 165.546
8 Ukraine UKR 26.562 27.636 29.049 27.325 27.474 27.062 165.108

Women’s Team
Rk Name NOC VT UB BB FX total
1 United States USA 27.837 28.112 28.399 28.225 112.573
2 Romania ROM 27.949 27.174 28.236 27.474 110.833
3 Australia AUS 27.612 28.362 27.037 27.324 110.335
4 China CHN 27.061 28.062 28.587 26.749 110.259
5 Spain ESP 26.824 28.237 26.437 28.224 109.722
6 Russia RUS 28.237 27.650 26.586 26.512 108.985
7 Ukraine UKR 27.649 27.712 25.887 26.987 108.235
8 Brazil BRA 27.537 27.949 24.499 27.312 107.297

Men’s All Around
Rk Name NOC FX PH SR VT PB HB Total
1 Paul Hamm USA 9.625 9.700 9.475 9.537 9.662 9.775 57.774
2 Wei Yang CHN 9.662 9.587 9.625 9.637 9.587 9.612 57.710
3 Hiroyuki Tomita JPN 9.200 9.737 9.662 9.462 9.687 9.687 57.435
4 Yernar Yerimbetov KAZ 9.450 9.662 9.450 9.550 9.612 9.562 57.286
5 Eric Lopez Rios CUB 9.012 9.650 9.637 9.500 9.600 9.212 56.611
6 Marian Dragulescu ROM 9.550 8.787 9.550 9.850 9.350 9.487 56.574
7 Naoya Tsukahara JPN 9.425 9.675 9.550 9.437 9.687 8.612 56.386
8 Jason Gatson USA 9.450 8.862 9.675 9.237 9.562 9.562 56.348

Women’s All Around
Rk Name NOC VT UB BB FX total
1 Svetlana Khorkina RUS 9.312 9.662 9.475 9.675 38.124
2 Carly Patterson USA 9.262 9.525 9.612 9.537 37.936
3 Nan Zhang CHN 9.250 9.262 9.700 9.412 37.624
4 Irina Yarotska UKR 9.125 9.537 9.287 9.362 37.311
5 Elena Gomez ESP 9.175 9.362 9.212 9.537 37.286
6 Oana Mihaela Ban ROM 9.175 9.125 9.562 9.400 37.262
7 Xin Kang CHN 9.050 9.400 9.337 9.375 37.162
8 Alina Kozich UKR 9.200 9.337 9.137 9.300 36.974
8 Chellsie Memmel USA 9.325 9.362 8.875 9.412 36.974

Men's Floor Exercise Women's Vault
1 Paul Hamm USA 9.762 1 Oksana Chusovitina UZB 9.481
1 Jordan Jovchev BUL 9.762 2 Kang Yun Mi PRK 9.443
3 Kyle Shewfelt CAN 9.737 2 Elena Zamolodchikova RUS 9.443
4 Diego Hypolito BRA 9.662 4 Monica Rosu ROM 9.374
4 Marian Dragulescu ROM 9.662 5 Anna Pavlova RUS 9.356
6 Igors Vihrovs LAT 9.612 6 Coralie Chacon FRA 9.306
7 Robert Gal HUN 9.487 7 Calero L. Gonzalez CUB 9.275
8 Shu Wai Ng MAS 9.475 8 Alona Kvasha UKR 9.031
Men's Pommel Horse Women's Uneven Bars
1 Teng Haibin CHN 9.762 1 Hollie Vise USA 9.612
1 Takehiro Kashima JPN 9.762 1 Chellsie Memmel USA 9.612
3 Nikolai Kryukov RUS 9.725 3 Elizabeth Tweddle GBR 9.512
4 Ioan Silviu Suciu ROM 9.712 4 Kwang Sun Pyon PRK 9.500
5 Marius Daniel Urzica ROM 9.650 5 Li Lin CHN 9.350
6 Ivan Ivankov BLR 9.575 6 Irina Yarotska UKR 9.300
7 Qin Xiao CHN 9.350 7 Irina Krasnynska UKR 8.875
8 Eric Casimir FRA 9.150 8 Ye Fan CHN 8.525
Men's Still Rings Women's Balance Beam
1 Jordan Jovchev BUL 9.787 1 Fan Ye CHN 9.812
1 Dimosthenis Tampakos GRE 9.787 2 Catalina Ponor ROM 9.587
3 Matteo Morandi ITA 9.700 3 Liudmila Ezhova RUS 9.550
3 Andrea Coppolino ITA 9.700 4 Ya Li CHN 9.450
5 Tatsuya Yamada JPN 9.687 5 Elena Gomez ESP 8.887
6 Blaine Wilson USA 9.675 6 Chellsie Memmel USA 8.837
7 Jason Gatson USA 9.662 7 Irina Krasnynska UKR 8.550
8 Pierre-Yves Beny FRA 9.600 8 Monette Russo AUS 8.537
Men's Vault Women's Floor Exercise
1 Li Xiao-Peng CHN 9.818 1 Daiane Dos Santos BRA 9.737
2 Marian Dragulescu ROM 9.687 2 Catalina Ponor ROM 9.700
3 Kyle Shewfelt CAN 9.617 3 Elena Gomez ESP 9.675
4 Abel Driggs Santos CUB 9.350 4 A. Munteanu ROM 9.400
5 Robert Gal HUN 9.325 5 Emilie Lepennec FRA 9.387
6 Anton Golotsutskov RUS 8.725 6 Suzanne Harmes NED 9.287
7 Kyle Shewfelt CAN 7.768 7 Anna Pavlova RUS 9.237
8 Diego Hypolito BRA 7.468 8 Alona Kvasha UKR 7.687
Men's Parallel Bars
1 Li Xiao-Peng CHN 9.825
2 Eric Lopez Rios CUB 9.800
3 Xu Huang CHN 9.762
3 Alexei Nemov RUS 9.762
5 Naoya Tsukahara JPN 9.675
6 Seong Min Cho KOR 9.637
7 Mitja Petkovsek SLO 9.562
8 Blaine Wilson USA 9.300
Men's High Bar
1 Takehiro Kashima JPN 9.775
2 Igor Cassina ITA 9.750
3 Alexei Nemov RUS 9.737
4 Philippe Rizzo AUS 9.700
5 Alexander Jeltkov CAN 9.475
6 Xiao-Peng Li CHN 9.425
7 Ivan Ivankov BLR 8.762
8 Florent Maree FRA 8.600


SEO [PR] ”š‘¬!–³—ΏƒuƒƒO –³—Ώƒz[ƒ€ƒy[ƒWŠJέ –³—Ώƒ‰ƒCƒu•ϊ‘—